

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 12:30 pm
| REFEREES |
Jose Toro
(R)
Jorge Pejoves
(A1)
Andre Seidenthal
(A2)
|
|
|
|
| 18 | M | 04. Abdull-Hakim, Isa |
| 1 | GK | 05. Alvarez, Andres |
| 21 | M | 06. Arroyo, Marcos |
| 3 | M | 07. Blount, Alex |
| 5 | D | 08. Brown, Nicholas |
| 14 | F | 09. Chillcott, Ian |
| 10 | D | 10. Chopra, Alex |
| 6 | M | 11. Coleman, Jonathan |
| 0 | GK | 12. Crampton, Chad |
| 15 | F | 13. Cutchens, Cory |
| 25 | F | 14. Ferrentino, Connor |
| 2 | D | 15. Fish, Rylee |
| 7 | M | 16. Gonzalez, Arick |
| 17 | M | 17. Henriques, Ricardo |
| 9 | F | 18. Lieb, Philip |
| 15 | D | 19. Mendez, Christian |
| 23 | M | 20. Mosley, Dean |
| 23 | D | 21. Porras-Lied, Winston |
| 12 | M | 22. Thompson, Bradley |
| 13 | D | 23. Thompson, Tyler |
| 11 | M | 24. Williams, Tyler |
| 22 | M | 25. Wong, Jordane |
|
|
| 21 | | 04. ALAMO, JOSEPH |
| 11 | | 05. ALVAREZ, ANDY |
| 1 | | 06. ALVAREZ, BRYAN |
| 34 | | 07. BETZ, DAVID |
| 6 | | 08. CIRILLO, CIRO |
| 13 | | 09. DAVICE, ADRIAN |
| 20 | | 10. DIAZ, JUAN |
| 12 | | 11. ESPITIA, JUAN |
| 5 | | 12. GALVEZ, CARLOS |
| 31 | | 13. GEORGES, SAMIR |
| 2 | | 14. GUERRA, DOUGLAS |
| 3 | | 15. LOPEZ, VICTOR |
| 17 | | 16. MARTINEZ, OSCAR |
| | 17. PINEIRO, EDDY |
| 4 | | 18. PONCE, DANIEL |
| 10 | | 19. PUNYED, RENATO |
| 14 | | 20. QUINTERO, CASEY |
| 7 | | 21. RODRIGUEZ, ANGEL |
| 32 | | 22. Whiting, Miles |
| 19 | | 23. ZAMBRANA, ADOLFO |
|
|
| |  |
|