

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, July 26, 2009 - 10:30 am
| REFEREES |
Daniel Woodland sr
(R)
Jose Toro
(A1)
Byron DeAza
(A2)
|
|
|
|
| 66 | F | 05. Araujo, Christopher |
| 9 | M | 06. Bernard, Romerio |
| 5 | D | 07. Blackman, Andre |
| 8 | F | 08. Creighton, Joshua |
| 27 | M | 09. Culebro, Ruben |
| 16 | M | 10. Diaz, Aaron |
| 30 | GK | 11. Felix, Kenny |
| 1 | GK | 12. Ghitis, Joseph |
| 11 | F | 13. Gonzalez, Bryan |
| 23 | D | 14. Heller, Jared |
| 19 | D | 15. Henry, Donovan |
| 25 | F | 16. Kidd, Tavares |
| 3 | D | 17. Malkik, Samuel |
| 22 | M | 18. Montes, Gabriel |
| 91 | M | 19. Reese, Daniel |
| 15 | M | 20. Ruel, Austin |
| 28 | D | 21. Samuel, Vinson |
| 20 | M | 22. Sanon, Shawn |
| 26 | F | 23. Smith, Shawn |
| 24 | D | 24. Tejeda, Erasmo |
| 7 | M | 25. Tejeda, Ruben |
| 40 | GK | 26. Wade, Scott |
|
|
| 21 | | 05. ALAMO, JOSEPH |
| 11 | | 06. ALVAREZ, ANDY |
| 34 | | 07. BETZ, DAVID |
| 6 | | 08. CIRILLO, CIRO |
| 13 | | 09. DAVICE, ADRIAN |
| 20 | | 10. DIAZ, JUAN |
| 12 | | 11. ESPITIA, JUAN |
| 5 | | 12. GALVEZ, CARLOS |
| 31 | | 13. GEORGES, SAMIR |
| 2 | | 14. GUERRA, DOUGLAS |
| 3 | | 15. LOPEZ, VICTOR |
| | 16. NADELMAN, EMILIO |
| 9 | | 17. PINA, JOSEPH |
| | 18. PINEIRO, EDDY |
| 4 | | 19. PONCE, DANIEL |
| 10 | | 20. PUNYED, RENATO |
| 14 | | 21. QUINTERO, CASEY |
| 7 | | 22. RODRIGUEZ, ANGEL |
| 19 | | 23. ZAMBRANA, ADOLFO |
|
|
| |  |
|