 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 12:30 pm
| REFEREES |
Jorge Pejoves
(R)
Carlos Velasquez
(4th)
|
|
|
|
| | 06. Aranibar, Colby |
| 01 | | 07. Barboza, Gabriel |
| 11 | | 08. Bermudez, Nicolas |
| 6 | | 09. Cevallos, Reinaldo |
| 2 | | 10. Cole, Devonta'e |
| 7 | | 11. Fernandez, Eduardo |
| 8 | | 12. Lasprilla, Martin |
| 4 | | 13. Laychur, Shane |
| 12 | | 14. Lueyoung, Christian |
| 16 | | 15. Mejia, David |
| 23 | | 16. Mohsin, Rielee |
| 5 | | 17. Mortell, Reid |
| 1 | | 18. Ritter, Austin |
| 17 | | 19. Rosario, Michael |
| 21 | | 20. Semerene, Jonathan |
| 15 | | 21. Young, Caleb Von |
|
|
| 21 | | 05. ALAMO, JOSEPH |
| 11 | | 06. ALVAREZ, ANDY |
| 1 | | 07. ALVAREZ, BRYAN |
| 34 | | 08. BETZ, DAVID |
| 6 | | 09. CIRILLO, CIRO |
| 13 | | 10. DAVICE, ADRIAN |
| 12 | | 11. ESPITIA, JUAN |
| 5 | | 12. GALVEZ, CARLOS |
| 31 | | 13. GEORGES, SAMIR |
| 2 | | 14. GUERRA, DOUGLAS |
| 3 | | 15. LOPEZ, VICTOR |
| 17 | | 16. MARTINEZ, OSCAR |
| | 17. NADELMAN, EMILIO |
| 9 | | 18. PINA, JOSEPH |
| | 19. PINEIRO, EDDY |
| 14 | | 20. QUINTERO, CASEY |
| 7 | | 21. RODRIGUEZ, ANGEL |
| 32 | | 22. Whiting, Miles |
| 19 | | 23. ZAMBRANA, ADOLFO |
|
|
| |  |
|