 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 12:30 pm
| REFEREES |
Jose Nino Zapata
(R)
David Lautenslager
(A1)
Steve Kampheus
(A2)
|
|
|
|
| 30 | | 06. Autrey, Daniel |
| 44 | | 07. Ayrolla, Matheus |
| 1 | | 08. Besley, Justin |
| 01 | | 09. Brito, Brendan |
| 41 | | 10. Britton, Alexander |
| 36 | | 11. Candela, Vincenzo |
| 40 | | 12. Christian, Marcus |
| 34 | | 13. Clavijo, Javier |
| 37 | | 14. Ebrahimi, Aryeh |
| 99 | | 15. Joseph, Greg |
| 27 | | 16. Lee, Jonathan |
| 43 | | 17. Loureiro Diaz, Raul |
| 20 | | 18. McCorkle, Owen |
| 35 | | 19. Palermo, Gabriel |
| 32 | | 20. Pappacena, Nicholas |
| 33 | | 21. Pritchard, Hunter |
| 25 | | 22. Rodriguez, Diego |
| 28 | | 23. Santos, Justin |
| 26 | | 24. Skinner, Jared |
| 24 | | 25. Taxis, Matthew |
| 42 | | 26. White, Dalton |
|
|
| | 03. ARISTIZABAL, FEDERICO |
| | 04. CERDA, MATTHEW |
| | 05. COLLINS, MICHAEL |
| | 06. COOKE, KIMANI |
| | 07. DURKIN, RILEY |
| | 08. FUENTES, ANDREW |
| | 09. GARCIA, JASON |
| | 10. GOLDSTEIN, DAVID |
| | 11. GRAJALES, RONY |
| | 12. JARAMILLO, CHRISTOPHER |
| | 13. NADELMAN, EMILIO |
| | 14. PINEIRO, EDDY |
| | 15. SANCHEZ, CARLOS |
| | 16. SPIVACK, ETHAN |
| | 17. URBINA, RAFAEL |
| | 18. VALDES, CHRISTOPHER |
|
|
| |  |
|