 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 20, 2009 - 2:00 pm
| REFEREES |
John McDonald
(R)
Tre Flagg
(A1)
Michael Puhalovich
(A2)
|
|
|
|
| 15 | M | 02. Acosta, Armando |
| 1 | GK | 03. Beiner, ALEX |
| 3 | | 04. Blanco, Jacob |
| 13 | | 05. Cercone, Anthony |
| 25 | | 06. Cuenca, Brandon |
| 99 | | 07. Gaitan-Crowley, Daniel |
| 16 | | 08. Guembes, Paolo |
| 10 | | 09. Guzman, Victor |
| 8 | | 10. Ilich, marko |
| 9 | | 11. Johnson, Sidney |
| 2 | | 12. Madfis, Robbie |
| 17 | | 13. Martinez, Luis |
| 7 | | 14. Mendez, Jose |
| 22 | | 15. Molina, Santiago |
| 27 | | 16. Narvaez, Juan |
| 11 | | 17. O'Connor, Brent |
| 24 | | 18. Oropeza, Adrian |
| 18 | | 19. Palmer, Malcolm |
| 20 | | 20. Santistevan, Santiago |
| 0 | | 21. Shuham, Simon |
| 5 | | 22. Viganoni, Carlos |
| 12 | | 23. Wade, Matthew |
| 6 | | 24. Zuleta, Samuel |
|
|
| | 06. Baughen, Devon |
| | 07. Behan, Sebastian |
| | 08. Bell, Mason |
| | 09. Bokorney, Jake |
| | 10. Garraus, Austin |
| | 11. Goodman, Douglas |
| | 12. Hamilton, Thomas |
| | 13. Marshall, Tyler |
| | 14. O'Brien, Connor |
| | 15. O'Connor, Brendan |
| | 16. O'Connor, Justin |
| | 17. Pederson, Gus |
| | 18. Provost, Devon |
| | 19. Reyes, Carlos |
| | 20. Shoenberger, N. Landon |
| | 21. Taylor, Jonathan |
| | 22. Taylor, Stephen |
|
|
| |  |
|