| 6 | | 06. Burkhardsmeier, Derek |
| 21 | | 07. Calderon, Tomas |
| 7 | | 08. Cardounel, AJ |
| 2 | | 09. Diaz, David |
| 12 | | 10. Eriksson, Joel |
| 13 | | 11. Goldstein, Patrick |
| 16 | | 12. Guzman, Sergio |
| 11 | | 13. Jarvis, Cody |
| 23 | | 14. Junco, Charles |
| 22 | | 15. Montes, David |
| 0 | | 16. Obando, Erick |
| 17 | | 17. Prizant, Yuli |
| 18 | F | 18. Raad, Juan |
| 20 | | 19. Rios, Felipe |
| 1 | | 20. Ruiz, Alberto |
| 5 | | 21. Thomas, Gary |
|
|
| 79 | | 07. Armstrong, Austin |
| 71 | | 08. Banegas, Fernando |
| 82 | | 09. Carlon, Eli |
| 1 | | 10. Catano, Carlos |
| | 11. Forman, Nathaniel |
| 91 | | 12. Henao-Nunez, Cristian |
| 80 | | 13. Koulouvaris, Christian |
| 81 | | 14. Penagos, Henry |
| 75 | | 15. Rizzi, Anthony |
| 97 | | 16. Simons, Lukas |
|
|