 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 18, 2009 - 11:00 am
| REFEREES |
Mark Berstein
(R)
Jorge Silva
(A1)
Ralph Allen
(A2)
|
|
|
|
| 14 | | 06. ALVARIDO, ALEXANDRIA |
| 11 | | 07. DIAZ, NATALIE |
| 4 | | 08. DIAZ DE VILLEGAS, SOFIA |
| 6 | | 09. DUNN, IRIS |
| 19 | | 10. HAYES DIAZ, JADE |
| | 11. LEON, CARLA |
| 20 | | 12. NINO, STEPHANIE |
| 1 | | 13. PLASENCIA, VANESSA |
| 13 | | 14. Perez, Christina |
| 26 | | 15. Pinckombe, Patricia |
| 17 | | 16. QUINTERO, PAULA |
| 18 | | 17. ROJAS, LAURA |
| 16 | | 18. SANCHEZ, MARIA ALEJANDRA |
| 2 | | 19. WIECJOREK, MALLORY |
| | 20. ZAMBRANA, BETSI |
| 7 | | 21. ZAMORA, NICOLE |
|
|
| 16 | M | 06. ARDILA, Camila |
| 12 | D | 07. Clarke, KIANA |
| 5 | | 08. FAULKNER, Kayla |
| 99 | M | 09. Farrell, Megan |
| 4 | D | 10. Garcia, Michaela |
| 90 | | 11. Hunter, Stefani |
| 21 | | 12. Kim, Jane |
| 2 | | 13. LEIGHTON, SHANNON |
| 18 | | 14. Lugo, Paula |
| 66 | | 15. MARSH, HEATHER |
| 0 | GK | 16. Reyes, Desiree |
| 24 | | 17. VILLAR, NATALIE |
| | 18. Zedan, Tatiana |
|
|
| |  |
|