 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, May 30, 2009 - 5:00 pm
| REFEREES |
t j zablocki
(R)
Stanislaw Grabowski
(A1)
alex chilowicz
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| 24 | | 02. Burbello, Joseph |
| 3 | | 03. Costello, Collin |
| 21 | | 04. Halverson, Matt |
| 4 | | 05. Hoff, Joshua |
| 20 | | 06. Inman, Joshua |
| 5 | | 07. Isidoro, Julio |
| 9 | | 08. Ketchape Nanko, Romida |
| 16 | | 09. Knouse, Bryan |
| 17 | | 10. Lawler, Robert |
| 8 | | 11. Letourneau, Patrick |
| 15 | | 12. Machalick, Andrew |
| 30 | | 13. Maletin, Ivan |
| 6 | | 14. Nichols, Kevin |
| 19 | | 15. Oren, Ronald |
| 7 | | 16. Orsoto, Kevin |
| 00 | | 17. Piciocco, William |
| 12 | | 18. Ramspacher, Matt |
| 14 | | 19. Sherper, Marcus |
| 18 | | 20. Underwood, Stephen |
| GK | | 21. Virgilio, Mitchell |
| 23 | | 22. Walters, Alexander |
| GK | | 23. White, Timothy |
|
|
| | 07. Archer, Samuel |
| | 08. Blacido, Cesar |
| | 09. Brode, Mark |
| | 10. Chirgadze, Georgi |
| | 11. Duka, Dilaver |
| | 12. Exantus, Johnny |
| | 13. Gonzalez, Diego |
| | 14. Hines, Walter |
| | 15. Jack, Angelo |
| | 16. Kassel, Matthew |
| | 17. Lade, Connor |
| | 18. Morris, Hayden |
| | 19. Parkinson, Sheldon |
| | 20. Uy, Matthew |
| | 21. Vazquez, Anthony |
| | 22. Welker, Andrew |
| | 23. Wells, Jason |
|
|
| |  |
|