

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 20, 2009 - 10:00 am
| REFEREES |
Jim Rosinsky
(R)
Donovan Adamson
(A1)
Ryan Dunkle
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| 8 | | 04. Bednarsky, Peter |
| 13 | | 05. Benitez, Estiven |
| 6 | | 06. Brown, Kevin |
| 26 | | 07. CINOTTI, VINCENT |
| 20 | | 08. Castellanos, Franklin |
| 4 | | 09. DeMartinis, Paul |
| 14 | | 10. Dobrijevic, Sasa |
| 16 | | 11. Hernandez, Daniel |
| 5 | | 12. Kandil, Ameen |
| 2 | | 13. Levinsky, PJ |
| 18 | GK | 14. Mack, Terrence |
| 12 | | 15. Malta, Aytac |
| 11 | | 16. Pauls, Sean |
| 22 | | 17. Pierre, Berwick |
| 23 | | 18. Pierrevil, Thierry |
| 15 | | 19. Plifka, Kyle |
| 21 | | 20. Pytlar, Michael |
| 1 | | 21. Rogic, Anthony |
| 3 | | 22. Roque, Jose |
| 9 | | 23. Santiago, Rodrigo |
| 25 | | 24. Uribe, Juan |
| 24 | | 25. Venegas, Erick |
| 10 | | 26. Zammiello, Giovanni |
|
|
| 24 | | 05. Burbello, Joseph |
| 3 | | 06. Costello, Collin |
| 21 | | 07. Halverson, Matt |
| 4 | | 08. Hoff, Joshua |
| 20 | | 09. Inman, Joshua |
| 9 | | 10. Ketchape Nanko, Romida |
| 16 | | 11. Knouse, Bryan |
| 17 | | 12. Lawler, Robert |
| | 13. Lee, Joshua |
| 8 | | 14. Letourneau, Patrick |
| 15 | | 15. Machalick, Andrew |
| 30 | | 16. Maletin, Ivan |
| 6 | | 17. Nichols, Kevin |
| 19 | | 18. Oren, Ronald |
| 7 | | 19. Orsoto, Kevin |
| 11 | | 20. Peralta, Emiliano |
| 00 | | 21. Piciocco, William |
| 12 | | 22. Ramspacher, Matt |
| GK | | 23. Virgilio, Mitchell |
| 23 | | 24. Walters, Alexander |
| GK | | 25. White, Timothy |
|
|
| |  |
|