

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Tue, July 14, 2009 - 6:30 pm
| REFEREES |
Joe Keene
(R)
Ken Greenwood
(A1)
Sandy Baltimore
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| 7 | M | 04. Alimi, Kreshnik |
| 21 | D | 05. Amato, Pasquale |
| 6 | F | 06. Brandsdorter, Evan |
| 3 | D | 07. Cunha, Philip |
| 8 | F | 08. DeLorenzi, Jeverton |
| 22 | M | 09. Freitas, Sergio |
| 1 | GK | 10. Gochiz, Josue |
| 20 | | 11. Gordan, Austin |
| 30 | | 12. Kwiecinski, Michael |
| 35 | | 13. Naumoski, Dragon |
| 5 | | 14. Nye, Trevor |
| 0 | GK | 15. Oquendo, Alfredo |
| 13 | F | 16. Parella, Joseph |
| 10 | M | 17. Rodriguez, Walter |
| 39 | M | 18. Rodriquez, Jose |
| 2 | D | 19. Salgado, Christian |
| 19 | F | 20. Salgado, Matthew |
| 55 | D | 21. Santiago, Dale |
| 4 | D | 22. Theinert, Zach |
| 17 | D | 23. Vilar, Pedro |
|
|
| 24 | | 06. Burbello, Joseph |
| 21 | | 07. Halverson, Matt |
| 4 | | 08. Hoff, Joshua |
| 20 | | 09. Inman, Joshua |
| 5 | | 10. Isidoro, Julio |
| 9 | | 11. Ketchape Nanko, Romida |
| 16 | | 12. Knouse, Bryan |
| | 13. Lee, Joshua |
| 15 | | 14. Machalick, Andrew |
| 6 | | 15. Nichols, Kevin |
| 19 | | 16. Oren, Ronald |
| 11 | | 17. Peralta, Emiliano |
| 00 | | 18. Piciocco, William |
| 12 | | 19. Ramspacher, Matt |
| 10 | | 20. Sanchez, Abed-Nego |
| | 21. Underwood, Peter |
| 18 | | 22. Underwood, Stephen |
| GK | | 23. Virgilio, Mitchell |
| 23 | | 24. Walters, Alexander |
| GK | | 25. White, Timothy |
|
|
| |  |
|