

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 17, 2009 - 6:45 pm
| REFEREES |
Anton Shpilsky
(R)
Craig Symons
(A1)
Bob Hoover
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| D | 02. Brandwood, David |
| 3 | F | 03. Brown, Richard |
| 15 | M | 04. Butler, Andrew |
| 17 | M | 05. Costello, Nicholas |
| | 06. Cox, Timothy |
| 13 | D | 07. Dobbins, Michael |
| | 08. Giraldo, Juan |
| 22 | D | 09. Gormley, Matthew |
| 1 | GK | 10. Herbert, Kevin |
| 10 | F | 11. Johnson, Nicholas |
| M | 12. Londono, Juan |
| 12 | M | 13. Lynch, Ryan |
| M | 14. Martirosyan, Vahan |
| 0 | GK | 15. Pavlichko, John |
| 18 | M | 16. RIOS, EDDIE |
| 14 | D | 17. Sayous, Charles |
| 7 | D | 18. Sellars, Emmet |
| 6 | M | 19. Spaulding, Patrick |
| 27 | F | 20. Zablatzky, Herman |
|
|
| 24 | | 05. Burbello, Joseph |
| 3 | | 06. Costello, Collin |
| 21 | | 07. Halverson, Matt |
| 4 | | 08. Hoff, Joshua |
| 20 | | 09. Inman, Joshua |
| 5 | | 10. Isidoro, Julio |
| 9 | | 11. Ketchape Nanko, Romida |
| 16 | | 12. Knouse, Bryan |
| 17 | | 13. Lawler, Robert |
| | 14. Lee, Joshua |
| 8 | | 15. Letourneau, Patrick |
| 15 | | 16. Machalick, Andrew |
| 30 | | 17. Maletin, Ivan |
| 6 | | 18. Nichols, Kevin |
| 19 | | 19. Oren, Ronald |
| 7 | | 20. Orsoto, Kevin |
| 00 | | 21. Piciocco, William |
| 12 | | 22. Ramspacher, Matt |
| GK | | 23. Virgilio, Mitchell |
| 23 | | 24. Walters, Alexander |
| GK | | 25. White, Timothy |
|
|
| |  |
|