

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 20, 2009 - 12:00 pm
| REFEREES |
Billy Ochs
(R)
Alex Karger
(A1)
Konrad Madej
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| 7 | M | 01. Alimi, Kreshnik |
| 21 | D | 02. Amato, Pasquale |
| 6 | F | 03. Brandsdorter, Evan |
| 22 | F | 04. Cardenas, William |
| 3 | D | 05. Cunha, Philip |
| 8 | F | 06. DeLorenzi, Jeverton |
| 39 | M | 07. Freitas, Sergio |
| 11 | M | 08. Gatica, Fernando |
| 1 | GK | 09. Gochiz, Josue |
| 20 | | 10. Gordan, Austin |
| 30 | | 11. Kwiecinski, Michael |
| 35 | | 12. Naumoski, Dragon |
| 0 | GK | 13. Oquendo, Alfredo |
| 13 | F | 14. Parella, Joseph |
| 10 | M | 15. Rodriguez, Walter |
| 23 | M | 16. Rodriquez, Jose |
| 2 | D | 17. Salgado, Christian |
| 19 | F | 18. Salgado, Matthew |
| 5 | D | 19. Santiago, Dale |
| 12 | M | 20. Tevez, Walter |
| 4 | D | 21. Theinert, Zach |
| 17 | D | 22. Vilar, Pedro |
|
|
| 21 | | 01. Allen, Robert |
| M | 02. Bethel, Kyle |
| | 03. Christian, Christopher |
| 14 | | 04. Curry, Jules |
| 16 | | 05. Davis, Bryan |
| | 06. Dietze, Michael |
| | 07. Edwards, Christopher |
| | 08. Encarnacion, Michael |
| | 09. Fajardo, Pedro |
| | 10. Gorskie, Jason |
| 2 | | 11. Hessemer, Brian |
| 19 | | 12. King, David |
| | 13. Kuzan, Michael |
| 27 | | 14. Martinez, Osvaldo |
| 1 | | 15. Meredith, Bryan |
| | 16. Mulinge, Jake |
| | 17. Okafor, Jonathan |
| 20 | | 18. Olson, Kevin |
| 9 | | 19. Pereira, mykel |
| 3 | | 20. Razzoli, Michael |
| 10 | | 21. Redmond, Robert |
| | 22. Rosero, Jean Pierre |
| 0 | | 23. Schonberg, Grant |
| 11 | | 24. Sidibeh, Lamin |
| | 25. Sjoquist, Marten |
| 26 | | 26. Thomsen, Brian |
| 6 | | 27. Tompkins, Tyler |
| 4 | | 28. Wagner, Harrison |
| 17 | | 29. Zanfardino, Marco |
| | 30. Zimering, Jeffrey |
|
|
| |  |
|