

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 6:00 pm
| REFEREES |
MArk Diamond
(R)
Oswald Doyle
(A1)
John Mansey
(A2)
|
DIVISION
Mid Atlantic U20M
|
|
|
| 24 | | 03. Burbello, Joseph |
| 3 | | 04. Costello, Collin |
| 21 | | 05. Halverson, Matt |
| 4 | | 06. Hoff, Joshua |
| 20 | | 07. Inman, Joshua |
| 5 | | 08. Isidoro, Julio |
| 9 | | 09. Ketchape Nanko, Romida |
| 16 | | 10. Knouse, Bryan |
| | 11. Lee, Joshua |
| 15 | | 12. Machalick, Andrew |
| 30 | | 13. Maletin, Ivan |
| 6 | | 14. Nichols, Kevin |
| 19 | | 15. Oren, Ronald |
| 7 | | 16. Orsoto, Kevin |
| 11 | | 17. Peralta, Emiliano |
| 00 | | 18. Piciocco, William |
| 12 | | 19. Ramspacher, Matt |
| 14 | | 20. Sherper, Marcus |
| | 21. Underwood, Peter |
| 18 | | 22. Underwood, Stephen |
| GK | | 23. Virgilio, Mitchell |
| 23 | | 24. Walters, Alexander |
| GK | | 25. White, Timothy |
|
|
| 21 | | 05. Allen, Robert |
| | 06. Christian, Christopher |
| 16 | | 07. Davis, Bryan |
| 18 | | 08. Dietze, Michael |
| | 09. Edwards, Christopher |
| | 10. Encarnacion, Michael |
| | 11. Fajardo, Pedro |
| 13 | | 12. Gorskie, Jason |
| 19 | | 13. King, David |
| 0 | | 14. Kuzan, Michael |
| 27 | | 15. Martinez, Osvaldo |
| 1 | | 16. Meredith, Bryan |
| 20 | | 17. Olson, Kevin |
| 9 | | 18. Pereira, mykel |
| 3 | | 19. Razzoli, Michael |
| | 20. Redmond, Samuel |
| 11 | | 21. Sidibeh, Lamin |
| | 22. Sjoquist, Marten |
| 26 | | 23. Thomsen, Brian |
| 6 | | 24. Tompkins, Tyler |
| 4 | | 25. Wagner, Harrison |
| 17 | | 26. Zanfardino, Marco |
| | 27. Zimering, Jeffrey |
|
|
| |  |
|