

 |
DATE/TIME
Wed, July 8, 2009 - 8:00 pm
| REFEREES |
janusz weselek
(R)
Wojtek Sliwinski
(A1)
jan prusak
(A2)
|
DIVISION
Mid Atlantic U20W
|
|
|
| 26 | M | 01. Anselmo, Kristyn |
| 25 | F | 02. Barry, Jackie |
| 13 | D | 03. Crawford, Christie |
| 0 | GK | 04. Cristofolo, Angela |
| 6 | M | 05. D'Avanzo, Danielle |
| 21 | M | 06. Dessimone, Renee |
| 9 | D | 07. Diaz, Kristina |
| 3 | D | 08. Fields, Ashley |
| 5 | D | 09. Garganta, Rosemary |
| 8 | D | 10. Habicht, Lacey |
| 4 | D | 11. Habicht, Olivia |
| 19 | F | 12. Heitman, Brielle |
| 18 | D | 13. Kroll, Kimberly |
| 10 | M | 14. Kruse, Kathryn |
| 16 | D | 15. Kunzig, Erica |
| 11 | | 16. Roper, Liz |
| 14 | M | 17. Ruela, Ariana |
| 12 | D | 18. Schuckers, Casey |
| 7 | F | 19. Schuckers, Kathleen |
| 1 | GK | 20. Secor, Emily |
| 15 | M | 21. Sieradzki, Holly |
| 20 | F | 22. Snyder, Courtney |
| 2 | D | 23. Vuono, Renada Leigh |
| 23 | D | 24. Zorn, Julia |
|
|
| | 01. Bigay, Katherine |
| | 02. DeMartinis, Christina |
| | 03. Doll, Alexandra |
| | 04. Geisel, Megan |
| | 05. Gonzalez, Jessica |
| | 06. Hackelberg, Alyssa |
| | 07. Janosz, Jessica |
| | 08. Jones, Alison |
| | 09. Lain, Jessica |
| | 10. Levowsky, Jackie |
| | 11. Lupfer, Amy |
| | 12. Marabondo, Michelle |
| | 13. Nutto, Rachel |
| | 14. Reyes, Amanda |
| | 15. Rotsides, Janine |
| | 16. Senyszyn, Rachel |
| | 17. Speas, Lauren |
| | 18. Toher, Michele |
| | 19. Tompkins, Chelsea |
| | 20. Travers, Amanda |
|
|
| |  |
|