

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 17, 2009 - 1:30 pm
DIVISION
South Atlantic U20M
|
|
|
| 21 | F | 01. Argueta, Benjamin |
| 12 | M | 02. Asihel, Mulugetta |
| 00 | GK | 03. Brahmstedt, William |
| D | 04. Daniels, Eugene |
| 13 | F | 05. Davis, Adrian |
| 14 | | 06. Dobrijevic, Sasa |
| 4 | D | 07. Flores, Geovany |
| 25 | D | 08. Gibson, Donald |
| M | 09. Hall, Ty |
| 31 | GK | 10. Helmick, Joel |
| M | 11. Henry, Brian |
| 5 | M | 12. Imail, Abdul |
| 15 | D | 13. Lucas, Daniel |
| 10 | F | 14. Martinez, Eber |
| 20 | F | 15. McClaugherty, Christopher |
| 3 | | 16. Medairos, Robert |
| M | 17. Rodriquez, Manuel |
| 18 | M | 18. Ross, Aaron |
| 2 | M | 19. Sheta, Ahmed |
| 23 | | 20. Sokolow, Jesse |
| 19 | | 21. Stephan, Benjamin |
| 14 | D | 22. Vanegas, George |
| 22 | D | 23. Ward, Zachary |
|
|
| 7 | | 01. Arce, Christian |
| | 02. Cahill, Mason |
| 15 | | 03. Cogan, Hal |
| 9 | | 04. Cross, Hugh |
| 11 | | 05. Dominguez, Adrian |
| | 06. FLEMING, Kevin |
| 3 | | 07. Gaeta, Adriel |
| 1 | | 08. Lockwood, Harry |
| 23 | | 09. Lynch, William |
| 2 | | 10. Meintel, Tyler |
| 5 | | 11. Movahed, Ramin |
| 24 | | 12. Pham, Vuhuy |
| 13 | | 13. Pitney, Otis |
| 16 | | 14. Ramos, Carlos |
| 6 | | 15. Rana, Chirayu |
| 12 | | 16. Reese, Glenn |
| 19 | | 17. Rodas, Kenneth |
| 10 | | 18. Sosa, Alexis |
| 26 | | 19. Torrico, Remy |
| 17 | | 20. Vandenhurk, Jimmy |
|
|
| |  |
|