

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, June 27, 2009 - 11:00 am
DIVISION
South Atlantic U20W
|
|
|
| | 03. Adams, Kelly |
| | 04. Akers, Kaylee |
| 3 | | 05. Austin, Morgan |
| 27 | | 06. Baldwin, Samantha |
| 44 | | 07. Beyer, Annalisa |
| 19 | | 08. Beyer, Mary |
| 24 | | 09. Brandon, Kathryn |
| 23 | | 10. Culicerto, Kristine |
| 22 | | 11. Dykstra, Lauren |
| 16 | | 12. Fallon, Jessica |
| 17 | | 13. Fichman, Victoria |
| 11 | | 14. Gehrke, Kari |
| 7 | | 15. Gilboy, Christina |
| 12 | | 16. Gilmore, Sarah |
| | 17. Holsclaw, Hannah |
| 21 | | 18. Hullender, Cortney |
| | 19. Irvin, Emma |
| 13 | | 20. Moldenhauer, Kelly |
| | 21. Peck, Hayley |
| 0 | | 22. Rives, Carly |
| 4 | | 23. Roberson, Kristina |
| 5 | | 24. Simpkins, Callie |
| | 25. Smith, Aimee |
| 29 | | 26. Walters, Payten |
| 14 | | 27. Welsh, Amanda |
|
|
| 8 | | 01. Blake-Hedges, Jacquelyn |
| 3 | | 02. Blosser, Kara |
| 30 | | 03. Brinklow, Alexandra |
| 4 | | 04. Cersley, Erin |
| 7 | | 05. Clark, Kelly |
| 19 | | 06. Epling, Sarah |
| 21 | | 07. Ervin, Emily |
| 11 | | 08. Gogolin, Alex |
| 10 | | 09. Gogolin, amanda |
| 17 | | 10. Grove, Joy |
| 16 | | 11. Iracane, Korri |
| | 12. Kirchmier, Brooke |
| 18 | | 13. Martinez, Nicole |
| 20 | | 14. Mayo, Virginia |
| 5 | | 15. Meyer, Kirsty |
| | 16. Monteith, Rebecca |
| 14 | | 17. Moses, Sarah |
| 6 | | 18. Nicholas, Shawnee |
| 9 | | 19. Roper, Tempestt |
| 12 | | 20. Schnake, Heather |
| | 21. Schuster, Madeline |
| 23 | | 22. Tinner, Gabby |
| 1 | | 23. Webster, Brittany |
| 15 | | 24. Yarnell, Lauren |
| 2 | | 25. Zarone, jordan |
|
|
| |  |
|