

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 24, 2009 - 6:00 pm
DIVISION
South Atlantic U20W
|
|
|
| 44 | | 04. Alicandro, Alyse |
| 34 | | 05. Anderson, Christina |
| 14 | | 06. Blixt, Nicole |
| 4 | | 07. Bond, Jackie |
| 5 | | 08. Camperson, Heather |
| 35 | | 09. Cerf, Alexandra |
| 8 | | 10. Clark, Kelly |
| 38 | | 11. Derboghossian, Monika |
| 1 | | 12. Emery, Myranda |
| 29 | | 13. Gregorowicz, Alyson |
| 10 | | 14. Grunwald, Emily |
| 7 | | 15. Hicks, Lauren |
| 55 | | 16. Howe, Susanna |
| 27 | | 17. Hurley, Eryn |
| 23 | | 18. Knowles, Logan |
| 16 | | 19. Kulungowski, Mallory |
| 19 | | 20. Lybert, Kristen |
| 9 | | 21. Lynch, Nancy |
| 30 | | 22. Maddox, Alexandra |
| 18 | | 23. Manning, Ashley |
| 24 | | 24. McElwain, Jordan |
| 26 | | 25. Metzmaier, Christina |
| 20 | | 26. Mills, Eleanor |
| 22 | | 27. Mullaney, Emily |
| 88 | | 28. Nayak, Katrina |
| 28 | | 29. O'Reilly, Emma |
| 25 | | 30. Pitney, Louisa |
| 21 | | 31. Ray, Kelsey |
| 17 | | 32. Reighard, Kelsey |
| 13 | | 33. Sachtleben, Bethany |
| 0 | | 34. Sachtleben, Keriana |
| 2 | | 35. Soto, Denesha |
| 11 | | 36. Utterback, Carly |
|
|
| 8 | | 06. Blake-Hedges, Jacquelyn |
| 3 | | 07. Blosser, Kara |
| 30 | | 08. Brinklow, Alexandra |
| 4 | | 09. Cersley, Erin |
| 7 | | 10. Clark, Kelly |
| 19 | | 11. Epling, Sarah |
| 21 | | 12. Ervin, Emily |
| 10 | | 13. Gogolin, amanda |
| 17 | | 14. Grove, Joy |
| | 15. Kirchmier, Brooke |
| 18 | | 16. Martinez, Nicole |
| | 17. Monteith, Rebecca |
| 14 | | 18. Moses, Sarah |
| 6 | | 19. Nicholas, Shawnee |
| 12 | | 20. Schnake, Heather |
| | 21. Schuster, Madeline |
| 23 | | 22. Tinner, Gabby |
| 1 | | 23. Webster, Brittany |
| 15 | | 24. Yarnell, Lauren |
| 2 | | 25. Zarone, jordan |
|
|
| |  |
|