

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Thu, June 11, 2009 - 5:00 pm
| REFEREES |
Israel Fernandez
(R)
Hector Perez
(A1)
Adrian Gonzalez
(A2)
|
DIVISION
Pacific So. California U20M
|
|
|
| 6 | | 01. Ahn, Brian |
| 23 | | 02. Garcia, Jonathan |
| 16 | | 03. Gonzalez, Luis |
| 33 | | 04. Jeff, Redinger |
| 21 | | 05. Magdaleno, Chase |
| 11 | | 06. Meza, John |
| 14 | | 07. Salguero, David |
| 12 | | 08. Wardell, Tim |
| 4/8 | | 09. alvarado, austin |
| 2 | | 10. atanda, azeez |
| 9 | | 11. bastida, osvaldo |
| 10 | | 12. campbell, jameson |
| 18 | | 13. diaz, cesar |
| 30 | | 14. duran, richard |
| 13 | | 15. figueroa, carlos |
| 5 | | 16. garcia, joel |
| 15 | | 17. garretson, john |
| 32 | | 18. gonzalez, pablo |
| | 19. orozco, michael |
| 3 | | 20. rupert, willie |
| 20 | | 21. sanchez, rueben |
| 31 | | 22. suppe, cody |
|
|
| 19 | | 01. Adame, Andres |
| 30 | | 02. Alvarez, Rickie |
| 17 | | 03. Bailey, Blaine |
| 11 | | 04. Ballesteros, Julian |
| 7 | | 05. Baudoin, Steven |
| 20 | | 06. Bransford, Hector |
| 6 | | 07. Bravo, Michael |
| 10 | | 08. Caceda, Junior |
| 12 | | 09. Camarena, Oscar |
| 18 | | 10. Correa, Edgar |
| 25 | | 11. Cruz, Ulises |
| 13 | | 12. DeGrood, Cody |
| 0 | | 13. Dellhime, Spencer |
| 8 | | 14. Escamilla, Dorian |
| | 15. Escamilla, Luis |
| 23 | | 16. Juarez, Javier |
| 15 | | 17. Marquardt, Matthew |
| 26 | | 18. Moon, Shawn |
| 1 | | 19. Pacheco, Joseph |
| 2 | | 20. Quiroz, Gustavo |
| 4 | | 21. Rios, Jonathan |
| | 22. Solis, Daniel |
| | 23. Uribe, Stephen |
|
|
| |  |
|