

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, June 17, 2009 - 5:00 pm
| REFEREES |
Fransisco Orozco
(R)
S. Robin Chan
(A1)
Shirin Nikpournezhati
(A2)
|
DIVISION
Pacific So. California U20M
|
|
|
| 8 | | 01. Castillo, Sergio |
| 25 | GK | 02. Cline, Keith |
| 15 | | 03. Gutierrez, Jesus |
| 12 | | 04. Henry, Alex |
| 14 | | 05. Henry, Benjamin |
| 20 | | 06. Lopez, Albert |
| 5 | | 07. Navarrete, Edwin |
| 3 | | 08. Navarro, Martin |
| 21 | | 09. Nevarez, Ryan |
| 2 | | 10. Olow, Zach |
| 22 | | 11. Perez, Cristian |
| 4 | | 12. Romag, Brian |
| 10 | | 13. Schmelzer, Achilles |
| 9 | | 14. Schneekluth, Eric |
| 18 | | 15. Shaughnessy, John |
| 11 | | 16. Topete, Juan |
| 19 | | 17. Vernon, Russell |
| 28 | | 18. Wooster, Collin |
|
|
| 19 | | 01. Adame, Andres |
| 30 | | 02. Alvarez, Rickie |
| 17 | | 03. Bailey, Blaine |
| 11 | | 04. Ballesteros, Julian |
| 7 | | 05. Baudoin, Steven |
| 20 | | 06. Bransford, Hector |
| 6 | | 07. Bravo, Michael |
| 10 | | 08. Caceda, Junior |
| 12 | | 09. Camarena, Oscar |
| 18 | | 10. Correa, Edgar |
| 25 | | 11. Cruz, Ulises |
| 13 | | 12. DeGrood, Cody |
| 0 | | 13. Dellhime, Spencer |
| 8 | | 14. Escamilla, Dorian |
| | 15. Escamilla, Luis |
| 23 | | 16. Juarez, Javier |
| 15 | | 17. Marquardt, Matthew |
| 26 | | 18. Moon, Shawn |
| 1 | | 19. Pacheco, Joseph |
| 2 | | 20. Quiroz, Gustavo |
| 4 | | 21. Rios, Jonathan |
| | 22. Solis, Daniel |
| | 23. Uribe, Stephen |
|
|
| |  |
|