

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 6:00 pm
| REFEREES |
Jason Ward
(R)
Frank Burnett
(A1)
Steven Jablow
(A2)
|
|
|
|
| 10 | | 01. Armstrong, Colin |
| 19 | | 02. Barr, John |
| 12 | | 03. Botkins, Kevin |
| 8 | | 04. Cantor, Craig |
| 26 | | 05. Carter, David |
| 17 | | 06. Deyhle, Michael |
| 25 | | 07. Deyhle, Mitchell |
| 4 | | 08. Donnelly, Kevin |
| 5 | | 09. Dooley, Chris |
| 00 | | 10. Girardot, Richard |
| 22 | | 11. Grant, Jordan |
| 14 | | 12. Gray, Ryan |
| 2 | | 13. Kreidenweis, Keith |
| 6 | | 14. Lemke, Zach |
| 15 | | 15. Listo, Garrett |
| 1 | | 16. McCullah, Charles |
| 24 | | 17. McGill, Stephen |
| 23 | | 18. Obial, Jon |
| 13 | | 19. Rascona, Ben |
| 11 | | 20. Ryan, Tyler |
| 21 | | 21. Schaefer, Steven |
| 35 | | 22. Sepate, Ben |
| 16 | | 23. Smith, Justin |
| 0 | | 24. Smoker, Jeff |
| 7 | | 25. Stegmaier, Brandon |
| 9 | | 26. Traxler, Paul |
|
|
| | 01. Baher, Khalid |
| | 02. CELLETTI, Gino |
| | 03. CORMIER, Stefan |
| | 04. Delaney, Sean |
| | 05. Ebie, Gabriel |
| | 06. GOYEAU, Luc |
| | 07. HEWSON, Matthew |
| | 08. HOLMES, Carson |
| | 09. Kawas, Chadi |
| | 10. Kazimierowski, Sebastian |
| | 11. Mazzalongo, Matthew |
| | 12. Murad, Mike |
| | 13. Owens, Jack |
| | 14. Pompa, Franco |
| | 15. Power, Joshua |
| | 16. Rawson, Adam |
| | 17. Rincon, Joan |
| | 18. SPEERS, Ryan |
| | 19. Thibert, Jeff |
| | 20. Wohlgeschaffen, Mica |
|
|
| |  |
|