

 |
DATE/TIME
Sun, June 28, 2009 - 5:00 pm
| REFEREES |
Eddie Loyola
(R)
Dan Matthews
(A1)
David Harrison
(A2)
|
|
|
|
| 7 | M | 01. Arismendi, Manuel |
| 13 | M | 02. Bejarano, Juan |
| 2 | D | 03. CROFT, ROBERT |
| 10 | M | 04. Chin, Jhamie |
| 5 | D | 05. Daly, Shane |
| F | 06. Harrison, Scott |
| 0 | GK | 07. Hetico, William |
| 3 | D | 08. Lynch, Caleib |
| 1 | GK | 09. MCCORMICK, JAMES |
| F | 10. MENDOZA, JONATHAN |
| 8 | M | 11. Malvo, Donahue |
| 15 | D | 12. Martinez-Finerty, Jon |
| 16 | M | 13. Munoz, Michael |
| 9 | F | 14. Murphy, Eammon |
| M | 15. PIEDRAHITA, DAVID |
| D | 16. SOWERS, NICHOLAS |
| 12 | F | 17. Salazar, Daniel |
| 4 | D | 18. Sharpe, Tyler |
| 14 | M | 19. Stiefeld, Eric |
| 11 | M | 20. TORRES, VINNY |
| 6 | M | 21. WELCH, ZACHARY |
| F | 22. Welch, Bradley |
| 17 | M | 23. Zimmerman, Greg |
|
|
| 20 | D | 01. Barbosa, Christopher |
| 11 | D | 02. Berg, Paul |
| 15 | M | 03. DeLisle, Matthew |
| 9 | F | 04. Johnson, Jamel |
| F | 05. Kluge, Evan |
| 0 | GK | 06. Martinez, Joel |
| | 07. McCreath, Andre |
| 21 | F | 08. McNab, Anthony |
| 12 | M | 09. Noble, Kevin |
| 10 | M | 10. Rico, Jose |
| 5 | D | 11. Ruckle, Kevin |
| 6 | M | 12. Ruiz, Gilbert |
| M | 13. Salazar, Jonathan |
| 8 | D | 14. Sealy-Blackman, Kyle |
| 8 | D | 15. Thomas, Glen |
| 14 | D | 16. Williams, Conry |
| | 17. Williams, Justin |
| 16 | F | 18. Zimmerman, Thomas |
|
|
| |  |
|