

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, June 14, 2009 - 11:00 am
| REFEREES |
Steve Kampheus
(R)
Jose Nino Zapata
(A1)
|
|
|
|
| 11 | M | 01. Alexis, Sergio |
| 4 | F | 02. Bediako, Ryan |
| 6 | D | 03. FOERSTNER, BEN |
| 10 | M | 04. GONZALEZ, FERNANDO |
| 00 | GK | 05. Goddard, Clete |
| 15 | F | 06. Griffin, Ryan |
| 17 | M | 07. Gulan, Andrej |
| 16 | D | 08. Hofstetter, Zachary |
| 19 | D | 09. Houseman, Sean |
| 20 | F | 10. Howard, Brendan |
| 13 | F | 11. Huertas, Robert |
| F | 12. O'Shaughnessy, Matthew |
| | 13. Paiz, Edwin |
| 3 | D | 14. Perry, Aubrey |
| 5 | D | 15. Phillips, Dami |
| 0 | GK | 16. Sienkiewekicz, Bradley |
| | 17. Sierra, Keith |
| 12 | M | 18. Silva, Christian |
| 24 | M | 19. Stovall, David |
| 18 | D | 20. Swan, Karl |
| 7 | D | 21. TOBON, STEVEN |
| D | 22. Tafuri, Casey |
| 9 | M | 23. Thuriere, Sebastian |
| | 24. Ulm, Michael |
|
|
| 20 | D | 01. Barbosa, Christopher |
| 11 | D | 02. Berg, Paul |
| 15 | M | 03. DeLisle, Matthew |
| 9 | F | 04. Johnson, Jamel |
| F | 05. Kluge, Evan |
| 0 | GK | 06. Martinez, Joel |
| | 07. McCreath, Andre |
| 21 | F | 08. McNab, Anthony |
| 12 | M | 09. Noble, Kevin |
| 10 | M | 10. Rico, Jose |
| 5 | D | 11. Ruckle, Kevin |
| 6 | M | 12. Ruiz, Gilbert |
| M | 13. Salazar, Jonathan |
| 8 | D | 14. Sealy-Blackman, Kyle |
| 8 | D | 15. Thomas, Glen |
| 14 | D | 16. Williams, Conry |
| | 17. Williams, Justin |
| 16 | F | 18. Zimmerman, Thomas |
|
|
| |  |
|