 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Thu, July 9, 2009 - 6:00 pm
| REFEREES |
Dan Matthews
(R)
Abed Kuttaineh
(A1)
Charles Mixson
(A2)
|
|
|
|
| M | 03. Bejarano, Juan |
| 16 | M | 04. Chin, Jhamie |
| 5 | D | 05. Daly, Shane |
| 13 | F | 06. Harrison, Scott |
| 0 | GK | 07. Hetico, William |
| 3 | D | 08. Lynch, Caleib |
| 1 | GK | 09. MCCORMICK, JAMES |
| F | 10. MENDOZA, JONATHAN |
| M | 11. Malvo, Donahue |
| 23 | D | 12. Martinez-Finerty, Jon |
| 17 | F | 13. Murphy, Eammon |
| 15 | M | 14. PIEDRAHITA, DAVID |
| | 15. Price, Brandon |
| 2 | D | 16. SOWERS, NICHOLAS |
| 10 | F | 17. Salazar, Daniel |
| 4 | D | 18. Sharpe, Tyler |
| 9 | M | 19. Stiefeld, Eric |
| 14 | M | 20. TORRES, VINNY |
| 6 | M | 21. WELCH, ZACHARY |
| 12 | F | 22. Welch, Bradley |
| 8 | M | 23. Zimmerman, Greg |
|
|
| | 03. Alexander, Jacob |
| | 04. Alvarez, Jason |
| | 05. Botella, Julian |
| | 06. Byfield, Nicholas |
| | 07. Chadwick, Chance |
| | 08. Deighton, Jack |
| | 09. Dodge, David |
| | 10. Einhorn, Jonathan |
| | 11. Gendreau, Aaron |
| | 12. Gossman, Sean |
| | 13. Greenwald, Zach |
| | 14. Kirkwood, Robert |
| | 15. Luxon, Matthew |
| | 16. Millay, David |
| | 17. Millay, Michael |
| | 18. Stephens, Wyatt |
| | 19. sandford, mathew |
|
|
| |  |
|