

 |
 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, July 11, 2009 - 1:00 pm
| REFEREES |
Sid Cobos
(R)
Paul Denton
(A1)
Feyzi Serim
(A2)
|
|
|
|
| 7 | M | 03. Arismendi, Manuel |
| M | 04. Bejarano, Juan |
| 16 | M | 05. Chin, Jhamie |
| 5 | D | 06. Daly, Shane |
| F | 07. Harrison, Scott |
| 0 | GK | 08. Hetico, William |
| 1 | GK | 09. MCCORMICK, JAMES |
| F | 10. MENDOZA, JONATHAN |
| D | 11. Martinez-Finerty, Jon |
| 11 | M | 12. Munoz, Michael |
| 9 | F | 13. Murphy, Eammon |
| 15 | M | 14. PIEDRAHITA, DAVID |
| | 15. Price, Brandon |
| 2 | D | 16. SOWERS, NICHOLAS |
| 10 | F | 17. Salazar, Daniel |
| 4 | D | 18. Sharpe, Tyler |
| 12 | M | 19. Stiefeld, Eric |
| 14 | M | 20. TORRES, VINNY |
| 6 | M | 21. WELCH, ZACHARY |
| F | 22. Welch, Bradley |
| 8 | M | 23. Zimmerman, Greg |
|
|
| 6 | D | 06. FOERSTNER, BEN |
| 10 | M | 07. GONZALEZ, FERNANDO |
| 00 | GK | 08. Goddard, Clete |
| 17 | M | 09. Gulan, Andrej |
| 19 | D | 10. Houseman, Sean |
| | 11. Jimenez, Jorge |
| F | 12. O'Shaughnessy, Matthew |
| 3 | D | 13. Perry, Aubrey |
| 5 | D | 14. Phillips, Dami |
| 0 | GK | 15. Sienkiewekicz, Bradley |
| | 16. Sierra, Keith |
| 24 | M | 17. Stovall, David |
| 18 | D | 18. Swan, Karl |
| 7 | D | 19. TOBON, STEVEN |
| D | 20. Tafuri, Casey |
| 9 | M | 21. Thuriere, Sebastian |
| | 22. Ulm, Michael |
|
|
| |  |
|