Return to Club Page
  Brooklyn Knights  
  All male players : 181  updated 7/15/08 6:29 pm
# NAME PLAYER ID# DOB ZIP
1. Acquisto, Fabio 349237 03/23/88 11357
2. Adnan, bulubasiv 471956 02/07/88 10314
3. Aguire, Angel 426566 01/11/92 11580
4. Akerele, Dominick 335474 12/10/93 11746
5. Alan, Acevedo 471968 03/19/88 11373
6. Alexandrou, Alexander 304600 09/18/92 11724
7. Almeida, Manuel 378017 07/12/91 07208
8. Almon, Connor 330659 06/05/92 11104
9. Altamarino, Sebastian 466999 02/21/93 11385
10. Altintas, Hayri 443717 10/19/93 11757
11. Alvear, Luis 455433 08/29/91 11368
12. Amini, Alex 80376 10/11/90 11217
13. Aragon, Luis C 426567 09/29/91 11367
14. Archbold, Niall 428431 08/25/92 11377
15. Arena, Anthony 426570 12/09/91 11783
16. Arifi, Alexander 412637 01/11/91 10029
17. Arnone, Tyler 135324 11/01/91 11801
18. Asante, Gideon 483432 02/28/92 07660
19. Avendano, Scotty 88362 03/11/89 11369
20. Ayala, Alex 28564 08/08/89 11378
21. Bacarella, Nicholas 344440 06/28/94 11308
22. Bacchus, Aron I 304605 08/10/92 11040
23. Bains, Navdeep 454149 11/16/94 11426
24. Baum, Gregory 471975 10/20/89 10306
25. Baum, Nicholas 471974 10/20/89 10306
26. Bauver, Dylan 459098 01/15/92 11228
27. Bayonne, Gilbert 359490 10/10/88 11706
28. Begonja, Daniel 255770 05/06/93 11357
29. Bellamy, Keanu 453222 12/20/94 11590
30. Billings, Brian 426577 09/10/91 55379
31. Bongiorno, Thomas J 459101 04/20/91 10305
32. Bouenbove, Cedric 21850 08/19/89 11278
33. Bouri, Malcom 459094 05/24/91 11304
34. Bouzi, Jensen 480339 06/12/92 11362
35. Branca, Brennan 469069 09/18/94 10021
36. Buckley, Marvin 471948 12/17/88 11412
37. Buckley, Stephen 463717 02/24/93 11375
38. Buckley-Matura, Emily 21887 03/04/89 11215
39. BUSTAMANTE, Felipe 471960 11/02/88 10011
40. Cabonargi, Paola 140907 05/06/88 10307
41. Caccavale, Vincent 424252 09/07/92 11795
42. Camacho, Christian 21980 07/11/88 11372
43. Camara, Omar 412372 12/06/92 11217
44. Cano, Christopher 473425 01/07/88 10303
45. Cano, Edwin 267546 06/04/91 11369
46. Castellano, Douglas 476048 12/15/94 11725
47. Castellano, Thomas 476049 12/15/94 11725
48. Chae, Sammy 453229 01/10/95 1801
49. Chappas, Michael a 349231 05/17/88 12590
50. Charleston, Orlandy 329213 12/11/92 11422
51. Clark, Peter 427824 12/05/91 07666
52. Clarke, Christopher 254290 02/28/89 11003
53. Coladonato, Carlo 344456 01/28/94 11305
54. Coladonato, Vito 459088 06/20/92 10305
55. Cordeiro, Thiago 351137 06/28/88 19103
56. Correa, Kevin 455534 07/17/92 11369
57. Craan, Johann 349230 10/28/88 11428
58. Dacres, Kadeem 426578 08/25/91 11422
59. Deak, Jason 443720 11/21/93 11795
60. Densing, Casey 443713 07/30/94 11572
61. Diaz, Ruben 344457 12/07/93 10312
62. Dilorenzo, Peter 344446 04/26/94 11801
63. DiMauro, Phillip 459103 01/02/91 07747
64. Donyen, Dekonte 427940 12/12/92 55427
65. Duran, Mauricio 136150 10/05/88 11373
66. Errico, Joe 453232 05/06/95 11758
67. Espinoza, Gonzalito 350241 03/04/94 11220
68. Famularo, JT 453233 08/04/94 11756
69. Fernandez, Marcos 471964 04/03/88 11420
70. Fernandez, Menoscar 471980 11/04/88 11390
71. Fierstein, Evan 263965 01/27/93 11545
72. Gagliano, Mario 424251 08/27/92 11030
73. Garay, Jeffrey A 446355 12/24/93 11226
74. Garcia, Oscar 21978 05/25/88 11369
75. Garyn, Bradley J 306541 03/01/93 11747
76. Geneva, Tommy 453235 09/13/94 11801
77. Georgiton, George 426581 10/23/92 11530
78. Gil, Andres 489855 09/02/90 11354
79. Gil, Cristian 427945 10/30/91 07660
80. Gilliam, Griffin 469071 08/11/94 10016
81. Gold, Dyllan 443846 06/03/94 11758
82. Goodwin, Christopher 297769 09/15/92 11590
83. Grella, Giovanni 261235 11/24/92 11545
84. Haywood, Leron 426584 07/16/92 11422
85. Hodor-Lee, Alex 424250 09/20/92 10025
86. Iancu, Vlad 190385 10/04/88 11378
87. Jacob, Oliver 80378 12/18/90 11215
88. John, Travis 427942 10/24/91 11553
89. Kamara, Victor 459092 11/29/90 07747
90. Kani, Adam 459089 12/31/91 11743
91. Karcz, Tyler 344449 11/24/93 11803
92. Knight, Zach 453236 12/29/94 11581
93. Koutsounadis, John 480204 11/03/89 11358
94. Kovacs, Andrei C 392127 09/02/93 10308
95. Labar, Amy 73812 01/12/89 10012
96. Lara, Nicholas 426585 12/30/91 07660
97. Lavrenov, Alexey 423967 09/30/93 11223
98. Lee, Christopher 80380 12/13/90 11217
99. Leng-Smith, Sean 344441 08/11/93 11803
100. Lorandini, Daniel 344450 01/01/95 11040
101. Macias, Steven 455421 07/16/92 11358
102. Madia, Marco 259425 12/04/92 11030
103. Majic, Marko 393600 08/09/93 11100
104. Maldonado, Alonso 453238 05/12/95 11552
105. Marando, Michael A 344338 04/13/93 11228
106. Marcu, Adam 80381 11/27/90 11201
107. Marcu, Ben 80382 11/27/90 11201
108. Mashriqi, Idris 426586 09/03/91 11366
109. Mastarreno, Brian 427944 03/11/92 07105
110. MATOS, ANTHONY 351138 06/02/88 11793
111. McDonald, Dale 426591 03/07/92 11575
112. McPartland, Brian 453239 01/27/95 11801
113. Mensah, Nana 21874 01/19/89 11278
114. Merino, Victor A 479107 11/03/93 11210
115. Messina, Emanuel 473227 02/12/89 11563
116. Miranda, Brian 297774 01/31/93 11021
117. Montes, Patrick 453251 02/23/95 11804
118. Munoz, Luis 469073 12/30/94 10001
119. Muntean, Victor 426594 05/13/92 11590
120. Myers, Jimmy 453241 08/29/94 11801
121. Narvaez, Gabriel 484440 08/25/94 11235
122. Nawabi, Nawid 443714 12/09/93 11801
123. Neptune, Alisha 21921 01/16/88 11238
124. Neto, Sylvio L 459091 02/27/92 11105
125. Nuredini, Akay 393597 02/15/94 11103
126. O'Hara, John 465610 12/24/92 11220
127. Okeke, Charles 471953 01/19/88 11429
128. Ospina, Danny 80383 12/26/90 11365
129. Osse, Patrick 473220 02/11/92 11743
130. Ostermann, Matt 453242 07/05/95 11747
131. Palulis, Kevin 443710 11/26/93 11706
132. Parbhudial, Nicholas 460993 12/06/92 11418
133. Partsinevelos, Demetri 453243 09/06/94 11590
134. Pecorari, Johncarlo 424249 05/30/93 10038
135. Pedroso, Wagner 436214 10/08/91 11106
136. Pezzulo, Renato 426962 09/05/91 11580
137. Pico-Cercado, Moises A 477700 09/05/93 11435
138. Pomarico, Jordan 443712 02/04/94 11704
139. Portaro, Keith 344443 11/02/93 11803
140. Pulatov, Alexander 329401 10/22/91 11418
141. Puskuldjian, Gregory 297771 11/04/92 11545
142. Raducanu, George 258032 03/30/93 11378
143. Ramirez, Sebastian 465574 10/01/92 11361
144. Randisi, Jesse 453247 04/10/95 11803
145. Rivera, Justin S 443716 08/16/93 11706
146. Roche, Hector D 427947 12/24/91 11426
147. Romero, Pablo A 426964 08/08/92 11374
148. Rooney, Patrick 344455 12/09/93 11801
149. Ruocco, Joseph 330658 05/03/92 11361
150. Ryan, Michael 29138 06/01/89 11215
151. Sable, Max B 459920 06/08/94 11510
152. Salgado, Ramses 455427 08/19/91 11369
153. Sanchez, Christopher 136154 08/29/88 11373
154. Sciortino, Paul 427943 04/17/92 11742
155. Serio, Tommy 335477 10/31/92 11783
156. Sienna, Neal 349246 04/27/88 10940
157. Sosa, Betsam 480280 01/18/93 11220
158. Sosa, Steven 346672 05/11/94 11232
159. Soto, Diego 489775 02/03/93 11421
160. Souleymane, Sanogo 473424 12/30/89 10026
161. Spanos, George 461913 11/19/91 11530
162. Spanos, Theodore 487102 05/09/94 11530
163. Spinks, Eden 426967 06/03/92 11234
164. Stallone, Gregory 443719 06/07/94 11801
165. Stone, Brian 453244 01/11/95 11804
166. Swertloff, Henry 423965 03/08/93 11201
167. Tempone, Joseph 88364 08/14/89 11040
168. Torregiano, Anna 131493 09/04/89 10016
169. Torres, John 483324 10/10/88 11379
170. Torto, Andrea 443711 12/06/93 11530
171. Traut, Paul 459095 02/13/92 11356
172. Ugur, Burak C 456611 06/04/93 11803
173. Velasquez, George 426968 01/24/92 07610
174. Veloz, Jair 426969 10/15/91 07662
175. Vigorito, Corry 480342 12/18/90 11780
176. Villandre, Daniel 443723 10/13/93 11570
177. Villantoy, John 350609 07/28/94 11378
178. Vinberg, Sean 453245 09/29/94 11762
179. Volpe, James 486895 08/26/94 11530
180. Zelaya, Michael 329369 12/23/91 11368
181. Zwerling, Jason 344448 11/26/94 11753



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.