Return to Club Page
  Kalamazoo Kingdom  
  All male players : 100  updated 10/01/08 12:36 pm
# NAME PLAYER ID# DOB ZIP
1. Abden, Ameer 477754 05/14/95 49534
2. Abdo, Aaron 434331 10/07/94 49009
3. Anderson, Erik t 252901 02/17/93 49024
4. Anemone, Wondwossen 281268 05/01/95 49008
5. Balcer, Christian 435849 08/01/92 49426
6. Batarags, Matiss 483516 02/10/92 07458
7. Brooks, Benjamin 192616 03/16/95 49010
8. Busch, Danny 325992 10/12/93 49024
9. Bush, Travis 435812 09/22/93 49087
10. Bye, Brandon 192617 11/29/95 49024
11. Carbone, Paul 477741 09/13/91 49426
12. Carlson, Geoffrey 475997 06/12/92 49426
13. Carpenter, Carson 103263 01/16/93 49009
14. Carpenter, Torin 261662 03/07/91 49009
15. Catic, Jenan 256290 05/26/92 49508
16. Conerty, Ryan 256291 11/30/91 49301
17. Conerty, Sean 325993 09/06/93 49301
18. Conerty, Thomas 434334 02/18/95 49301
19. Cremeans, Willian 349809 05/31/91 49024
20. Crnkic, Nermin 256294 08/31/92 49506
21. Cupp, Kyle 434335 09/14/94 49078
22. Decker, Corbin 435876 12/15/90 49097
23. DeGroot, Austin 434336 12/05/94 49428
24. Dice, Cameron 435850 05/15/93 49401
25. Drabik, Patrick 326050 03/02/92 49024
26. Drabik, Thomas (Tad) 325994 09/12/94 49024
27. Durso, Salvatore 533558 01/19/92 48910
28. Escandon, Jose 191992 08/19/93 49083
29. Eustice, Justin 434341 04/26/95 49009
30. Farris, Kyle 253078 11/25/92 49080
31. Fetters, Ryan 325995 10/14/93 49085
32. Fischer, Tyler 475998 11/16/92 49428
33. Fisher, Alec 202414 09/24/94 49014
34. Fuller, David 256295 09/04/91 49426
35. Gallagher, Matt 256296 11/11/91 48864
36. Gordon, Chad 435814 12/19/93 49426
37. Gulch, Justin 256298 09/24/91 49315
38. Heyboer, Nicholas 475995 12/05/91 49417
39. Higashi, Joe r 253048 04/22/93 49024
40. HIGGASON, CASEY 261429 07/30/91 49024
41. Howard, Colin 434345 12/05/94 49024
42. Hunter, Dominique 325997 04/09/94 46565
43. Hurley, Sean 269649 03/14/91 49024
44. Ireland, Jeremy 467610 08/28/95 49507
45. Ivens, Antonio 354229 03/06/91 49067
46. Jensen, Jacob 326150 07/17/91 49097
47. Karasiewicz, Jacob 359719 11/09/91 49546
48. KIMBREL, TAYLOR J 261430 09/03/90 49024
49. Knue, Ryan 325999 03/30/94 49024
50. Kraeger, Colin 191995 06/25/94 49083
51. Krebill, Connor 103270 12/19/92 49024
52. Krueger, Jeremy 435880 04/10/91 49024
53. Ledden, Kevin 477747 05/14/92 49002
54. Lewis, Sean 268504 04/17/92 49341
55. Magee, Sean 256303 02/29/92 49024
56. Mateo, Gabriel s 253050 10/12/92 49819
57. Melbardis, Kalvis 192621 07/06/95 49009
58. Miller, Hunter 67716 11/12/90 49071
59. Moore, Andrew m 253052 08/25/92 49015
60. Mudgett, Paul 256305 01/25/92 49306
61. Murray, Lawrence 256306 01/28/92 49301
62. Nantz, Jacob 192000 10/26/93 49053
63. Peel, Darren 281274 07/31/95 49024
64. Peel, Don 253053 01/18/93 49024
65. Plagens, Connor 435853 08/02/92 48178
66. Postlewait, Caleb 346158 08/22/93 49534
67. Pruitt, Mike 435856 08/01/92 49068
68. Puente, Jonathan 326031 12/03/92 49012
69. Reyes, Danny 326151 12/21/90 49091
70. Reyes, Jose 326153 10/14/90 49091
71. Roberts, David 189877 10/28/90 49046
72. Robinson, Ryan 67725 12/23/90 49085
73. Roelofs, Brock 192624 10/24/94 49002
74. Rossi, Christian 435877 06/12/92 49418
75. Rungaitis, William 326000 12/06/93 49024
76. Sanburn, Steve 103273 10/19/93 49071
77. Schultz, Josh 435878 12/05/90 49301
78. Shean, Corey s 253055 10/02/92 49017
79. Sikkema, Judd d 250456 09/27/92 49012
80. Smith, Nathan A 253059 10/03/92 49080
81. Somers, Heath 349810 05/01/91 49024
82. Sosnoski, David 326003 11/14/93 49048
83. Stender, Tyler 192627 03/18/95 49080
84. Strait, Nicholas 484402 11/23/94 49534
85. Stryker, Steven 434352 01/07/95 49008
86. Sweet, Joseph 435816 01/11/94 48809
87. Thomas, Ben 359764 11/22/91 49301
88. Tolley, Hunter 103277 09/14/93 49002
89. Vandenboom, Hunter 326005 04/09/94 49546
90. VanOostenbrugge, Jordan 442060 10/21/94 49534
91. VanSlooten, TJ 256308 10/18/92 49525
92. Vegter, Travis 256309 05/27/92 49426
93. Walker, Joshua 467050 02/14/95 49024
94. Werner-Hoskins, Cory 435818 03/08/94 49009
95. Whitaker, Joshua 103279 07/21/94 49097
96. White, Jayson 253073 07/21/93 49301
97. Williams, Michael 326006 09/20/93 49048
98. Wilondja, Clement 270561 05/29/93 49546
99. Wysong, Nicholas 435819 09/14/93 46516
100. Young, Michael 477749 11/22/92 49015



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.