Return to Club Page
  Ottawa Fury  
  All male players : 112  updated 10/16/08 4:36 pm
# NAME PLAYER ID# DOB ZIP
1. Achtemichuk, Alex 225644 11/13/92 K1L 5B1
2. Akopian, Rouben 417970 12/29/95 K1V 0T9
3. Albert, Brandon 310726 12/06/92 00000
4. Aubrey, Colin 238074 11/11/90 K1Y 3X2
5. Bastianelli, Michele 439230 12/15/95 K1V 0Y8
6. Bialik, Nicolas 225662 05/25/95 K1G 2A1
7. Bissett, Thomas 310706 03/02/96 K2G 0V3
8. Blades, Alexander 447255 01/20/95 K2J 4Z2
9. Blundell, Darius-Jordan 417974 10/20/94 K7P 3H2
10. Brousseau, Ryan 225646 10/05/92 K0A 1T0
11. Brown, Simon 310731 04/07/93 K2W 1A9
12. Brum, Christian 225583 02/21/92 K1S 1N7
13. Bush, Chad 439234 05/30/94 K1C 5V9
14. Caceros, Keneth 371299 04/06/88 K2L 141
15. Capstick, David 130225 12/13/90 K2H 8S8
16. Capstick, Thomas 225648 09/28/93 K2H 8S8
17. Cardinal-Soucy, Emile 310732 12/08/92 J9A 2M1
18. Carr, Eoin 310707 11/09/96 K0E 1T0
19. Catsburg, Alex 310737 01/29/92 K1R 5K6
20. Chaboud, Alexander 313065 07/28/92 J9A 2P9
21. Champagne, Colin 418108 08/04/95 K2A 3K9
22. Colasanti, Giancarlo 323800 08/16/91 K4P 1M4
23. Courarie-Delage, Victor 417973 10/18/94 K0C 2K0
24. Crapigna, Tyler 225584 08/04/92 K2G 5R3
25. Daigle, Felix 318245 11/08/94 J8V 2V2
26. Davis, Cameron 417975 07/02/93 K1M 0H4
27. Delmaire, Hugo 431006 07/24/91 J8Z 1G9
28. Deodato, Taylor Jordan ( 431113 07/10/94 K0H 1S0
29. Descoeurs, Joseph Roger Er 436799 01/02/93 K1E 1G5
30. Dickson, David 413650 07/31/91 K0A 1G0
31. Dijkerman-Mounji, Adam 438064 07/21/94 K2K 2N2
32. Donzo, Abraham 268694 09/03/93 K1J 7X5
33. Duckworth, Galen 431117 10/30/94 K1R 5R8
34. Dymtryk, Christian 225585 10/19/91 K1V 9X8
35. Eiblmeier, David 418109 04/07/96 K1K 4T6
36. Fait, Alexander E 72060 10/13/90 K2G 6A7
37. Funai, Gino 476593 03/13/92 K4P 1P8
38. Furano, Dino 225586 11/11/92 K0A 2T0
39. Gann, Dimitri 418087 05/15/96 K4A 1Z8
40. Gaterell, Ryan 417976 12/25/92 K1C 1R6
41. Gauthier-Grace, Maxime 418111 06/11/96 K1G 0V5
42. Gazdar, Ashtin 418089 10/18/95 K6J 5K4
43. Giannou, Andrew 225665 07/21/95 K4M 1B4
44. Giannou, Theodore 465646 01/13/91 K4M 1B3
45. Guilmette, Brandon 241163 08/15/94 K2J 4E2
46. Hadziresic, Mahir 130232 09/12/91 K3H 5W6
47. Hermas, Nagib 310728 06/01/93 K2K 3B9
48. Hermas-Parada, Sam 313068 05/29/95 K2K 3B9
49. Hiotis, Adrian 310734 07/23/93 K1C 6C1
50. Hiotis, Julien 225171 02/07/91 K1C 6C1
51. Hooey, Kieran 225588 05/01/92 K1S 0Z3
52. Houache, Emad 225666 09/04/94 K2L 1W3
53. Jammes, Jacob 466601 11/30/95 K1S 1N7
54. Jurchuk, Nick ` 443494 12/14/91 K2J 1W3
55. Kaminski, Mathew 225649 12/10/92 K2K 2K9
56. Khorugdharry, Sunny 225658 04/22/95 K1G 4T7
57. Kipusi, Kishoyian 418092 09/19/95 K1V 9H7
58. Lehman, Ryan 409620 03/12/93 H3A 0A2
59. Letarte-Préfontaine, Olivier 417977 04/20/93 J8Z 1N3
60. Letarte-Préfontaine, Olivier 417977 04/20/93
61. Levy, Adam 443834 02/20/95 K2E 7S2
62. Lewars, Ryan M 72055 12/04/90 K0G 1J0
63. Lewars, Tyler L 225650 11/02/92 K0G 1J0
64. Lindsay, Grant 313072 10/08/96 K2K 3H6
65. Louis-Seize, Zachary 225667 07/16/95 K2H 8S7
66. Maheu, Justin 340356 01/23/92 K1K 2S6
67. Makhail, Martel 225589 10/01/92 K2B 6S7
68. Malovic, Brett 310712 05/21/97 K6V 1A2
69. Mariano, Stefan 418001 08/21/91 K0A 1T0
70. Martello, Luca 417978 12/07/92 K2E 5E1
71. Martin, James 310738 10/12/92 K2J 3Z4
72. Martin-Falla, Dane 313070 09/17/94 K2K 1P4
73. Matte, Jacob 418002 02/26/92 K6V 5T3
74. McCurdy, Ryan 130235 05/23/91 K2C 0G5
75. McLean, Angus 431106 02/04/94 K4C 1E2
76. McParland, Aidan 225591 11/17/92 K6V 3N8
77. McRae, Hamish 431119 06/20/94 K2G 3R6
78. Medd, Alec 310714 09/25/95 K1Z 5E5
79. Medina, Chris 313671 12/03/92 K1R 5K6
80. Morrow, Peter 413652 07/07/91 K1Y 1A6
81. Niles, Tyler 431121 05/31/94 K2E 5Z7
82. Normandin, Shane 418099 03/29/95 K1T 1Z2
83. Norton, Patrick 310739 03/09/92 K2R 1A5
84. O'Brien, Mitchell 225668 08/03/94 J9B 1M4
85. Okai, Jonni 418034 08/30/91 K1V 9K7
86. Orr, Matthew 318244 04/04/96 K1S 2B6
87. Osland, Patrick 469560 11/09/90 K1T 3X6
88. Pelchat, Alex 225593 03/23/92 K2G 7A1
89. Perkins, Natasha 413656 06/25/91 K4C 1C1
90. Perkins, Stephanie 413655 06/25/91 K4C 1C1
91. Piccioli, Julian 240425 11/04/94 K2J 4X8
92. Pike, Keith 225660 08/18/94 K2P 0V3
93. Pound, Kathryn 130136 02/19/91 K2J 1P4
94. Pound, Sean 371298 04/16/88 K2J 1P4
95. Putt-Ryan, Norbey 431128 10/13/93 K1S 2V3
96. Razafimahefa, Stephane 337665 09/05/91 K2B 1B2
97. Rezk, Mina 259061 08/05/91 K2H 9K4
98. Rollocks, Jordan 310697 02/02/95 K2J1V8
99. Roy, David 418003 01/09/92 K0A 2A0
100. Sabadoz, Robert G 72059 01/17/91 K2B 1N5
101. Sauve, Patrick 431131 02/22/94 K1R 5J6
102. Schroeter, Solamon David 238078 12/11/93 K2A 1T7
103. Shroeter, Jacob 418102 11/29/96 K2Z 1T7
104. Siad, Artane 439243 08/20/93 K1V 0P6
105. Spagnolo, Graziano 418004 07/17/92 K1V 0Y9
106. Spagnolo, Saverino 469559 03/30/91 K1V oY9
107. Sukunda, Zachary 225670 06/24/95 K6V 2G7
108. Sweeney-Cadieux, Justin 225595 12/13/91 K1B 1G0
109. Tawfik, Hakim 313071 07/18/95 K2P 1R2
110. Valettas, Constantine 310724 03/05/94 K1Y 3N7
111. Wallingford, Kenneth 311039 04/15/91 K4P 1A3
112. Warren, Jack 418105 07/18/96 K1M 2G4



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.