Return to Club Page
  Washington Crossfire  
  All male players : 106  updated 10/08/08 4:22 pm
# NAME PLAYER ID# DOB ZIP
1. Abdi, Mehron E 462175 12/21/94 98028
2. Abtahi, Nima 337538 02/14/94 98072
3. Aldridge, Michael 339388 04/14/95 98077
4. Allison, Austin 337541 02/07/94 98007
5. Alvarez, Jonathan 337542 11/11/93 98043
6. Aumell, Austin 404209 01/09/95 98074
7. Backous, Taylor 335339 03/02/92 98005
8. Bangsund, Stefan P 457825 03/09/94 98031
9. Baronian, Nicholas 250574 10/17/92 V4C 8G6
10. Bechtel, Jacob 250577 11/30/92 98075
11. Bennett, Tyler 337544 08/09/93 98052
12. Bennett, William D 333111 04/10/92 98074
13. Bensal, Jay 339872 10/12/94 98052
14. Bhatia, Sunjay 337547 12/26/93 98008
15. Bieck, Jeffery 333228 07/05/92 98014
16. Bilginer, Cooper Y 462163 09/15/94 98065
17. Bircher, Marcus 339874 05/14/95 98052
18. Boatright, Nate 340421 09/10/92 98501
19. Boswell, Michael 404203 08/03/94 98077
20. Burrell, Callen 339389 12/02/93
21. Censullo, Alex 339876 01/03/95 98065
22. Cooley, Shawn 338619 08/31/93 98052
23. Dodd, Austin 337552 03/18/94 98075
24. Doyle, Liam 339877 05/24/95 98074
25. Drinkwater, Will S 472097 07/27/94 98335
26. Ellis, Jonathan 339391 11/10/93
27. Gai, Jacob P 502297 07/26/94 98072
28. Gai, Philip 338620 07/14/94 98077
29. Gombotz, Rick 250582 08/22/92 98028
30. Griffin, Braxton 342999 09/09/92 98027
31. Grosvenor, Grant 503751 06/03/92
32. Hall, Alex 250584 08/11/92 98052
33. Haney, Connor 462174 05/14/95 98004
34. Herman, Ryan 464034 06/18/93 98024
35. Hernandez, Fernando J 470550 08/02/95 98058
36. Hillyer, Joseph 340422 01/04/93 98433
37. Horner, Derek 250585 03/09/93 98052
38. Horner, Preston 250586 03/09/93 98052
39. Hurst, James 339394 12/07/93 98073
40. Husband, Joseph 337556 06/24/94 98074
41. James, Justice L 466653 05/28/95 814359-116
42. Kamber, Evan 250587 03/24/93 98075
43. Kilburg, John 359514 08/22/93 98024
44. Kimble, Alex 401753 09/21/92 98075
45. Kimble, Peter 483364 02/12/95 98072
46. Klein, Tanner 332793 01/15/92 98034
47. Klug, Jesse 338621 05/22/94 98075
48. Kuhn, Rigel 339879 09/16/94 98053
49. Kumar, Rohan 339402 06/24/94
50. Langston, Samuel 404210 12/17/94 98074
51. Larson, Balin A 458849 05/09/92 98117
52. Leadbeater, Andrew 483355 03/02/95 98053
53. Lee, Garrett 468904 09/17/91 98034
54. Lopez, Luis 333231 07/31/92 98074
55. Malaska, Colin 339880 06/12/95 98053
56. Mancini, Joseph 404221 01/22/95 98053
57. Margolies, Seth 338623 09/02/93
58. Markey, Jalen E 463064 03/27/95 98056
59. Markham, Samuel 335341 05/22/92 98074
60. Massengale, Trevor 337075 07/02/92 98072
61. Matula, Mark 404211 05/15/95 98074
62. McCarty, Troy 404212 01/19/95 98290
63. McGlothern, Jason 404214 04/19/95 98198
64. Miola, Pedro K 338628 12/24/93 98029
65. Mitalas, Christopher 404217 08/31/94 98036
66. Mora, Cole 355197 01/07/95 98004
67. Nease, Matthew 333232 10/26/91 98052
68. Ocampo, Jose 404204 03/07/95 98011
69. Omiliak, Danny 338629 10/21/93
70. Perez, David 404205 08/13/94 98027
71. Piacentini, Niccolo 82344 01/18/92 98004
72. Popp, Nate 339882 08/24/94 98053
73. Powell, Connor 337560 02/10/94 98072
74. Powell, Parker J 344762 05/13/93 98275
75. Preston, Sawyer 337566 09/09/93 98074
76. Rivera, Yordan 250710 08/01/92 98011
77. Rudd, Matthew 404215 01/09/95 98112
78. Sanchez, Matthew 307773 04/11/93 98229
79. Sanchez, Jr, Rafael 337570 04/06/94 98942
80. Santiago, Adrian 337572 11/24/93 98273
81. Schirmer, Corey 404222 12/20/94 98052
82. Schott, Louis G 82203 03/08/93 98004
83. Shefts, Alexander 337575 05/30/94 98125
84. Shim, Ryan 339883 04/27/95 98053
85. Simental, Adrian W 486789 10/18/95 98052
86. Small, DeVonte 404219 03/25/95 98503
87. Song, Tai 333233 09/06/91 98406
88. Sousa, Kenedy 337550 09/16/93 98034
89. Stapf, Taylor 250712 07/01/93 98033
90. Strawn, Kaleb 339887 11/19/94 98075
91. Strawn, Travis 250714 02/05/93 98075
92. Taylor, Haakon 464033 03/17/93 98225
93. Taylor, Ross A 459809 05/14/92 98006
94. Terentjev, Nicolas J 457822 03/11/94 98040
95. Verburg, Mark 339884 02/06/95 98077
96. Veres, Cameron J 148473 07/19/92 98052
97. Voin, Alexandru 337581 11/30/93
98. Vyzis, Carl 339886 11/15/94 98074
99. Weakly, Andrew 340426 11/05/92 98296
100. Wictor, Erik 337583 11/08/93 98074
101. Williams, Bryan 333235 11/22/91 98052
102. Yamada, Evan 337588 08/20/93 98074
103. Yedlin, DeAndre 306036 07/09/93 98155
104. Zachwieja, Hunter 338635 04/18/94 98053
105. Zeman, Adam 470002 03/14/92 98052
106. Zogg, Jordan R 83811 11/21/91 98033



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.