Return to Club Page
  Cleveland Internationals  
  All female players : 143  updated 11/15/08 9:15 am
# NAME PLAYER ID# DOB ZIP
1. Allen, Katherine 488603 09/21/91 43571
2. Barron, Katelyn 482522 10/09/93 46278
3. Beck, Erin N 76327 09/25/90 46814
4. Becker, Erica 476573 06/20/95 46077
5. Bingham, Montana 481089 08/28/94 46037
6. Blessing, Emily 487366 03/06/95 43623
7. Blumenthaler, Marielle 201504 05/03/93
8. Burns, Casey 471820 01/03/94 44321
9. Burns, Peyton 537519 09/14/92
10. Byers, Paige 486849 04/04/92 46060
11. Calkins, Haley 412323 09/27/95
12. Candler, Rebecca 355297 09/10/91
13. Castelli, Kirsten 481109 03/25/96 46077
14. Cherniuk, Mackenzie 236288 02/29/96
15. Chura, Emily 409550 09/14/92 46804
16. Clauson, Taylor 476851 04/05/93 46060
17. Collica, Maria 440814 03/04/95
18. Conner, Cailin 373546 07/21/94 44202
19. Corey, Jessica 314894 11/20/91 44022
20. Cubic, Samantha 476813 06/19/92 46845
21. David, Katie 486209 12/01/92 43560
22. David, Megan 441432 02/26/94 43560
23. Dayneka, Jillian 112595 01/17/94 44139
24. Deliberato, Maria 428124 03/13/92 44131
25. Dial, Kylie 484407 09/25/90 46777
26. Disher, Marla (Marlee) 485522 05/14/92 46814
27. Dolansky, Katherine R 387116 09/18/93 44141
28. Dozier, Sarah 482335 12/27/90 47203
29. Drew, Alicia 292837 07/10/92
30. Drewes, Alicia 292837 07/10/92 43524
31. Drews, Alicia 292837 07/10/92 43524
32. Duraj, Lauren 118893 09/02/94
33. Evans, Rachel 202360 08/08/94
34. Feher, Amy 471821 03/22/94 44321
35. Fischer, Kelcey 200148 04/13/93
36. Flynn, Erin 476548 09/07/93 44131
37. Franczek, Meghan 325965 08/12/93 44147
38. Gall, Deanna 486212 04/05/93 43560
39. Gallagher, Megan P 112807 07/10/92 43560
40. Gentile, Camille 476832 06/30/92 46112
41. George, Kaitlin 112597 09/18/93 44130
42. Gleichert, Meredith 114964 10/05/92
43. Glock, Fayth 481857 03/07/95 46580
44. Goeglein, Paige 325998 05/25/91 46845
45. Goldsmith, Elizabeth 112810 10/07/91 44122
46. Greeley, Erin 476655 08/29/93 46038
47. Guzik, Stephanie 111832 04/11/94 44281
48. Halcomb, Leah 481726 05/21/92 47201
49. Haughs, Heather 476775 02/10/94 46256
50. Havas, Vickie 312910 11/18/92
51. Haverchak, Alexandra 111834 01/13/94 44333
52. Haverchak, Anna 137737 05/12/96
53. Hayberg, Corrin 516922 11/11/94 44101
54. Heiser, Nicole 133505 01/31/93
55. Helser, Elizabeth 534352 12/15/91 46807
56. Honard, Rachel 437785 03/13/93
57. Howe, Meredith 481828 08/07/91 46032
58. Howell, Katie 476860 04/02/91 47203
59. Hughes, Katharine 476841 06/10/93 46064
60. Huser, Emilie H 76341 08/17/90 46804
61. Insana, Kristen 361380 03/23/91 44141
62. Jenkins, Kathryn 484559 04/14/95 46815
63. Johnson, Kelly 416301 07/19/95
64. Johnson, Rebekah L 112811 05/01/92 44256
65. Karr, Kelly 76343 02/16/91 46804
66. Kaylor, Stephanie 476822 09/07/92 46060
67. Keck, Lauren 99129 10/14/90 46835
68. Killion, Gina 20584 08/02/90 46835
69. Killion, Sarah C 76344 07/27/92 46835
70. King, Kelly D 404696 07/29/92 44139
71. Kirk, Chelsea 481120 09/09/90 46845
72. Kirkendall, Evelyn 368993 01/21/95
73. Kobashigawa, Courtney 403341 05/25/94 44906
74. Kornick, Sarah T 144231 07/25/94 44313
75. Kottler, Briana 327304 05/05/93
76. Kozlowski, Rebecca 111839 07/30/94 44001
77. Krajewski, Rebecca 325967 10/23/93 44321
78. La Bonne, Alicia 482512 09/18/91 46256
79. La Bonne, Paige 482525 10/10/94 46256
80. Leach, Taylor 486381 01/19/92 43537
81. Libertin, Juliana C 355298 10/05/91 44685
82. Libertin, Maria 433980 08/07/94
83. Lindenfelser, Annelise 202363 04/08/95
84. Lynch, Kelly 112594 11/27/93 44149
85. Mangus, Hannah 481722 06/04/94 46062
86. McElderry, Ashlyn 476599 02/13/96 46077
87. McElderry, Brenna 444048 07/06/94 46077
88. Mertens, Jessica 373548 11/07/93 44130
89. Mesaros, Jillian 111840 03/04/94 44138
90. Mesaros, Lauren 112815 11/25/91 44138
91. Middleman, Rachel 533719 02/15/92 16046
92. Milazzo, Marrisa 342422 02/14/96
93. Miller, Hannah 476777 01/02/94 46037
94. Miller, Taylor 166477 04/08/92 44012
95. Moorman, Colleen 484398 12/30/94 46240
96. Morgan, Sidney 416303 08/22/94
97. Morris, Jennifer 118761 11/27/94
98. Morris, Rachel 112602 01/29/93
99. Morrow, Britttany 476862 04/24/91 46040
100. Napoli, Abigail 321429 10/30/93 44122
101. O'Brien, Keely 368971 06/02/96
102. Parrish, Alexandra 481327 04/03/93 46060
103. Patton, Caitlyn 236292 02/07/96
104. Paul, Abby R 76346 05/01/91 46804
105. Pawlik, Jordan E 76348 08/20/91 46845
106. Pedro, Rebecca 409551 11/07/92 46805
107. Pejic, Alyssa 368967 05/15/96
108. Penna, Nina N 217525 02/28/92 44131
109. Poiry, Taylor 481881 10/18/94 46040
110. Poppas, Vanetta 487800 11/09/92 46901
111. Qualkinbush, Corinne 481099 11/30/95 46077
112. Raies, Emily Ann 333843 11/06/92
113. Richardson, Emily 476661 01/07/94 46038
114. Rinicella, Nicole 315504 12/09/94
115. Robishaw, Elizabeth R 321427 04/19/94 44081
116. Rusnak, Margaret E 314893 09/22/91 44718
117. Saini, Devon 228344 02/26/93
118. Schmidt, Katherine A 405802 10/13/91 43560
119. Schneir, Megan 428127 10/03/91 44139
120. Schneir, Megan 263955 10/03/91
121. Sender, Allison 112592 09/02/93 44149
122. Shroyer, Abby 482808 04/04/96 46077
123. Sivic, Amanda 112599 11/05/92
124. Sivic, Sarah 113235 01/13/95
125. Smith, Alana 112817 11/25/91
126. Somers, Cheyenne 476770 11/29/93 46033
127. Summay, Skye 476616 10/20/93 46037
128. Timko, Melissa 245232 11/26/90
129. Togba, Tracy 349045 09/28/92
130. Troyer, Shelby 486382 12/18/91 45807
131. Turiczek, Jules 112598 09/03/92
132. Underwood, Lisa 139135 09/20/90 46815
133. Veith, Michelle 486211 10/14/92
134. Vespoli, Carolyn 112818 06/20/92 44333
135. Walke, Victoria 476603 10/02/94 46280
136. Waskowski, Megan 112591 08/23/93 44136
137. Waters, Kathryn 137740 10/17/95
138. Watkins, Erin 280227 10/13/94
139. Westphal, Christen J 198845 09/02/93 44141
140. Williams, Julia 481116 08/13/93 46037
141. Wright, Shelby 476844 02/12/92 46038
142. Zaluski, Rachel 310549 12/01/95
143. Zippe, Ingrid 360246 08/20/94



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.