Return to Club Page
  Cleveland Internationals  
  All male players : 79  updated 11/15/08 9:16 am
# NAME PLAYER ID# DOB ZIP
1. Allbritten, Grant 476875 03/22/95 46580
2. Anderson, Chris 481634 09/24/94 46804
3. Anderson, Jeremiah 481772 12/13/93 46792
4. Arenas, John 368387 11/05/92 44256
5. Ballard, Taylor 112609 06/19/92 44138
6. Beck, Ryan 476953 09/01/93 46818
7. Borkenstein, Olivia M 76329 07/22/92 46805
8. Brackin, Grant 476970 08/09/91 46239
9. Byrd, Nathan 339061 02/15/93 46845
10. Chura, Gavin 256776 08/01/90 46804
11. Draga, Patrick 476944 09/13/93 46256
12. Fimreite, Luke 476962 11/22/93 46055
13. Fistrovich, Levi 481065 10/29/91 46239
14. Fitt, Tyler 482091 08/27/94 46814
15. Frain, Ryan 476959 02/04/94 46202
16. Franco, Mateo 339256 02/13/92 46538
17. Gase, Kenny 485183 08/24/94 46748
18. Gilbert, Mitchell 339050 08/19/93 46818
19. Gillig, Spencer 482532 09/26/95 46835
20. Goldsmith, Elizabeth 112810 10/07/91 44122
21. Harding, Ryan 76873 04/29/92 46819
22. Harkenrider, Kegan 42852 06/13/91 46710
23. Helton, Brent 339026 06/01/91 46804
24. Hennessy, Daniel 481061 11/30/93 46256
25. Hrustic, Avdulah 482803 01/26/92 46825
26. Huber, Tyler 139251 05/20/91 46814
27. Johnson, David 476956 08/20/93 46580
28. Johnson, William 339045 08/21/93 46814
29. Kanpol, Chris 482257 05/15/94 46835
30. Kleaveland, Tyler 485275 11/26/91 49441
31. Kunce, Alex 481253 07/30/95 46814
32. L'Esperance, Adrian p 339351 09/08/90 46835
33. Lee, Bayden 481675 07/25/95 46748
34. Lee, Christopher 76858 01/22/91 46814
35. Leeper, Spencer 339042 05/07/93 46845
36. Lopez, Corey 481398 10/26/93 46580
37. Lopez, Diego 481400 11/13/94 46580
38. McBeath, Casey 481049 10/31/93 46256
39. McGuire, Andrew 76877 07/10/92 46805
40. McLeod, Cullen 76863 08/25/90 46835
41. McMahon, Connor 482789 05/27/92 46804
42. McMahon, Nolan 482799 07/28/95 46804
43. Mesaros, Lauren 112815 11/25/91 44138
44. Milhouse, Nicholas 339038 08/08/92 46845
45. Murphy, Jacob 481874 06/17/95 46807
46. Porter, Trenton 81922 08/09/90 46582
47. Price, Lake 476644 12/01/93 46590
48. Price, Noah 340075 06/19/92 46590
49. Primbas, Dominic 481190 09/25/94 46814
50. Robison, Nathaniel 485335 10/07/92 46835
51. Schultz, Zachary 476967 08/31/93 44138
52. Schweitzer, Adam 256772 02/24/91 46845
53. Secrist, Tyler 482537 10/01/93 46706
54. Seevers, Brennan 339056 08/01/93 46765
55. Sharp, Jesse 139455 12/24/90 46582
56. Shutt, Dalton 339058 03/07/94 46835
57. Singh, Arshnoor 476949 01/28/94 46062
58. Smead, Daniel 76866 06/14/91 46748
59. Sorg, Wyatt 76867 12/07/90 46783
60. Stephens, Rashaan 481853 04/19/95 46804
61. Stephens Jr., Rodney H 110869 12/08/92 46804
62. Stronczek, Alexander 339063 08/19/92 46807
63. Swanson, Robert 481688 09/13/94 46814
64. Thomas, Tim 482517 02/26/94 46788
65. Till, James 76880 01/01/92 46845
66. Tom, Corey 339053 09/29/93 46818
67. van camp, ryan j 339359 03/06/91 46815
68. Van Camp, Tyler 481855 02/15/95 46804
69. Wagoner, Colson 481635 07/22/93 46845
70. Walbridge, Michael 76868 01/12/91 46814
71. Weigand, Mark 42853 10/21/90 46825
72. Wellin, Bryce 476954 11/26/93 46220
73. Welter, Grant 76869 08/09/90 46783
74. West, Austin D 110867 06/03/93 46808
75. Willis, Zach 484314 06/16/92 49507
76. Witzke, Ricky 481080 03/26/91 46060
77. Wolanin, Adam 481863 10/04/91 46062
78. Woody, Mitchell 476972 10/07/90 46163
79. Zirille, Francis 339048 03/13/94 46804



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.