Return to Club Page
  New York Rough Riders  
  All male players : 68  updated 6/03/08 2:26 pm
# NAME PLAYER ID# DOB ZIP
1. Alfonso, Anthony 455458 10/29/94 11795
2. Arias-Brown, Sage 256828 10/26/92 11782
3. Asselta, Thomas 460271 10/01/93 11714
4. Bacon, Josh 455469 04/26/95 11746
5. Baldwin, Jeremy 460272 05/11/94 11762
6. Balzano, Christopher 312602 09/21/93 11762
7. Bartichek, Brian 222442 08/07/93 11762
8. Bennett, Michael 467151 08/24/94 11754
9. Berger, Branson 224036 12/22/93 11780
10. Bohlen, Blake 249500 11/14/94 11777
11. Brailey, Sean 95139 04/25/93 11762
12. Brown, Kyle 222379 08/27/93 11762
13. Burke, Michael 462076 11/10/92 11703
14. Butzke, Joshua 138210 02/24/92 11776
15. Callahan, Timothy 460274 08/14/93 11758
16. Carbone, Austin 95080 09/08/93 11771
17. Celebi, Taner 466669 04/27/95 11725
18. Daley, Daniel 462091 12/12/92 11780
19. Devine, Tristan 462092 10/12/92 11780
20. DiLorenzo, Joseph 462095 02/11/93 11780
21. Driscoll, Troy 224035 12/01/94 11040
22. Fishman, Steven 460275 02/26/94 11735
23. Forgione, Nicholas 145758 08/23/94 11762
24. Friedman, Ethan 329599 11/08/90 11762
25. Gallagher, Ian 222647 12/04/93 11801
26. Giordano, Philip 467059 06/04/95 11731
27. Grey, Stephen 308927 09/28/94 11730
28. Gronenthal, Michael 95114 01/07/94 11756
29. Hageman, Sean 455472 04/27/95 11784
30. Heffernan, Cameron 462097 09/21/92 11967
31. Heredia, Justin 463794 11/14/92 11772
32. Holst, Gregory 462101 08/30/92 11787
33. Jahnke, Craig 462103 06/18/93 11767
34. Jean-Baptiste, Andrew 138207 06/16/92 11717
35. Joseph, Christopher 312593 09/23/93 11020
36. Ladeairous, Derrick 462075 02/20/93 11782
37. Leask, Nicholas 460276 08/02/93 11560
38. Lipshie, Chase 462088 09/19/92 11776
39. Lisena, Gianpaolo 308921 10/01/94 11040
40. Lopatowski, Anthony 312615 05/02/94 11780
41. Lopez, Joseph 138215 05/11/92 11717
42. Lyons, Jesse 462085 04/06/93 11787
43. McDermott, Ryan 224226 10/27/93 11001
44. McKenna, Henry 462083 01/31/93 11780
45. Metz, Kyle 462100 09/04/92 11780
46. Mueller, Stefan 220541 10/13/95 11731
47. Nealis, Connor 312587 04/14/94 11758
48. O'Hanlon, Christopher 462081 06/14/93 11780
49. O'Hanlon, John 462080 06/14/93 11780
50. Pellegrino, Vincent 460771 08/03/93 11510
51. Ras, Alex 95122 09/05/93 11566
52. Rechler, Ben 227871 12/13/92 11545
53. Rezin, William 95123 03/23/94 11020
54. Rumel, Michael 95647 08/23/93 11793
55. Sinacore, George 460278 08/26/93 11762
56. Sini, Michelangelo 455464 01/15/96 11756
57. Skaalerud, Kevin 308929 06/29/95 11722
58. Tierney, Patrick 460280 08/11/93 11762
59. Tirado, Henry 222377 09/18/93 11787
60. Turchan, Daniel 462099 10/16/92 11787
61. Velasquez, Marby 138219 09/17/91 11717
62. Verdino, Christopher 312603 12/27/93 11739
63. Vinberg, Christopher 73191 09/27/91 11762
64. Walsh, Kyle 455468 03/05/95 11530
65. Westerman, Brian 455461 11/28/94 11570
66. Zaino, Anthony 466621 08/14/94 11590
67. Zanfardino, Nicholas 460270 12/20/93 11780
68. Zator, John 455463 08/08/94 11561



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.