Return to Club Page
  Carolina Dynamo  
  All male players : 111  updated 8/09/08 6:16 pm
# NAME PLAYER ID# DOB ZIP
1. Adler, Taylor 409301 04/18/94 27455
2. Ahmetovic, Armin * 473711 02/25/95 27410
3. Alwang, Albert 346597 09/10/88 24060
4. Anderson, Robert 475939 11/28/92 28115
5. Anderson, William K 473713 11/30/94 27405
6. Aparicio, Jorge 473540 06/11/93 27106
7. Barbour, Wyatt 474905 12/20/94 27410
8. Beard, III, Thomas R 352653 04/07/94 27408
9. Billings, Mason 352172 08/20/94 27408
10. Boozer, John 469585 03/15/93
11. Boozer, Patrick 470219 12/17/95
12. Breske, Michael 354131 05/20/90 24060
13. Bronico, Brandt 470213 06/20/95 27282
14. Brooks, John (Cole) 352174 02/21/94 27410
15. Broome III, John 377450 10/09/89 27408
16. Brown, Matthew 259084 12/13/92
17. Bruck, Matthew T 466145 12/20/93 27358
18. Bumgarner, Alec 470206 01/12/95 27408
19. Campbell, Kyle 352181 10/27/93 27403
20. Cano, Daniel 473539 11/06/93 27106
21. Carbaugh, Tyler 475945 02/03/94 24062
22. Carbaugh, Tyler 475945 02/03/94
23. Carruthers, Justin 470214 01/10/95 27214
24. Collins, Andrew 351969 10/03/93 27358
25. Croom, Stenson 355274 08/24/93 27407
26. Davis, Sean C 466158 03/13/94 27406
27. DeSanto, Christopher 469587 11/16/91 27410
28. Dutch, Andrew 470293 05/15/95 27455
29. Elliott, Mattew 492465 07/11/88 28269
30. Ford, Peyton H 152324 05/11/90 27282
31. Fox, Matthew R 471908 02/16/90 28625
32. Freedman, Sutton 350369 04/19/88 27516
33. Freeman, Alex M 469589 10/15/91 27045
34. Garcia, Candido 470215 12/11/94 27105
35. Garcia, Reynaldo 469592 12/01/91 27105
36. Garlick, Alex 351972 09/28/93 27358
37. Gomez, Freddy Alejandr 473021 09/29/89 27217
38. Groce, Christopher 475026 03/02/93 27455
39. Gwynn, Don 470207 12/28/94 27410
40. Hanson, Nathan 470211 03/24/95 27455
41. Harrison, Seth 473712 01/07/95 27265
42. Hatem, Adam J 471907 08/01/89 28269
43. Hatern, Adam 471907 08/01/89
44. Hiers, Richard L 466121 10/21/93 27410
45. Hollandsworth, Chadwick 351979 09/29/93 27284
46. Huerta, Jesus A 466166 11/25/93 27106
47. Imeni, Erfan 471951 09/22/88 27215
48. Irwin, Clinton R 487855 04/01/89 28210
49. Janda, Chad 471903 06/23/88 27511
50. Japp, Donovan 351980 02/03/95 27410
51. Jordan, Mathew 351981 09/25/93 27358
52. Kanneh, Alhaji 277035 04/20/93 27405
53. Keeley, Fletcher 379323 01/13/94 27410
54. Knight, Austin K 155907 09/03/88 27249
55. Kouyateh, Hassan 278437 12/25/93 27405
56. Kring, Austin 473722 07/17/95 27406
57. Law, Maxwell 469594 12/15/92
58. Lebo, Christopher 471965 05/12/90 18969
59. Lohrmann, Erich 353171 02/07/92 28117
60. Lohrmann, Marcus 352022 05/23/93
61. Long, Stephen 470210 11/03/94 27408
62. Luck, Ronnie 354128 05/08/93 27360
63. Mason, Matthew A 471905 05/19/88 27405
64. McBride, Samuel 351986 09/21/94 27455
65. Mcleod, Randall L 27415 04/18/89 27407
66. Moffitt, Stephen 259094 09/21/92 27215
67. Morris, Mark 346605 02/21/88 27265
68. Morris, Mark 346605 02/25/88
69. Mullins, Christopher 473714 06/03/95 27455
70. Murphy, Andrew R 27416 12/17/88 27282
71. Murray, Kevin H 27417 10/05/88 27410
72. Namba, Kazuyuki 486309 03/24/90 27410
73. Newnam, Tyler B 76156 04/18/91 27284
74. Nunes, Antonio 477398 05/09/90 28027
75. O'Keefe III, Edmund 29152 02/03/88
76. O'Keeffe III, Edmund J 29152 02/03/88 27410
77. Owens, Cameron S 265308 01/27/93 27358
78. Owens, Hudson 470208 12/03/94 27404
79. Parker, Patrick 375298 03/16/93 27455
80. Patnaik, Sarthak 473716 08/14/94 27410
81. Perrell, Joel 388456 11/24/93 27406
82. Picton, Sven 484244 01/05/90 28645
83. Price, Matthew K 156589 06/18/90 27215
84. Quave-Robinson, Asher 471931 04/24/88 424198-8
85. Reittinger, David 351988 08/10/93 27410
86. Robbins, Carter 476370 03/29/93 27317
87. Robbins, Sampson 473701 02/03/95 27407
88. Robbins, Samuel 351990 09/09/93 277407-
89. Scarborough, Russell D 27420 02/08/89 27455
90. Schellenberger, Zachary L 466179 03/21/94 27410
91. Shore, Adam J 479010 05/18/91 27358
92. Shores, Gabriel 479284 09/28/92 27406
93. Storm, Adam 351991 06/17/94 27455
94. Strine, Matthew 499443 02/04/88 77095
95. Thorup, Alexander R 471912 03/11/89 27055
96. Torres, Christian 479608 01/22/95 27406
97. Urso, Kirk 471958 03/06/90 60148
98. Vallejo, Sebastian 466181 05/12/94 27358
99. Van Nutt, Garrett 352654 03/14/94 24112
100. Vegas, Austin 478861 05/01/94 27284
101. Venable, Chris 264541 09/20/88 27301
102. Vidovich, Aaron 469598 03/04/92 27455
103. Volk, Michael 472198 05/23/89 19701
104. West, Paul 496909 10/29/92 27502
105. Whichard, Mara G 21559 10/01/89 27455
106. Williams, Jeremy 353140 02/05/90 24060
107. Williams, Mitchell 475941 09/01/94 24060
108. Williams, Sheanon 485043 03/17/90 28112
109. Willis, Justin R 471911 04/15/88 27614
110. Wilson, Brian 380044 10/16/92 27407
111. Wleh, Kwesi 353175 07/04/92 27405



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.