Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Long Island Rough Riders  
  All female players : 89  updated 5/23/13 11:47 am
# NAME PLAYER ID# DOB
1. Arneja, Puneet 118-10390-28 02/15/98
2. Badeer, Corinne 123-12228-48 07/22/00
3. Barnard, Taylor 111-10390-58 09/10/97
4. Bayer, Sarah 126-12228-78 08/18/00
5. Belmonte, Elizabeth 120-12228-09 10/19/99
6. Bernot, Tiffany 137-14214-82 08/20/01
7. Bienemann, Brittany 119-10390-68 09/22/97
8. Bileddo, Isabella 128-12228-19 02/27/00
9. Bowden, Sarah 124-12228-39 07/11/00
10. Bradley, Keri Anne 117-10390-78 05/28/98
11. Burns, Julia 135-14214-92 10/22/00
12. Byrnes, Ellen 139-14214-49 02/26/00
13. Caccavo, Julia 132-14214-79 07/20/00
14. Casey, Lauren 130-14214-89 06/14/00
15. Castaldi, Jaclyn 115-10390-88 12/03/97
16. Conway, Grace 133-14214-03 08/01/00
17. Curtin, Patricia 128-12802-86 05/18/97
18. D'Alessandro, Taylor 138-14214-99 06/21/00
19. D'Ambrosi, Gabrielle 111-10390-09 10/10/97
20. D'Sa, Andrea 125-12662-12 11/14/97
21. Dananberg, Nicolle 119-10390-19 08/10/97
22. DaSilva, Elizabeth 139-14942-11 02/05/98
23. DiBiase, Julia 122-12228-49 03/16/00
24. Diffley, Jacqueline 118-10390-85 08/30/99
25. Duvenhorst, Kayla 133-14215-00 07/01/00
26. Esposito, Elizabeth 129-12228-59 09/18/99
27. Fatehi, Katharyn 123-12228-89 04/03/00
28. Ferrante, Corinna 101-08850-31 07/15/97
29. Franco, Tatiana 129-14009-36 08/23/96
30. Fusaro, Daniella 110-10390-59 01/31/98
31. Ganiaris, Nicolette 122-12695-80 01/24/98
32. Glynn, Emma 112-10390-99 02/01/98
33. Gormley, Mairead 122-12662-72 07/09/97
34. Guinta, Joann 133-14942-90 07/22/98
35. Haggerty, Claire 139-14214-23 10/13/00
36. Hogan, Samantha 137-14214-33 03/05/01
37. Jain, Aanchal 123-12229-20 01/31/01
38. Kennedy, Caitlin 135-14214-43 01/10/01
39. King, Kayla 112-10391-30 12/06/97
40. Lafata, Briella 130-14214-63 05/10/01
41. Lagnado, Jessica 110-10391-40 06/30/98
42. Lampasi, Christina 125-14009-89 08/07/96
43. Ledins, Krista 129-12658-65 03/10/97
44. Ledwith, Maggie 122-12229-21 02/09/00
45. Leonard, Paige 136-14214-83 04/24/01
46. Lipscomb, Imani 134-14214-93 01/03/01
47. Liu, Elaine 113-10999-54 11/27/99
48. Livecchi, Kimberly A 106-09543-93 10/08/96
49. Maher, Julie 125-12229-51 06/26/00
50. Mangialardi, Sara A 103-09615-84 07/09/97
51. Mansfield, Alexa 129-12229-81 03/15/00
52. Mauceri, Joanna 132-14214-04 12/18/00
53. McKeown, Alexis 119-10586-53 02/02/98
54. Montero, Liane 115-10391-60 04/20/98
55. Montufar, Natalie 123-12229-12 10/05/99
56. Nevias-Ida, Arij 130-14214-14 07/26/01
57. O'Shea, Alannah 121-12229-22 08/15/99
58. O'Sullivan, Meave 111-10391-80 10/02/97
59. Oliveira, Kelsey 124-13978-61 10/03/96
60. ONeil, Taylor 123-12662-22 04/03/98
61. Orfanos, Jeanna 120-12662-33 02/03/97
62. Pate, Natalie 121-12656-42 05/22/98
63. Pinto, Samantha 122-12229-62 08/03/00
64. Pollard, Danielle 138-14214-24 07/01/01
65. Poplawski, Lily 136-14214-34 09/01/00
66. Posada, Victoria 134-14214-44 03/16/01
67. Quinn, Emma 124-12229-03 12/20/99
68. Rinaldi, Angelina 120-12229-23 04/14/00
69. Rodriguez, Olivia 139-14214-64 03/27/01
70. Romano, Gianna N 103-09761-29 09/26/97
71. Rose, Emily 137-14214-74 12/01/00
72. Rothery, Sarah 100-08857-60 11/22/96
73. Rubino, Emily 128-12229-33 04/09/00
74. Ruiz, Brianna 135-14214-84 09/14/00
75. Saborowski, Makenzie 125-13929-30 01/08/97
76. Sanders, Emily 131-14214-05 06/09/01
77. Schaumburg, Alexa 111-10391-31 03/08/98
78. Seabold, Amelia 123-12229-53 08/10/00
79. Serrao, Melina 139-14214-15 01/09/01
80. Shaneberger, Brittany 121-12229-63 01/01/00
81. Sheridan, Alexa 116-10840-99 07/03/97
82. Smith, Lindsey 137-14214-25 01/05/01
83. Sofroniou, Eleni 135-14214-35 02/10/01
84. Spirio, Gianna 112-10391-71 01/08/98
85. Teng, Olivia 130-14214-55 06/27/01
86. Tsahas, Irene 138-14214-65 09/21/00
87. Tullis-Joyce, Phallon 120-12662-82 10/19/96
88. Valentin, Sophia 136-14214-75 12/07/00
89. Wasserman, Lauren 132-14214-95 01/30/01
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems