Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Long Island Rough Riders  
  All male players : 81  updated 5/15/13 12:06 pm
# NAME PLAYER ID# DOB
1. Abuin, Kristian 122-12247-23 05/20/00
2. Akujobi, Kelechi 121-12287-87 08/17/98
3. Albert, Jason 115-10958-33 12/25/93
4. Algieri, Michael 131-14213-49 01/20/01
5. Austin, Bernard 115-10799-56 08/28/98
6. Balling, Kenneth 116-10957-18 09/20/94
7. Barresi, Matthew 121-12247-73 03/25/00
8. Battaglia, Anthony 134-14213-79 08/05/00
9. Briscoe, Christopher 119-10958-54 04/10/94
10. Buehler, Connor 132-14213-89 07/18/01
11. Bythrow, Joseph 110-10957-48 07/17/94
12. Cassano, Frank 130-14213-99 12/27/00
13. Chacko, Shawn 134-14214-10 08/24/00
14. Coffey, Aidan 109-09880-47 12/09/97
15. Coffey, Niall 114-10897-83 08/24/99
16. Cozetti, Matthews 130-14214-30 01/17/01
17. de Meij, Timothy 132-14214-46 04/18/00
18. Duffy, James "JT" 138-14214-40 04/30/01
19. Fasce, Christopher 135-14214-76 02/18/00
20. Flaherty, Tyler 126-12247-94 09/13/99
21. Gauthier, Edward 113-10957-78 11/28/93
22. Gilligan, Michael 135-14214-50 11/11/00
23. Giovino, Nicholas 115-10389-07 10/12/98
24. Goetz, Thomas 122-12247-15 10/11/99
25. Graci, Alexander 133-14214-60 01/18/01
26. Gutmanstein, Benjamin 113-10389-17 03/18/99
27. Harten, Michael 111-10389-27 07/31/99
28. Hester, Michael 111-10958-03 11/12/93
29. Honan, Will 128-12247-35 12/21/99
30. Honor, Nicholas 112-10790-66 02/10/00
31. Innamorato, Gaetano 115-10957-19 08/24/94
32. Innes, Ryan 111-10853-22 08/08/98
33. Kerwin, Sean 137-14214-90 12/12/00
34. Klein, Max 121-12247-65 01/11/00
35. Larocca, Marco 127-12248-34 09/27/99
36. Lazzaro, Jake 135-14214-01 04/02/01
37. Lombardo, Daniel 133-14214-11 09/11/00
38. Lopez, Ricardo 122-12248-54 10/20/99
39. Luper, Devin 120-12248-64 07/13/00
40. Mangin, Thomas 131-14214-21 10/23/00
41. Markovina, Paul 139-14214-31 09/06/00
42. Martinez, Ryan 112-10389-67 02/22/99
43. McGovern, Eoghan 137-14214-41 08/18/00
44. McLaughlin, Shane 116-10957-59 04/22/94
45. Mechetti, Justin 134-14214-51 01/20/01
46. Mendes, Ryan 120-12695-90 09/15/99
47. Meotti, Tyler 132-14214-61 08/29/01
48. Moyka, Ryan 131-14214-96 10/04/99
49. Murphy, John 120-12248-15 05/14/00
50. Nambiar, Nevin 110-10389-77 11/12/98
51. Needham, Andrew 130-14214-71 11/20/00
52. O'Connor, Sean 138-14214-81 10/24/00
53. Pavich, Marc 136-14214-91 12/29/00
54. Perez, Pedro 126-12248-35 09/05/99
55. Pinto, Anthony 110-10389-28 11/11/98
56. Polimeni Jr., Stephen 114-10957-69 02/28/94
57. Pomarico, Jordan 085-06250-51 02/04/94
58. Pugach, Griffin 125-12248-85 12/12/99
59. Pugliese, Domenico 121-12248-06 11/15/99
60. Radigan, Jacob 118-10389-38 05/05/00
61. Raso, Adam 116-10389-48 04/11/99
62. Reis, Robert 134-14214-02 02/12/02
63. Sannito, Michael 125-12248-36 09/04/99
64. Scibetta, Nicholas 119-10389-78 03/01/99
65. Serpe, Daniel 113-10389-09 06/30/99
66. Shea, Colin 126-12248-27 07/31/00
67. Silva, Jose 129-12248-57 02/22/01
68. Sinclair, Jonathan 132-14214-12 03/28/01
69. Sloan, Matthew 115-10389-49 03/03/99
70. Sparkowski, Daniel 123-12248-87 08/12/99
71. Stein, Alex 112-10389-59 09/09/98
72. Strongin, Storm 118-10389-79 12/18/98
73. Tagios, Nicholas 138-14214-32 12/08/00
74. Tarach, Alexander 129-12248-08 11/17/99
75. Vacca, Giancarlo 127-12248-18 12/28/99
76. Veletanga, Jonathan 136-14214-42 02/14/01
77. Walsh, Chris 096-07539-70 10/17/93
78. Wieland, Owen 123-12248-38 07/25/00
79. Wilson, Aiden 133-14214-52 01/30/01
80. Young, Ryan 122-12248-88 03/07/00
81. Zubiria, Gavin 131-14214-62 10/11/00
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems