Return to Club Page
  Red Bull New York  
  All male players : 103  updated 7/11/08 12:20 pm
# NAME PLAYER ID# DOB ZIP
1. Agudelo, John 426510 09/23/92 08005
2. Akinyode, Bolu 395969 05/30/94 11208
3. Albrecht, Trevor 333942 02/03/93 07430
4. Althoff, Jeff 425106 12/09/93 08833
5. Alvarado, Brandon 422686 05/29/93 07481
6. Amaya, Steven 77306 05/01/89 11373
7. Aoki, Daiki 408300 03/02/91 07024
8. Archer, Samuel 407623 01/18/89 11413
9. Baird, Brandon 462059 01/06/94 11236
10. Bartok, Daniel 393239 08/31/93 07083
11. Belfiore, Nunzio 237701 03/06/90 11228
12. Benitez, Kenny 425115 07/01/94 11226
13. Blacido, Cesar 472284 10/11/90 07446
14. Bouraee, Matt 100383 07/29/88 08736
15. Bull, Thomas 425110 05/17/94 08558
16. Bziukiewicz, Damian 354267 06/26/93 11379
17. Calixto, Jose 393235 11/02/93 07055
18. Cardona, Keith 426511 11/07/92 07452
19. Casagranda, Anthony 393227 06/24/94 11231
20. Caso, Clint 426513 09/21/92 07405
21. Castillo, Oscar 426515 01/01/93 11220
22. Cavaliere, Marco 393243 01/27/94 10920
23. Cellitti, Joseph 393248 12/15/93 07945
24. Centineo, Timothy 333947 05/05/93 07733
25. Chirgadze, Giorgi 226973 11/23/90 11204
26. Cronin, James 393222 10/31/93 10960
27. Cruz, Darwin 403871 12/08/93 07305
28. Cuevas, Andrew 93090 02/13/89 07470
29. Cupolo, Ryan 484322 05/23/94 11106
30. Dahan, Ryan 393221 04/03/94 07052
31. Deziel, Matthew 433302 02/22/94 07481
32. Diaz, David 393219 10/16/93 07036
33. Dove, Dwayne 408298 08/31/89 08012
34. Duka, Dilaver 476142 09/15/89 07045
35. Dunn, Brendan 267862 07/24/88 10804
36. Edwards, Biko 407634 09/08/89 11213
37. Egan, Connor 422745 08/15/92 07728
38. Ehrenworth, Paul 407691 05/25/92 08512
39. Exantus, Johnny 163503 11/24/89 07111
40. Faustino, Christopher 136868 10/12/88 07083
41. Francisco, Keith 333948 12/28/92 10801
42. Gagne, Jack 433309 12/16/93 11201
43. Gajano, Alberto 407633 11/20/89 07920
44. Gallego, Bryan 422683 03/10/93 07405
45. Garcia, Christopher 426516 10/12/92 07070
46. Garcia, George 469699 05/31/88 11358
47. Gleba, Conor 351210 09/23/93 07432
48. Gonzalez, Fabian 484328 11/24/94 07601
49. Gonzalez, Jonathan 426518 11/03/92 07003
50. Harr, Hayden 333950 06/17/93 07950
51. Henry, Jordin 393225 12/14/93 08857
52. Hercules, Shane 407798 01/19/92 11203
53. Herrera, John Paul 393250 10/16/93 07002
54. Hines, Walter 237700 01/29/90 11236
55. Holder, Kwame 469696 04/14/88 11201
56. Houantchekon, Travis 425113 08/26/93 10012
57. Hoyos, Sebastian 407639 06/22/90 07940
58. Innocenzi, Michael 426519 11/20/92 07417
59. Jack, Angelo 472292 05/17/89 18324
60. Jixian, Shen 425111 09/20/93 11354
61. Johnson, Christian 407802 03/29/93 10012
62. Kallas, Bill 337962 09/05/92 07722
63. Kaslander, Robert 426520 11/29/92 07044
64. Kassel, Matthew 191809 10/30/89 08807
65. Kcira, Robert 393241 01/09/94 10956
66. Kinne, Ryan 487958 08/31/89 06770
67. Krzysik, Jonathan 333952 04/30/93 07011
68. Lade, Connor 472277 11/16/89 07960
69. Lomtadze, Giorgi 407628 08/07/89 11230
70. MacDonald, Corey 426522 05/29/93 10004
71. Maldonado, Daniel 426521 08/04/92 07470
72. Manosalvas, Victor 407690 12/14/92 07013
73. Manz, Thomas 333955 10/13/92 10465
74. Marino, Daniel 333954 12/28/92 07733
75. Martinez, Michael 407688 05/08/91 06878
76. Mathey, Felix 469700 05/16/88 07208
77. McNeil, Carter 393245 05/30/94 10706
78. Mesa, Santiago 410968 09/05/92 07501
79. Moog, Maximilian 333957 01/30/94 07435
80. Morales, Edwin 333958 03/16/93 07726
81. Morris, Hayden 471403 04/29/89 10504
82. Munoz, Edward 393236 11/29/93 11219
83. Najem, Adam 393223 01/19/95 07011
84. Parkinson, Sheldon 471406 08/03/90 10466
85. Raytsin, James 426524 03/10/93 07078
86. Rios, Mario 77310 06/16/89 07960
87. Sadaoui, Noah 237811 09/14/92 07002
88. Salmon, Yannick 469697 04/07/90 11590
89. Scalici, Vincent 407631 09/08/89 08016
90. Shen, Jixian 425111 09/20/93 11354
91. Swertloff, Lucas 324187 02/16/89 11201
92. Tardy, John 155277 04/27/89 10309
93. Uy, Christian 471408 06/01/88 11040
94. Uy, Matthew 471407 03/22/90 11040
95. Vazquez, Anthony 77326 03/12/89 07718
96. Wajda, Darek 393229 08/11/94 07657
97. Wantchekon, Travis 425113 08/26/93 10012
98. Weinreb, Jake 426525 10/28/92 08816
99. Wells, Jason 410970 04/10/90 07042
100. Wiltse, Mark 342987 05/28/88 08502
101. Yazo, Jonathan A 82038 06/16/88 07010
102. Zaineh, Majdi I 95336 07/09/88 07013
103. Zuniga, Diego 333971 12/07/92 07093



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.