Return to Club Page
  Ohio Elite Soccer Academy  
  All male players : 35  updated 7/02/08 11:13 am
# NAME PLAYER ID# DOB ZIP
1. BARBOUR, KEVIN 480972 12/29/94 45011
2. Blache, Keenan 480524 05/24/94 45069
3. BLERSCH, CHARLES 482658 03/10/95 45230
4. Boivin, Jordan 162388 10/02/92 45069
5. Burchenal, Elizabeth 482943 09/13/91 45174
6. CALVERT, JOSH 481014 11/28/92 45040
7. Christy, Michael B 359750 01/17/93 45140
8. Combs, Adam J 359751 09/16/92 45140
9. DIAZ, PEDRO 481012 01/31/95 45040
10. Fields, Andrew 360243 05/05/93 45069
11. GUTIERREZ, TYLER 481015 11/15/93 45241
12. Hasselfeld, Robert 359753 03/30/93 45241
13. HENDERSON-JESKE, TAYLOR 482715 02/16/93 45227
14. HEUKER, JACOB 480975 04/14/95 45150
15. HOWANIEC, ADAM 481016 02/18/93 45140
16. HUNGLER, ANDREW 480976 08/08/95 45459
17. Korfhagen, Trevor 359761 03/15/93 45245
18. KOUTNY, IAN 481017 09/08/93 45040
19. LONNEMAN, ROBERT 480978 08/23/94 45140
20. McLANE, RICHARD 481020 01/02/95 45011
21. Michelfelder, Erik C 360242 02/19/93 45140
22. MICHELFELDER, KYLE 480980 09/08/94 45140
23. MITCHELL, ALEXANDER 480981 01/15/96 45429
24. MOESE, ERIC A 480982 08/08/94 45069
25. NEUHAUS, NICOLAS 480984 05/30/95 45040
26. NOBLE, CHARLES D 480987 09/25/94 45011
27. OKAFOR, OLISA 480988 07/03/95 45140
28. OLBERDING, DAVID (MAX) 480989 07/08/95 45140
29. Robbins, Alec 266813 10/02/92 41051
30. ROSS, NICK 482667 01/25/94 45246
31. SCHAFF, JOHNATHAN 481013 12/16/95 45458
32. SEIG, NATHANIEL (C.J. 480990 05/08/95 45211
33. Sell, Michael 162390 06/20/93 45044
34. SHELTON, MATTHEW 482661 04/03/94 45249
35. WESTBROCK, EVAN 480991 08/28/95 45241



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.