Return to Club Page
  Thompson - Okanagan  
  All male players : 71  updated 7/30/08 12:07 pm
# NAME PLAYER ID# DOB ZIP
1. Aasen, Evan 453862 07/16/95 V1T 9M2
2. Aguiar, Juliano L 337651 01/23/93 V1X 2L5
3. Anderson, Brett P 340116 04/26/92 V1T 6N7
4. Bainas, Jake 453864 04/16/95 V15 1W9
5. Berry, Cole J 337649 09/02/93 V1P 1L4
6. Beutle, Alex 453871 05/19/95 V1W 2N9
7. Bowers, Sam 453867 04/28/95 V4V 2H6
8. Brucks, Jordan K 325906 06/17/92 V1W 1B8
9. Burma, Joel 453869 06/13/95 V1Y 9K3
10. Carter, Kirby 310003 02/21/92 V1V1G2
11. Chopin, Jules 453274 04/22/93 V1L 4C9
12. Duncan, Spencer 498030 11/03/91
13. Dutton, Sam J 337647 10/04/93 V1V 2N1
14. Enair, Brandon 453273 11/01/92 V1T 4E3
15. Engstad, Jeremy 453321 10/02/93 V1L 6Z8
16. Garcha, Jordan 453575 10/17/94 V1Y 4E1
17. Hasick, Colin M 325913 03/01/93 V1W 4B3
18. Hauser, Andrew A 337048 08/13/93 V1E 2E2
19. Hellingman, Sean G 325907 11/17/91 V2B 6X3
20. Hutton, Cody 453574 12/15/94 V1Y 8J1
21. Ireland, Ned 453319 06/16/94 V1X 6A7
22. Jackson, Robert 453281 08/30/92 V1H 1V9
23. James, Dexter R 325914 02/08/93 V1H 1X1
24. Jones, Austin I 325889 09/27/92 V1H 1Y4
25. Joyce, Keefer J 337050 01/21/94 V1W 2V3
26. Joyce, Keefery A 325900 04/10/92 V1B 2W6
27. Kandola, Aarondeep N 340079 03/14/92 V2G 5H9
28. Kandola, Parneal S 340128 07/05/93 V3S 7B9
29. Khatra, Omeet S 325915 06/25/93 V1T 9L5
30. Kurta, Dillian R 337676 01/15/91 V1E 3G3
31. Lane, Brendan 453277 02/11/93 V1Y 4K4
32. Leck, Sebastian 456710 06/04/92 V1B 3WB
33. Lee, Connor D 325884 03/15/92 V1H 1N2
34. Lewis, Kevin 453276 06/30/93 V1L 4Z8
35. Lister, Sean 487021 05/11/94 V1H 1J8
36. MacPherson, Jeremy 453305 02/29/92 V4T 1M7
37. Malouf, Joel 453307 09/21/91 V1J 8K6
38. McHugh, Matthew 453572 11/23/94 V1Z 3C4
39. Morel, Peter 453315 04/15/94 V1W 1Y3
40. Myers, Graham M 325885 04/04/92 V1V 1N5
41. Nimmo, Logan B 337051 11/14/93 V1V 2B1
42. Nolan, Alex 453278 07/13/93 V1B 2P9
43. Osborne, Brody 487019 10/05/95 V2H 1L5
44. Paal, Enzo 453310 10/14/91 V1B 1K5
45. Pantaleo, Nicolas B 337659 03/12/93 V1H 1B9
46. Philibert, Jeffrey 453851 11/07/94 V1E 2P9
47. Pires, Chris 453579 09/21/95 V1X 7V8
48. Recht, Alan 456342 04/29/92 V1H 1N2
49. Rigg, Mackenzie L 337052 12/07/94 V1W 4K5
50. Ritchey, Branden L 325883 12/19/91 v1v2e9
51. Rivet, Jacob T 337053 02/15/94 V4T 2R5
52. Robinson, Devin 498084 05/10/95
53. Ronnquist, Taylor S 337056 04/19/94 V2B 7X0
54. Russo, Eric F 337057 05/02/94 V1W 2H5
55. Rutkowski, Jayden 453854 08/19/95 V1Y 7B6
56. Ryder, Alan J 337664 06/18/93 V1X2C2
57. Sandhu, Manbir 453308 05/21/92 V1S 0A6
58. Santano, Danny 453286 06/15/93 V1L 2P8
59. Schneebeli, Austin R 337061 06/02/94 V0E 2V3
60. Smith, Evan 466404 12/14/92 V8N 2T2
61. Stevens, Matthew J 337062 03/04/94 V1V 1W9
62. Stevenson, Andrew 453850 03/06/95 V1W 5A5
63. Swaby, Jaedon 453317 07/19/94 V1Y 5N7
64. Swaisland, Trevor 490529 01/14/94 V1W 4H7
65. Tucker, Charlie 453873 03/09/95 V1V 1C2
66. Vogel, Jozef D 337645 01/06/93 V4T 1E7
67. Walker, Colton G 337063 03/02/94 V0E 2K2
68. Westcott, William 463901 02/05/92 V7V 2C2
69. Whittaker, Robin 453578 11/15/94 V1W 4A2
70. Wilton, Sheehan 453853 08/27/94 V1X 6L1
71. Zimmerman, Keenan 453314 01/05/94 V2C 6M8



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.