Return to Club Page
  FC Westchester  
  All male players : 65  updated 11/05/08 4:52 pm
# NAME PLAYER ID# DOB ZIP
1. Abraham, Michael 229158 09/05/93 10583
2. Aguilar, Kevin 445161 02/15/95 10701
3. Alemany, David 350006 09/17/93 10583
4. Andersen, Christian 315154 05/08/94 10580
5. Bardwell, Kyle 226610 07/14/93 10562
6. Bedrosian, Jacob 430590 07/13/95 10589
7. Beer, Daniel 226612 03/15/93 10512
8. Berry, Jonathan 430592 12/29/94 10504
9. Bischoff, Robert 429268 10/01/93 10591
10. Bonilla, Ronald 226626 09/12/92 10603
11. Cabrera, Brian 68052 08/24/90 10801
12. Calderon, Jimmy 429270 11/22/93 10543
13. Calderon, Kristian 226614 12/20/92 10801
14. Ceja, Cesar 315157 10/27/94 10573
15. Ceja, Gerardo 226616 08/31/92 10573
16. Chang, Juan 226617 08/20/92 10580
17. Chang, Kenneth 430593 09/03/94 10580
18. Chapparro, Fabian 315158 06/26/94 10543
19. Coronel, Jeffrey 315160 03/30/94 10543
20. Cortes, Sebastian 430643 10/25/94 10604
21. Coyt Orozco, Brian 326982 11/21/94 10573
22. DeProspo, Atticus 329006 12/08/92 10924
23. DeProspo, Bartlet 446515 06/21/94 10924
24. Esposito, Lorenz 430629 02/11/95 06880
25. Fabbri, Matteo 315162 08/04/93 10590
26. Friedman, Kyle 430634 02/06/95 10580
27. Gager, Henry 482125 10/06/93 10580
28. Geremia, Jonathan 350012 10/18/93 10583
29. Hickok, James 430637 02/01/95 06880
30. Hoy, Dylan 430641 01/28/95 06880
31. Ingenito, Carmine 315164 11/06/93 10595
32. Kenny, Brian 315165 09/16/93 10552
33. Klebenow, Jed 430645 02/06/95 10803
34. Kobayahsi, Hiroki 429276 12/26/92 10583
35. Lafuente, Michael 226620 09/18/92 10543
36. Lavelanet, Eric 430646 09/25/94 10590
37. Martinez, Jonathan 315166 02/08/94 10606
38. Mayoras, Marques 275679 05/07/93 12518
39. McBride, Lucas 315167 06/01/94 10573
40. McNamara, Ryan 226622 07/05/93 10994
41. McNamara, Thomas 68044 02/06/91 10994
42. Neumann, Timo 401778 07/15/90 10016
43. Norris, Daniel 482129 08/16/93 10604
44. Penfold, Andres 228690 03/12/93 10583
45. Penfold, Tomas 350010 09/08/94 10583
46. Pourakis, Charles 325006 06/05/94 12585
47. Radich, Andres 325109 11/05/93 10604
48. Ragsdale, Hugh 430650 10/29/94 10803
49. Ramirez, Alejandro 325004 08/15/93 10805
50. Robinson, Ian 482127 01/20/94 10580
51. Rozmus, Anthony 410755 09/06/90 12590
52. Schaake, Brian 402860 02/26/93 06488
53. Shaheen, Gregory 429279 09/11/92 10504
54. Shepard, Rory 291748 02/10/93 06840
55. Silva, Roberto 315169 11/18/93 10801
56. Spenser, Thomas 429282 05/18/93 10706
57. Stetler, Codey 443146 02/28/93 12524
58. Todd, Christopher 409477 07/12/91 07423
59. Torres, Osvoldo 226623 01/13/93 10606
60. Trinidad, Gustavo 435641 11/22/92 10543
61. van Oss, Christopher 453378 09/05/92 12524
62. Vincent, H-Soba 429284 12/28/92 11763
63. Weinrib, Douglas 401558 12/07/90 10543
64. Woort-Menker, Stefan 430652 11/09/94 10580
65. Wyrnn, Brendan 430656 06/01/95 06812



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.