Return to Club Page
  BW Rhode Island  
  All male players : 101  updated 7/25/08 11:35 pm
# NAME PLAYER ID# DOB ZIP
1. Albertini, Luke 420469 04/02/96 02760
2. Almeida, Jonathan 439056 05/29/91 02860
3. Alvarez, Carlos 118280 05/27/91 02863
4. Alves, Colby 420472 01/14/96 02865
5. Apajee, Daniel 420473 03/28/96 02921
6. Bairos, Brandon 370941 10/14/92 02764
7. Barrett, Justin 156325 07/28/91 02766
8. Belair, Daniel 479290 09/07/95 02780
9. Blackadar, Adrian 483131 08/06/90 02888
10. Blanchette, Derek 420475 02/03/97 02831
11. Briggs, Taylor 118279 02/28/91 02896
12. Buresh, Andrew 118278 03/18/91 02874
13. Cano, Fernando 486854 02/04/91 02906
14. Cappola, Ronald 254807 04/13/94 02360
15. Carlson, Brad 470808 05/21/93 02806
16. Coleman, Chace 344714 10/17/93 02806
17. Correia, Jarred 434767 04/23/95 02748
18. Costa, David 433551 12/06/94 02919
19. Cummings, Colin 276286 03/18/93 02906
20. D'Abrosca, Anthony 462420 11/01/93 02818
21. Davis, Jared 118260 09/25/92 02806
22. Davitt, Matthew 118265 11/15/93 02879
23. Dias, Sarandon 433552 07/07/95 02777
24. Downton, Andrew 473637 01/10/93 01536
25. Doyle, Cody 360741 05/08/91 02940
26. Duncan, Steven 420476 03/29/96 02806
27. Eisele, Thomas 494680 12/14/94 02779
28. Esposito, Brian 420478 01/29/96 02048
29. Fachon, Neil 420479 05/08/96 02818
30. Fagan, Shane 165723 09/01/93 02842
31. Faria, Kolby 433553 09/05/94 02915
32. Forgue, Greg 420480 10/23/95 02865
33. Freitas, Brandyn 477433 03/24/95 02747
34. Galeno, Peter 226635 08/03/91 02356
35. Gelzinis, Greg 344715 06/05/93 02764
36. Gilbert, Matthew 118258 08/31/93 02879
37. Giron, Kevin 145594 10/18/90 02806
38. Giron, Matthew 434770 08/17/94 02806
39. Goodney, Ian 276290 01/29/93 02818
40. Grady, Zachary 486757 10/25/91 02333
41. Hawkins, Dylan 427172 03/11/92 02356
42. Ivatts, Roberts 420482 05/07/96 02081
43. Jackson, Robert 433554 08/02/94 02917
44. Janiszewski, Joseph 144729 02/05/93 02891
45. Josefsson, Marcus 165758 02/02/91 02871
46. Kennedy, Daniel 118277 10/07/90 02917
47. Kilday, Jeff 253579 09/04/91 02050
48. Kingsley, Ryan 433555 02/28/95 02760
49. Kneeland, Connor 420483 09/05/95 02760
50. Lalor, Fintan 433556 08/10/95 02806
51. Lapointe, John 429538 09/25/92 02777
52. Laprade, Alex 324798 07/05/94 02865
53. Lincoln, Ethan R 137511 08/01/90 02347
54. Ling, Daniel 370210 07/24/94 02818
55. Lopes, Valdair 479301 03/25/94 02906
56. Masse, Benjamin 433557 07/04/95 02769
57. McGarty, Ian 118482 01/05/91 02806
58. Medeiros, Joshua 433558 02/05/95 02747
59. Messier, Mark 344710 09/27/93 02874
60. Milnick, Anthony 344709 02/22/94 02818
61. Moniz, Ryan 344722 12/18/92 02777
62. Morrissey, Kyle 483132 07/18/91 02048
63. Muir, Jared 144730 09/06/92 02891
64. Nanfelt, Zack 254800 10/04/93 02347
65. O'brien, Connor 467368 04/27/95 02563
66. O'Brien, James 344711 02/01/94 02886
67. Ormerod, Ryan 344727 09/25/92 02916
68. Osman, Jonathan 197327 12/06/90 02806
69. Packer, Zachary 360958 12/12/90 02048
70. Panichas, Daniel 251732 08/16/93 02822
71. Patch, Colin 254548 09/26/93 02906
72. Patrizio, Kevin A 359929 01/14/93 02920
73. Peckham, Tyler 255442 03/23/94 02816
74. Petipas, John 427162 05/24/91 02921
75. Phillips Jr., Paul 442641 08/06/95 02832
76. Puzanowski, Mateusz 420485 04/21/96 02838
77. Rankin, Dylan 459044 10/05/90 02906
78. Rao, Spencer 420486 04/22/96 02865
79. Richardson, Tristan 118288 12/21/92 02763
80. Rizzuto, Phillip 118266 07/10/93 02806
81. Roberts, Matthew 433562 12/06/94 0806
82. Rosa, Evan 433560 10/22/94 02769
83. Rubin, Zachary 280632 05/25/93 02860
84. Russell, Alan 494682 08/03/94 01756
85. Sampaio, Andy 433563 05/17/95 02878
86. Samuell, Duncan 430747 12/14/93 02816
87. Sangster, Daniel 253580 03/11/92 02332
88. Sexton, Kieron 433566 11/08/94 02806
89. Sherman, Kevin 254883 10/15/90 02891
90. Simons, Kyle 453543 03/17/94 02885
91. Sousa, Michael 276343 11/01/92 02724
92. St. Lawrence, Rob 470779 07/01/93 02828
93. St. Pierre, Ryan 420487 01/20/96 02825
94. Stricklin, Torrey 254806 03/22/94 02889
95. Stricklin, Trevor 369798 06/10/91 02889
96. Sylvia, Chase 410066 03/20/91 02748
97. Teixeira, David 433567 12/19/94 02726
98. Telang, Luke 420488 01/11/96 02818
99. Tiah, Jack 430499 01/02/93 02905
100. Uvanovic, Nick 420489 12/07/95 02056
101. Van Winter, Nick 344717 02/03/93 02864



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.