Return to Club Page
  City Islanders Academy  
  All male players : 143  updated 11/17/08 9:45 am
# NAME PLAYER ID# DOB ZIP
1. Andrews, Noah 458653 12/23/94 17011
2. Arvey, Brandon 424437 02/04/93 17339
3. Auman, Jordan 472819 05/07/90 17038
4. Ayers, Peter 246311 11/03/94 17837
5. Benedict, Kyle 458652 09/02/94 17601
6. Bixler, Tyler 445740 04/20/92 17011
7. Bleacher, Jason 312440 10/02/93 17538
8. Brenneman, Cooper 445744 05/15/92 17050
9. Brown, Justin 246180 09/08/89 17543
10. Bunting, Luke 312456 01/16/94 17201
11. Calhoun, Jeffrey 472637 09/16/90 19118
12. Clarke, Gary 470354 04/15/90 17103
13. Conrad, Nathan 245394 02/14/93 17025
14. Corado, Nicholas 470292 12/25/90 17050
15. Crawford, Gabriel 470336 07/24/95 17019
16. DeNicola, Jonathan 445736 09/03/91 17055
17. DiPrima, Daniel 445724 10/30/91 17019
18. Duttry, Justin 245412 10/07/92 17025
19. Eisenhart, Brandon 246212 06/11/89 17055
20. Eisenhauer, Taylor 445676 02/10/91 17055
21. Etter, Erik 472620 07/14/95 17025
22. Evans, Dan 349499 04/29/88 17543
23. Eze, Udoka 472625 07/01/95 17837
24. Feltham, Tyler 458661 09/23/94 17837
25. Ferraracci, Joseph 445688 02/27/91 17349
26. Fettrow, Tyler 474267 05/25/91 17339
27. Fikse, Scott 450471 03/31/92 17050
28. Fincher, Justin 245397 11/09/92 17025
29. Fry, Thomas 246324 05/24/94 17042
30. Funck, Joey 428204 10/31/93 17022
31. Gallagher, Neil 472639 01/28/91 17011
32. Gante, Adam 246319 05/27/94 17403
33. Gante, James 445698 02/24/91 17403
34. Gay, Tyler 424440 07/03/93 17070
35. Gerard, Benjamin 312443 03/17/94 17013
36. Glick, Adam 472818 10/07/88 17540
37. Griffith, Owen 312458 11/11/92 17837
38. Grove, Shon 424442 10/14/92 17402
39. Hanson, Erik 246309 06/15/95 17055
40. Heatherly, William 472815 04/25/91 17050
41. Heile, Jonathon 445747 02/17/92 17055
42. Henke, Logan 445680 04/17/91 17339
43. Henry, Evan 428282 10/16/93 17013
44. Heppenstall, William 445749 08/13/91 17011
45. Herron, Clayton 445716 06/11/92 17050
46. Hester, Colin 246297 07/26/95 17011
47. Hoffman, Cameron 458656 03/20/95 17019
48. Hoover, Seth 461884 11/15/92 17339
49. Howe, Andrew 470291 08/02/90 17050
50. Ickes, Blaine 458666 11/28/94 17241
51. Inderbitzen, Scott 445726 11/22/91 17055
52. Innerst, Andrew 470284 05/13/91 17319
53. Jaime, Jimmy 320920 06/10/95 17404
54. Joynt, Alexander 461886 11/10/92 17070
55. Kimmel, Andrew 428314 05/24/94 17112
56. Kimmel, Reed 249973 05/24/94 17112
57. Kirby, Alexander 445685 12/24/90 17055
58. Kirk, Michael 482727 02/12/94 17050
59. Klahold, Asher 428286 09/22/93 17543
60. Klein, Zachary 428290 10/10/93 17078
61. Kline, Nicholas 472641 11/28/90 17011
62. Kopp, Isaac 312459 12/14/92 17110
63. Kramer, Nathan A 312454 08/24/93 17057
64. Kreider, Reed 445742 11/06/91 17003
65. LaFaver, Alexander 458655 04/03/95 17070
66. Lamparter, Dexter 445727 10/18/91 17015
67. Large, Connor 245406 11/10/92 17601
68. Le, James 445696 05/30/92 17402
69. Leiper, Danny 428292 04/16/94 17033
70. Lightman, Jacob 458649 09/05/94 17889
71. Luscian, Jordan 458659 03/29/95 17022
72. Malischewski, William 246172 01/25/91 17810
73. Malone, Connor 157818 08/06/88 17112
74. Malpezzi, Jonathan 470308 04/04/92 17015
75. Master, Clayton E 312466 11/27/89 17110
76. McGinnis, Eric 463454 05/07/92 17112
77. Mendoza, Alexander 472645 08/16/90 17070
78. Merwine, Brice 245410 01/26/93 17013
79. Meszaros, Matthew 445687 03/29/91 17349
80. Miller, Adam 248052 09/05/89 19608
81. Miller, Kyle 461458 01/09/95 17025
82. Mullen, Cody 472622 12/08/94 17112
83. Myers, Ryan 458654 05/18/95 17543
84. Navratil, Nathan 470335 01/04/95 17109
85. Nuschke, Erik 445723 01/14/92 17025
86. Oplinger, Gavin 444401 07/28/94 17015
87. Orlando, Josh 470337 02/01/96 17109
88. Paquet, Lucas 472816 09/30/90 17777
89. Parr, Daniel 157793 08/28/90 17036
90. Pawlush, Derek 424444 02/23/93 17050
91. Perez, Juan 320938 06/05/93 19709
92. Peterson, Drew 428295 10/08/93 17033
93. Pettis, Garret 470360 08/31/89 17022
94. Popplewell, Kevin 428297 09/22/93 17543
95. Porter, Justin 428300 08/21/93 17240
96. Porter, Matthew 245383 06/23/96 17240
97. Prete, Daniel 353585 07/10/93 17050
98. Rahauser, Tim 361485 05/14/89 17236
99. Rebuck, Peter 445725 03/16/92 17050
100. Recordon, John 445734 01/18/92 17007
101. Rhine, Christian 428302 04/21/94 17078
102. Roberts, Daniel 445694 11/30/90 17040
103. Roberts, Joseph 328189 10/28/92 17268
104. Robinson, Tre 320940 02/28/93 19702
105. Rowe, Robby 445737 08/01/91 17050
106. Santeusanio, Adam 472817 08/28/90 17036
107. Schmidt, Harley 428304 03/05/94 17022
108. Schneider, Kyle 463718 01/02/92 17078
109. Shaffer, Ryan 470350 04/06/88 17307
110. Shields, Dan 320977 10/01/90 17057
111. Skonecki, Aaron 439953 06/05/94 17055
112. Smith, Bradley 470289 05/21/91 17110
113. Snyder, Brett 445690 01/10/91 17055
114. Spangenberg, Tory 246242 04/07/96 17112
115. Speaker, Samuel 445719 01/06/92 17011
116. Stanley, Matthew 424446 09/07/92 17402
117. Stanton, Michael 445720 03/15/92 17025
118. Steele, Matthew 245408 11/30/92 17055
119. Stem, Hunter 445702 06/03/91 17349
120. Stoner, John 458657 06/29/95 17319
121. Storm, Garrett 472642 09/02/90 17055
122. Suter, Corey 264439 03/03/88 17059
123. Sweeney, Ryan 445722 08/02/91 17011
124. Talbott, Abraham 428306 10/24/93 17603
125. Taylor, Nicholas 312460 08/02/92 17404
126. Thompon, LK 470286 03/17/92 17011
127. Torres, Jordan 157709 10/18/89 17319
128. Verbitsky, Kevin 428308 10/10/93 17122
129. Vogel, Nick 445729 05/21/92 17050
130. Walls, Taylor 245395 02/09/93 17025
131. Walters, Mitchell 246797 06/16/89 17036
132. Warden, J. Kyle 245388 09/28/92 17111
133. Warren, Matthew 424448 08/22/92 17055
134. Weigle, Rodney 445738 01/24/92 17325
135. Weit, Nicholas 428310 08/30/93 17543
136. Wenger, Michael 428311 05/01/94 17055
137. West, Chase 245428 08/20/90 17013
138. Wilson, Matthew 470357 07/08/88 17551
139. Winters, Jared 445706 02/12/91 17011
140. Wolfe, Kevin 157807 08/07/90 17601
141. Wright, Austin 328190 04/08/93 17406
142. Yedid, Sean 458665 11/06/94 17837
143. Zeger, Colby 445731 10/26/91 17050



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.