Return to Club Page
  HC United  
  All male players : 134  updated 11/18/08 12:20 am
# NAME PLAYER ID# DOB ZIP
1. Ababio, Edward 494232 01/01/88 33594
2. Albritton, Logan 471427 10/13/88 33823
3. ANDERSON, TRENT 14575 05/26/89 33614
4. Andjelic, Petar 475765 04/26/92 34652
5. Assaad, Tarek W 347062 11/17/94 33624
6. ATTINELLA, JEFFERY M 156212 09/29/88 34695
7. Ayers, John P 475777 05/11/94 33609
8. Bajza, Michael B 259155 09/27/94 33626
9. Balsamello, Gregory S 463740 03/19/95 33626
10. Barboto, Daniel 156366 09/11/92 33556
11. Barboto, Enrique 474369 04/30/95 33556
12. Beau, Jordan 196023 06/18/92 34698
13. Bellini, Kyle 156367 12/06/92 33618
14. Berres, Joshua 353791 08/18/92 34655
15. Brody, Andrew t 346721 05/03/95 32837
16. Buckley, Thomas A 156175 10/07/91 33634
17. Cadavid, Miguel 352300 10/25/91 33626
18. Callaghan, Tyler 276667 08/21/93 34609
19. Canard, Michael 473884 02/07/89 32609
20. Caron, Jesse 467248 09/25/94 34683
21. Carter, Kevin M 156177 11/18/91 33613
22. Caulfield, David 467525 05/05/95 34677
23. Chevasco, Andres 475228 11/16/88 34623
24. Coleman, Robert 352302 01/03/92 34655
25. Copestick, Cody 466587 10/05/94 33624
26. Coughlin, Cameron 378863 04/10/93 34685
27. Coughlin, Cooper 466662 11/11/95 34685
28. Courtois, Jonathan T 163247 10/22/88 34233
29. CRISWELL, GRANT 14578 09/20/88 34685
30. Curry, Ellis 482634 02/27/93 33549
31. Davis, Gilbert R 156298 11/28/91 33556
32. Davis, Sean 474371 12/03/93 33556
33. Day, Nicholas 469547 01/07/95 33759
34. Delmar, Charles 346777 10/27/92 33558
35. Deniz, Ninos 351021 01/15/92 34688
36. DiChiara, Alexander M 509664 12/21/93 33556
37. Dris, Christopher E 351757 08/07/91 34655
38. Dunne, Patrick 475784 07/23/94 33549
39. FOERSTNER, BEN T 14579 04/24/89 33624
40. FORDE, ANTHONY W 156215 11/29/88 33556
41. Forde, Kahleel 156307 02/12/92 33556
42. Forkuoh, Kofi 163940 12/11/92 33610
43. Foster, Harold J 162256 06/28/88 33556
44. Fox, Parker L 464216 11/25/94 34688
45. Frahm, Jake 269961 11/26/93 34639
46. Frick, David 474372 09/02/93 33647
47. Gardner, Jacob 474373 04/16/94 34683
48. Gathman, Stephen 266222 09/20/92 33556
49. George, Danny 346783 11/20/93 34695
50. Gilson, Dalton J 347425 08/03/94 33624
51. Goddard, Clete D 282560 03/15/89 33647
52. GONZALEZ, FERNANDO 14580 06/12/89 33618
53. Gonzalez, Sebastian 466660 09/16/94 34677
54. Goodwin, Charles (Chase) 163923 01/05/93 33611
55. Gordon, Thomas C 347219 08/25/94 33626
56. Gulan, Andrej 268455 02/16/89 33782
57. HALL, JEREMY M 14660 09/11/88 33615
58. Hamm, Zachary J 467194 01/26/95 33594
59. Hartlage, Tyler M 156310 09/19/92 33625
60. Havican, Daniel 468147 08/07/95 34685
61. Helm, Tyler 514031 09/18/94 33624
62. Hess, Alfred v 346737 11/09/93 33609
63. Hiddock, Joshua (Josh) 474374 05/17/94 34748
64. Hofstetter, Zachary N 267611 02/09/89 33813
65. Holder, Adam M 367100 09/01/94 34683
66. Howard, Brendan 476969 09/07/89 33578
67. Hoxie, Brian P 475783 12/10/93 34655
68. Iturri, Corey M 476877 02/21/94 34683
69. Jackson, Trevor 474379 02/21/94 33618
70. Jani, Arjun 163246 09/19/88 34231
71. Kempton, Nicholas 475781 09/21/93 34639
72. King, Darnell 156418 09/23/90 33625
73. Knowles, Brennan 156362 08/30/91 33625
74. Koshko, Jonathan 475942 12/28/88 34563
75. Kuhlman, Kyle 350435 08/19/88 34695
76. LEE, ERIC S 14661 08/15/88 33613
77. Lindquist, Kevin 469062 06/09/95 34685
78. Lteif, Joe 483386 10/02/91 33558
79. Lyles, Justin A 463729 12/02/92 34639
80. Mahoney, John T 465657 11/09/92 33626
81. McBride, Eric A 156312 09/03/91 33624
82. McCarron, Brendan A 156313 04/10/92 33615
83. Miller, Andrew 466583 04/22/95 33558
84. Miller, Patrick W 270834 11/01/91 33558
85. Moore, E.J. 466586 01/31/95 34685
86. Moore, Matthew T 474349 04/02/92 33556
87. Morken, Jacob (Jake) 474375 10/11/93 34639
88. Nardozzi, John R 463286 11/01/92 33558
89. O'Shaughnessy, Matthew 347912 03/04/89 34655
90. O'Shaugnessy, Patrick 474376 02/09/94 34655
91. Ortiz, Oliver E 347061 07/17/94 33556
92. Patterson, Nicholas 156364 08/08/92 34688
93. Paul, Jeremy 482373 12/31/91 34683
94. Paul, Joshua 482378 12/30/91 34683
95. Pena, Alejandro 156314 10/14/91 33612
96. Perucica, Ognjen 166509 03/09/88 33647
97. Poole, Christopher 475779 03/04/94 33556
98. Pritchard, Macsen A 259183 12/26/94 33556
99. reed, devan 269960 09/11/93 34698
100. Reid, Andrew P 271073 11/08/91 34677
101. Restrepo, Diego 496249 02/25/88 34768
102. Rocha, Mack F 463293 09/08/94 33618
103. Rodeman, Brandon M 477212 08/08/88 33426
104. Rodrigues, Brian 483943 09/11/93 33559
105. Russian, Anthony 514033 04/28/95 33647
106. Santos, Joshua J 463731 09/08/92 33624
107. Schultz, Marshall 473886 12/29/88 33461
108. Scott, Gavin 194698 03/09/89 33548
109. Scrivens, Stephen J 156315 03/10/92 33637
110. See, Jordan 193524 11/08/92 33549
111. Shaffer, Noah 469088 06/29/95 33596
112. Sierra, Keith B 274011 08/17/91 33624
113. Simeunovic, Boris 348261 01/03/92 33558
114. Snidle, Jacob R 270642 05/10/93 33558
115. Steuer, Zachary J 463728 06/13/93 33635
116. Stout, Brandon 351458 01/06/92 33624
117. Stovall, David 194699 06/12/89 33613
118. Swinehart, Timothy A 474352 12/24/91 341698-
119. Tafuri, Casey R 473883 07/09/89 33578
120. Thomas, Cameron 470147 01/22/95 34695
121. Thomas, Johnny 213244 11/24/92 33626
122. Thompson, Jonathan M 463290 04/10/93 34654
123. TOBON, STEVEN 156216 04/24/89 33558
124. Tonello, Richard Nikolai 514035 08/15/94 34667
125. Tsalickis, Michael 469066 12/14/94 34689
126. Urcia, Rodrigo 163928 08/04/92 33625
127. Velasquez, Christian 263587 07/03/93 34609
128. Venker, Max W 166516 04/23/88 34677
129. Villarreal, Lucas 341295 01/29/93 33709
130. Weinstock, Adam 475778 01/04/94 34639
131. Whitaker, Loren S 463737 01/14/95 34677
132. Wiley, Benjamin D 474350 12/26/91 33626
133. Wittel, Brian 474377 10/01/93 33626
134. Zervos, Demetri 468591 10/21/94 34689



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.