Return to Club Page
  Miami Strike Force Soccer Club  
  All male players : 116  updated 11/10/08 3:05 pm
# NAME PLAYER ID# DOB ZIP
1. Agudelo, Richard 296565 03/22/95 33283
2. Aguilar, Ever 452815 07/04/95 33283
3. Alfonso, Bruce 452799 11/19/94 33283
4. Alvarez, Carlos E 453636 09/02/92 33283
5. Alvarez, Daniel 296497 10/03/95 33283
6. Alvarez, Renzo 453634 07/13/93 33283
7. Araujo, Arturo 452806 02/15/95 33283
8. Assenza, Antonio 406548 02/25/91 33067
9. Barbeito, Frank 478107 07/22/94 33283
10. Bell, Brian 456918 06/27/94 33283
11. Benjelloun, Tarik 350253 06/23/94 33283
12. Borjas, Juan Pablo 188838 11/08/91 33186
13. Calderon, Juan 453633 01/27/93 33283
14. Camacho, Hector 338771 06/09/92 33327
15. Camacho, Yair 296559 08/19/94 33283
16. Canas, Emiliano 374434 01/26/94 33283
17. Cardona, Andres 188823 05/13/92 33177
18. Cardoso, Jorge 525963 03/06/94 33283
19. Cardozo, Jonathan 452794 03/15/95 33283
20. Carlo, Giachino 464062 05/05/92 33283
21. Carrasquilla, Camilo 453623 09/29/93 33283
22. Carvajal, Lukas 488211 05/06/94
23. Castaneda, Lucas 296516 11/06/93 33283
24. Coleman, Oliver 534249 05/15/91 33283
25. Cruz, Daniel 473251 02/20/92 33283
26. Cummings, Carl 484234 10/19/91 33283
27. De Leo, Edward 343329 10/04/91 33283
28. Deacon, Derek A 452802 09/30/94 33283
29. Devaldivielso, Jonathan F 166627 02/21/92 33157
30. Dicorrado, Kevin 475153 01/02/95 33283
31. Duffie, Charles J 189664 01/24/92 33156
32. Dumas, Joseph M 255032 10/23/90 33186
33. Duque, Joseph 452795 01/17/95 33283
34. Faria, Rafael 467519 10/27/90 33283
35. Ferrarone, Fernando 296500 10/30/95 33283
36. Figureroa, Diego 188824 04/15/92 33189
37. Garces, Christopher J 207105 09/29/91 33183
38. Ginori, Julian 466122 09/23/93 33283
39. Golden, Dylan 343741 09/01/91 33283
40. Gomez, Ian 374437 11/14/93 33283
41. Gonzalez, Jose 473620 01/22/93 33283
42. Gonzalez, Julian 468084 08/25/94 33283
43. Goutier, Leslie 308389 10/20/90 33196
44. Hernandez, Christian 259295 09/08/93 33186
45. Hernandez, Salvador 474486 09/09/90 33283
46. Hill, Scott 343317 09/24/93 33283
47. Hubbard, Jack 466120 11/16/93 33283
48. Ilic, Alexandre 534061 10/31/91 33283
49. Inzerillo, Thomas R 282173 10/21/91 33196
50. Jacquemin, Christian 296507 07/05/96 33283
51. Jimenez, Cristian 453626 11/08/93 33283
52. Jones, O'Neil 343318 09/08/93 33283
53. Jornlid, Patrick 455825 03/21/95 33283
54. Joseph, Alexander 343742 10/06/91 33283
55. Kowallis, Michael 352483 03/22/94 33283
56. Labat, Andre 473247 05/05/95 33283
57. Lake, Anthony 351411 04/02/94 33283
58. Lamur, Carl 464063 05/02/91 33283
59. Lara, Diego 259458 09/26/91 33016
60. Leiva, Jonathan 399857 11/12/90 33283
61. Lindquist, Lex L 189655 11/27/91 33157
62. Lindquist, Lyle 351832 09/07/93 33283
63. Lopez, Anthony 192542 09/11/90 33177
64. Lopez, Jack 343319 11/19/93 33283
65. Lopez, Patrick 497860 07/12/93 33283
66. Marrugo, Daniel 475322 11/22/91 33283
67. Mas, Christian 470642 06/30/94 33283
68. McLaren, Brandon 343321 02/07/94 33283
69. Mejia, Jorge 296520 08/06/93 33283
70. Moffatt, Tomas 475156 10/21/94 33283
71. Moffett, Christopher (Ja J 166610 02/10/92 33030
72. Mohan, Michael 281482 03/06/92 33189
73. Montero, Nicholas 466123 03/26/94 33283
74. Moo Young, Justin 282321 09/12/91 33157
75. Moran, Ronald 453653 06/16/95 33283
76. Nathan, Adam L 166613 03/23/92 33187
77. Neal, Negus 359421 06/30/92 33283
78. Nerette, Jonathan 488210 08/21/96
79. Nivia, Hector 453630 11/14/92 33283
80. Ocampo, Erick 453618 05/24/94 33283
81. Osborne, Makal 473250 02/11/93 33283
82. Palucci, Marcello 475331 02/11/94 33283
83. Paluci, Marcello 475331 02/11/94
84. Palumbo, Dante 467518 11/28/92 33283
85. Parrado, Christopher J 166609 09/27/91 33031
86. Parrado, Ryan W 166608 09/27/91 33031
87. Picasso, Maximiliano 453631 08/18/92 33283
88. Picault, Fabrice 308392 02/23/91 33157
89. Pino, Christian 478737 03/19/95 33283
90. Quijano, Iago 475148 08/09/95 33283
91. Rivadeneira, Nicholas (Nick) 466124 10/26/93 33283
92. Rizkalla, Jonathan 452805 09/20/94 33283
93. Rodriguez, David 453643 10/10/92 33283
94. Rosales, Mario 469467 08/08/90 33283
95. Ruel, Austin 475330 09/13/95 33283
96. Ruiz, Christopher N 469468 04/08/92 33283
97. Ruiz, Kevin 360878 08/15/94 33283
98. Ruiz-Unger, Bryan 453640 12/07/94 33283
99. Salgo, Matias 452808 04/05/95 33283
100. Santos, Edward 350255 07/24/94 33283
101. Serrano, Daniel 453645 10/08/92 33283
102. Shahin, Alejandro 453619 12/02/93 33283
103. Soto, Kevin 466455 11/27/90 33283
104. Suarez, Jherson 453628 05/12/93 33283
105. Suarez, Jhoao 296567 02/16/95 33283
106. Succar, Brian 288086 12/23/91 33183
107. Sweeney, Brad 343747 01/24/92 33283
108. Tello, Adrian 452803 05/31/95 33283
109. Tsoi, Daemon 452801 08/12/94 33283
110. Vazquez, Mauricio 296504 08/06/95 33283
111. Vidales, Jhonny 343748 04/22/92 33283
112. Weiss, Charles 534103 11/19/90 33283
113. Whiting, Miles 474607 03/15/97
114. Zapata, Jonathan 453648 02/04/94 33283
115. Zapata, Lucas 455831 04/13/95 33283
116. Zeballos, Jhoan 400917 05/22/92 33283



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.