Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Dayton Dutch Lions FC  
  All male players : 51  updated 5/16/13 4:29 pm
# NAME PLAYER ID# DOB
1. Baldeh, Mathew 131-14919-33 02/21/93
2. Baldesh, Mathew 139-14883-74 02/21/93
3. Beach, Logan 136-14923-55 08/22/97
4. Bissett, Michael 130-14923-36 06/01/98
5. Cervi, Miles 135-14919-13 11/15/94
6. Chinoda, Zvirimumwoyo 136-14919-53 07/11/93
7. Coates, Ryan 125-12929-56 01/25/94
8. Coffey, Hunter A 137-14923-96 03/18/01
9. Dashewich, Nolan 132-14923-26 10/03/97
10. de Laat, Simon 135-14919-62 07/16/94
11. Dewhurst, Matthias 136-14923-63 06/18/01
12. Dosedal, Tomas 136-14919-12 05/17/95
13. Dosedel, Thomas 138-14883-83 05/17/95
14. Eckert, Zachary 134-14883-04 09/21/94
15. Feltner, Austin 133-14923-25 05/12/98
16. George, Adam 134-14923-73 06/08/01
17. Haley, David 134-14923-65 12/08/97
18. Hansson, Joel 129-12858-12 12/04/93
19. Howard, Parker 137-14923-05 10/21/97
20. Janssen, Yannick 130-14919-42 05/17/93
21. Joyner, Adam 132-14923-83 03/01/01
22. Lachey, Adam 130-14923-85 11/21/97
23. Lemieux, Kyler 133-14923-74 09/22/00
24. Lochra, Richard 134-14923-24 02/19/01
25. Martin, Foster 139-14923-45 06/25/98
26. Mcfadden, Declan 134-14923-16 01/27/99
27. McNeeley, Adam 134-14919-14 01/15/95
28. Molnar, James K 135-14923-64 03/29/01
29. Mozer, Jacob 136-14923-06 08/14/98
30. Mrochek, Trevor 131-14923-76 06/12/01
31. Obrecht, Gaven 132-14923-34 09/22/00
32. Okpokho, Ini 131-14883-64 08/04/94
33. Oliss, Liam 132-14883-14 09/28/95
34. Oliss, Terrence J 130-14923-44 03/26/11
35. Oreskovich, Matthew 138-14923-04 03/23/02
36. Petrello, Aidan 137-14923-54 12/14/00
37. Petrello, Kean 138-14923-53 09/08/98
38. Puister, Jari 138-14919-02 07/01/95
39. Saaman, Tim 137-14919-03 05/03/94
40. Sagstetter, Ian 130-14883-24 09/23/94
41. Seni, Christian 138-14883-34 06/10/93
42. Shroyer, Tommy 134-14919-22 12/01/95
43. Shumaker, Taylor 135-14923-15 06/27/98
44. singh, shaldon 139-14919-43 02/16/93
45. stephens, mathew 136-14883-44 03/20/93
46. Vallroth, Robby 138-14923-46 11/06/97
47. Vance, Caden Tyler 136-14923-14 11/26/00
48. Verbeek, Gino 124-12864-23 05/04/93
49. Worst, Thomas 138-14919-93 11/28/95
50. Zorn, Lorenzo 133-14919-23 08/22/93
51. Zvirimumwoyo, Chinoda 133-14883-54 07/11/93
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems