Return to Club Page
  Kendall SC  
  All male players : 210  updated 11/18/08 3:44 pm
# NAME PLAYER ID# DOB ZIP
1. ALCOCER, DANIEL 288563 09/30/88 33172
2. ALVAREZ, JAVIER 350080 09/24/91 33319
3. ALVARO, ACOSTA 266438 07/11/93 33195
4. Amaya, ANTHONY 190234 01/15/92 33193
5. AMAYA, RANDOLPH 155750 01/30/91 33193
6. ANTE, KEVIN 413146 11/29/89 33193
7. ARAUJO, CHRISTOPHER 530484 09/27/95 33157
8. ARCON, KENNETH 391351 10/01/93 33016
9. ARISTIZABAL, FEDERICO 426340 12/06/94 33186
10. BAAJOUR, HUSSEIN KAREEN 470027 04/21/95 33139
11. BACIGALUPO, GIACOMO 266435 01/28/94 33186
12. BARBAGALLO, GUIDO 474240 01/07/91 33133
13. Bastidas, ALVARO 349656 01/10/91 33068
14. BATISTA, OMAR 196267 05/01/89 33196
15. BENITO, STEPHANIE 382839 04/09/90 33193
16. BERGAMIN, BERNARDO 412792 03/03/91 33196
17. BERNAL, JULIAN 266894 04/11/92 33186
18. BIDEGAIN, JONATHAN 156108 11/20/91 33156
19. BLAISE, PATRICK 411491 07/12/92 33196
20. BONDI, LUCAS 349881 08/24/90 33425
21. Bray, Luke 262546 11/20/90
22. BUENO, MARK 391640 10/18/89 33176
23. CABRERA, CHRISTIAN 252996 08/09/92 33193
24. Caceras, Julian 89072 04/11/89
25. CACERES, JULIAN 89072 04/11/89 33122
26. CAFFE, DAVID 318536 02/03/89 33016
27. Campodonico, RICARDO 156202 04/05/90 33176
28. CAMPODONICO, STEFANO 156102 10/10/91 33176
29. CANO, JOSE 266666 03/27/93 33186
30. CARRASCO, LUIS 277603 04/23/91 33185
31. CASANOVA, MARCO 303949 08/11/88 33156
32. CASTRO, ESTEBAN 252999 06/02/93
33. CASTRO, JONATHAN 237329 01/02/92 33183
34. CAVALCANTI, PEDRO 318299 09/13/89 33149
35. CEJA, MARCO 474008 12/26/93 33050
36. CEJA, RICARDO 470024 10/26/94 33050
37. CENTOFANTI, RAFFAELE 156109 03/21/92 33172
38. CHAVEZ, ANDREW 424794 03/04/95 33186
39. CHOI, YEONG 400003 02/24/90 33173
40. COLLAZO, JOSE 155758 05/04/91 33173
41. COLLINS, MICHAEL 424795 02/27/95 33156
42. COOKE, KIMANI 424793 08/21/94 33157
43. CORA, LEANDRO 362944 08/20/90 33130
44. CORTEZ, DANIEL C 260331 10/08/93 33186
45. Cortez, VICTOR 161334 12/10/91 33184
46. COSTA, JONATHAN 477750 09/07/92 33196
47. COTO, BRYANT 100142 12/14/88 33125
48. CRUZ, GEORGE 424796 01/26/95 33014
49. CRUZ, LUIGI 534900 08/09/90
50. CUERVO, DAVID R 156104 05/10/92 33193
51. CURY, PHILLIPE 235151 08/29/91 33186
52. DALLA RIZZA, RYAN 122137 01/09/89 33133
53. DE LA OSSA, JUAN 264699 10/20/91 33172
54. DESIR, FARIS 192438 11/03/90 33143
55. DIAZ DE VILLEGAS, JOSE D 252624 10/19/92 33186
56. Dominguez, JESSIER 482602 08/15/91 33186
57. DORADO, JUAN DAVID 470025 10/26/94 33185
58. DUQUE, SEBASTIAN 470580 11/20/92 33186
59. DURKIN, RILEY 470026 04/26/95 33050
60. ENDERICA, EDISON 156100 10/05/92 33190
61. ESPINOSA, JOHN 253565 08/31/89 33183
62. EVERS, SEBASTIAN 391658 01/02/91 33196
63. FERNANDEZ, ADAM 470029 04/03/95 33175
64. FERNANDEZ, JAMES 349323 10/31/91 33155
65. FERNANDEZ, JORDAN 262506 03/23/91 33193
66. FERRER, JAVIER 300204 06/17/90 33178
67. Figaro, NICHOLAS 475101 12/25/91 33033
68. FIGUERAS, JAVIER 411603 09/21/91 33134
69. FUENTES, ANDREW 424797 01/08/95 33193
70. GALINDO, JUAN 475943 08/21/93 33186
71. GALINDO, TOM 424922 02/23/89 33027
72. Garces, CHRISTOPHER 486748 09/29/91 33183
73. Garces, Christopher 486748 09/29/91
74. GARCIA, ADRIAN 252621 08/05/92 33193
75. GARCIA, JUAN F. 426342 11/20/94 33173
76. GIL, LAZARO 477757 07/31/91 3176
77. GILES, CHRITINA 383550 07/26/91 33157
78. GIRALDO, JERONIMO 267241 08/06/92 33196
79. GOLDSTEIN, DAVID 424798 10/24/94 33146
80. GOMEZ, RICARDO 424799 01/24/95 33178
81. Gonzalez, JOSE 260329 08/17/93 33177
82. GORDON, DARRYL 224189 03/17/89 33196
83. GUERRA, MARCELO 266433 09/17/93 33156
84. GUGGENHEIM, STEFAN 382946 11/14/93 33156
85. HERRERA, CHRISTOPHER 474030 06/28/93 33186
86. HIJAZI, MOHAMED 317905 11/29/90 33158
87. JARAMILLO, CHRISTOPHER 424800 02/27/95 33030
88. JIMENEZ, EDUARDO 262538 12/18/90 33193
89. JUAREZ, JORGE 472111 09/09/93 33178
90. KAMERON, CALRK 349653 01/06/92 33176
91. KOERNIG, RODRIGO 266491 11/05/91 33185
92. KRAEMER, ADAM 299528 08/30/90 33067
93. KURZBAN, BENJAMIN 534901 12/28/90
94. LANDRY, KAITLYNN 472828 10/08/94 33050
95. LAVAIRE, RANDY 351863 04/26/94 33150
96. LERMA, PEDRO 351446 04/29/94 34135
97. LICONA, SERGIO 351447 01/01/94 33028
98. LIMA, JONATHAN 156111 10/29/91 33196
99. LIPSHULTZ, ZACHARY 472109 05/19/89 33156
100. LOPEZ, CHRISTIAN 253208 12/09/89 33183
101. MANCENIDO, RODRIGO 268668 04/19/90 33184
102. MARMOL, ANDRES 262537 11/13/90 33165
103. MARTINEZ, BORELY 161333 10/31/91 33192
104. MARTORELL, LEONARDO 156094 08/04/91 33172
105. MARTORELL, LESTER 160936 10/20/88 33172
106. Martucci, Michele 489387 01/08/91 33186
107. MCFARLAND-BAUER, RYAN 189231 09/17/92 33040
108. MEDEIROS, BRIAN 200232 08/04/91 33186
109. MEDINA, DUGLHY 237343 12/05/90 33177
110. MEDINA, NAHUEL 262499 05/09/94 33196
111. MELEAN, CRISTIAN 380955 11/11/91
112. MERA, CHRISTIAN 252622 12/07/92 33186
113. MILLS, ANDRES 156093 09/18/91 33176
114. MION, ALESSANDRO 260332 01/23/94 33185
115. Molina, EDER 268388 08/21/89 33132
116. MOLINA, JUAN CARLOS 481262 09/07/90 33173
117. MONGE, CARLOS 308126 04/06/93 33185
118. MONSALVE, JUAN 308124 11/07/92 33193
119. MONTOYA, HAMLET 411604 03/26/92 33175
120. Moreno, Andres 237345 12/19/91
121. MOYA, GERARDO 207614 12/19/91 33173
122. MOZTARZADEH, NICHOLAS 472821 02/13/92 33156
123. Nadelman, EMILIO 470030 08/21/95 33170
124. NAVAS LOPEZ, ANDRES 237346 12/31/90 33186
125. NICHOLAS, POBLETE 411490 07/03/92 33185
126. NUNEZ, GUZMAN 195245 09/17/91 33183
127. OSORIO, KEVIN 268472 08/31/89 33173
128. PAGANO, LUCAS 390099 02/05/96 33156
129. PATERSON Jr., ARTHUR 424801 01/31/96 33037
130. Peralta Ramos, ALBERTO 32297 05/18/88 33173
131. PEREZ, GABRIEL 534904 01/29/91
132. PERSUAD, PAUL 477752 11/05/87 33193
133. PESSOA, GABRIEL 156098 06/23/92 33145
134. Petit Bel, NASHLEY 477753 10/20/89 33161
135. Pettit, SAMPSON 475287 09/16/93 34105
136. PIERRE, JEFF 477748 02/04/91 33168
137. PINEIRO, EDDY 481259 09/13/95 33186
138. Pittaluga, Fabrizio 411492 12/01/89
139. PITTALUGA, FRANCESCO 534782 12/06/91
140. PIZANELLI, RAFAEL 534750 07/21/92
141. PUNYED, DONATTO 412504 04/24/91 33178
142. PUNYED, PABLO 253200 04/18/90 33178
143. Quintana, ANDREW 271906 05/24/91 33182
144. QUINTANA, Brian 209973 10/08/88
145. QUIROZ, TONY 378463 11/14/92 33012
146. RAFOLS, GABRIEL 252544 05/21/93 33196
147. RAFOLS, MARC 253204 12/07/89 33196
148. RAMIREZ, GUILLERMO 353769 11/16/93 33016
149. RAMIREZ, LUIS 424802 04/16/95 33193
150. RAMIREZ, NICHOLAS 262539 09/29/90 33035
151. RAUCCI, FABIO 305468 12/02/91 33183
152. RENDON, CAMILO 25648 11/04/88 33175
153. RESTREPO, OSCAR 216539 01/17/89 33143
154. ROBLES, DAVID 349977 04/02/93 33186
155. RODRIGUEZ, JUAN 534899 01/30/91
156. RONDEROS, CAMILO 529526 08/11/91 33158
157. RUIZ DE SOMOCURIO, ANDRES 308127 03/30/93 33177
158. RUIZ UNGER, BRYAN 530800 12/07/94 33143
159. RUOCCO, MAURICIO 424803 02/14/96 33196
160. SAENZ, JULIO 424924 02/21/91 33196
161. SAGARDUG, BORJA 474034 08/10/92 33143
162. SALDIVAR, FELIX 224373 09/17/88 33013
163. SANCHEZ, ALAN 89067 07/01/88 33196
164. Sanchez, CARLOS 470032 09/10/95 33193
165. SANCHEZ, ELIEZER 424921 05/05/89 33135
166. SANCHEZ, RAFAEL 266316 08/14/93 33186
167. SANTAMARIA, DAVID 262542 12/15/90 34210
168. SARABIA, Christopher 192882 02/01/89
169. Sarabia, David A 88647 02/13/91 33184
170. SAUCEDA, FRANKLIN 534903 12/13/90
171. Saunders, BROOKS 252466 11/26/88 33040
172. SCHEUREN, JOSE 260330 08/29/93 33178
173. SCHIMID, SANTIAGO 193337 08/27/92 33185
174. SENIOR, JEAN CARLOS 411489 02/13/92 33186
175. SERRANO, JAIME 411950 02/18/92 33186
176. SOLANO, DIEGO 424804 09/15/94 33183
177. SPIVACK, ETHAN 390100 03/19/95 33156
178. STESOVSKY, JEFFREY 266896 02/09/92 33176
179. Stoilov, Manuel 470264 11/08/92
180. STOILOV, PLAMEN 475944 04/04/89 33020
181. STRINGER, TRAVIS 470581 08/03/91 33149
182. SUAREZ, DJMAN 349885 03/24/94 33018
183. Tejera, Cesar 192442 02/29/88 33016
184. TERAN, CRISTIAN 379033 12/17/92 33016
185. Tersano, GERMAN 161285 10/17/89 33020
186. TOMAZZI, DENIS 390101 10/23/94 33156
187. TORREALBA, CARLOS 472825 02/12/92 33193
188. TREUMAN, MATTHEW 267260 08/13/93 33186
189. UHART, RODRIGO 470028 04/08/95 33156
190. Uribe, CARLOS MARIO 492134 01/04/89 33196
191. VALDERRUTEN, MAURICIO 391152 01/31/93 33185
192. VALENCIA, FERNANDO 391149 05/29/91 33178
193. VAN DE PUR, ZANE 530483 10/02/95 33156
194. VASQUEZ, OSCAR 308123 07/18/93 33185
195. VELASQUEZ, CARLOS 382924 10/06/93 33173
196. Velez, CHRISTIAN 156105 05/22/92 33193
197. VILLA, ANDRES 530481 11/08/94 33196
198. Villa, ENRIQUE 478833 10/13/92 33196
199. Villacis, JAIME 93871 11/16/88 33133
200. VILLALOBOS, JORDAN 472108 11/24/87 33026
201. VILLEGAS, DANIEL 237350 10/01/90 33196
202. VON HAUSSEN, JOHN 262874 12/16/92 33186
203. VON HAUSSEN, SEBASTIAN 262500 06/28/94 33186
204. Winston Kingsley, SHANE ANDRE 493004 10/13/91 33186
205. Yamashita, LUIS 261131 11/22/89 33193
206. YEPEZ, ADAM 252623 08/30/92 33196
207. YUSTY, ALVARO 101556 12/18/89 33175
208. ZACHOW, ALEXANDER 262548 09/28/90 34104
209. ZAMORA, GUSTAVO 89523 03/31/90 33173
210. ZAMORA, XAVIER 470269 08/27/93 33173



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.