Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Ironbound SC  
  All male players : 90  updated 5/18/13 2:47 am
# NAME PLAYER ID# DOB
1. Andre, Tyler 120-13035-80 04/07/98
2. Antunes, John 120-13616-61 10/03/97
3. Arnao, Luis 102-09522-75 04/15/97
4. Barreto, Dennis 118-10878-55 06/13/99
5. Barros-Dias, Brandon 124-13616-91 02/24/98
6. Bartolomeu, Ryan 134-14859-61 10/11/99
7. Benevento, Joseph 128-12453-13 05/03/00
8. Berger, Jake 130-14830-41 11/30/99
9. Berman, Samuel 116-10757-12 12/21/97
10. Briceno, Harman 124-12456-85 05/01/00
11. Brown, Ryan 128-13616-22 11/07/97
12. Buitrago, Christian 129-12443-88 12/15/96
13. Cacciottolo, Luca 114-10757-22 01/22/98
14. Calva, Kevin 102-09743-93 12/27/96
15. Capela, Nelson 124-13061-41 03/01/00
16. Capela, Tiago 121-12551-37 01/27/98
17. Carias, Ricardo 110-10759-06 11/15/98
18. Carvalho, William 125-13616-41 09/05/98
19. Castro, Jorge 105-09398-69 09/04/96
20. Chamba, Deydiry 124-12458-81 11/07/99
21. Cicero, Jacob 126-12489-27 03/14/97
22. Clarkson, Michael 130-14823-61 05/23/97
23. Cohn, Drew 133-14795-01 01/06/99
24. Conheeney, John 128-13102-64 12/03/96
25. Correa, Max 138-14823-71 10/26/96
26. De Oliveira, Rui 129-12551-47 03/22/98
27. Deguines, Sebastien 108-09398-58 05/13/97
28. Delapenha, Justin 139-14791-95 11/17/97
29. Ducusin, Matthew 124-12453-25 12/30/99
30. Fernandez, Jason 116-10759-26 10/21/98
31. Ferreira, Jaime 131-14791-36 04/06/98
32. Ferreira, Skye 114-10759-36 10/26/98
33. Fitzgerald, Zachary 119-10767-91 11/04/98
34. Fox, Ian 111-10728-75 12/08/96
35. Franco, Esteban 129-12453-95 05/03/00
36. Fuentes, Camilo 124-12551-67 11/07/97
37. Galloso, Luis 137-14830-51 09/03/99
38. Garcia, Marco 110-10757-42 04/27/98
39. Gonzalez, Andres 112-10759-46 05/25/00
40. Gonzalez, Ferbris 135-14830-61 01/16/01
41. Guerra Jr., Angel 136-14791-56 09/27/98
42. Gutierrez, Andres 117-10757-52 09/04/97
43. Herrera, Dave 128-13028-46 11/14/97
44. Hocken, Cristiano 129-12447-22 04/14/99
45. Illes, Harrison 120-12551-87 10/09/97
46. Iwanik, Jakub 119-10759-56 09/23/98
47. Kondratowicz, Christopher 111-10757-82 06/15/98
48. Konefal, Damian 117-10759-66 03/14/99
49. Liviapoma, Jorge 100-09398-98 12/17/96
50. Liviapoma, Joshua 107-09399-40 12/17/96
51. Lucero, Nicolas 132-14883-55 10/10/99
52. Mathes, Malik 120-13944-18 02/20/99
53. Mc Gee, Sean 135-14791-99 09/03/98
54. McDonald, Jason 137-14791-06 05/17/98
55. Medina, Andres 115-10852-87 11/22/97
56. Medina, Bryan 128-12551-97 12/05/97
57. Menares-Brown, Daniel 139-14791-79 12/09/98
58. Middlemiss, Calum 123-12489-87 01/06/97
59. Monteiro, Steven 134-14791-66 07/23/98
60. Nichols, Joseph 136-14823-81 08/19/96
61. Ocampo, David 129-12443-39 01/05/97
62. Palacio, Daniel 129-12604-69 01/07/00
63. Park, Jeremy 123-12443-19 11/17/96
64. Payan, Michael 134-14823-91 12/17/96
65. Pedrido, Diego 115-10759-76 07/07/99
66. Peterson, Conor 132-14859-71 05/02/00
67. Peterson, Ryan 116-10759-67 10/20/98
68. Ribeiro, Kyle 111-10757-33 02/15/98
69. Rincon, Jefferson 111-10759-96 09/03/98
70. Rivas, John 106-09398-19 02/19/97
71. Roca, Daniel 133-14830-71 04/10/00
72. Rudman, Gregory 109-09648-71 06/26/97
73. Schwab, Noah 120-12453-94 11/01/99
74. Seebeck, Joshua 123-12457-35 09/29/99
75. Seferlis, Aristotle 130-14830-90 09/23/97
76. Silguero-Galeano, Ulisses 139-14830-91 10/18/00
77. Sivulich, Zachary 118-10757-44 10/19/97
78. Solano, Rodolfo 113-10728-16 04/10/97
79. Solis, Christopher 120-12551-38 08/22/97
80. Soriano Solari, Jehovanny 130-14859-81 06/23/00
81. Soto, Jack 127-12454-87 04/03/00
82. Sousa, Anthony 104-09398-29 10/27/97
83. Suarez, Tomas 121-12604-59 09/24/99
84. Taha, Pape 131-14830-81 01/04/00
85. Velazquez, Adrian 113-10759-37 12/14/98
86. Velazquez, Alexi 101-09398-89 03/03/97
87. Verissimo, Austin 103-09398-38 06/08/97
88. Vidra, Natan 126-12745-63 08/15/97
89. Weiss, Jacob 135-14792-30 03/23/99
90. Yacovino, Santiago 111-10759-47 11/27/98
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems