Return to Club Page
  Chicago Magic  
  All female players : 108  updated 11/18/08 3:00 pm
# NAME PLAYER ID# DOB ZIP
1. Alavarez, Jessica 269234 12/09/91 60538
2. Almazan, Jackie 50966 08/18/91 60441
3. Arias, Jacqueline 463900 09/30/94 60617
4. Arundel, Courtney 163942 05/11/91 60527
5. Barcal, Erin 489114 05/03/95 60021
6. Bartuch, Katie 380491 06/23/95 60442
7. Bathurst, Samantha 127060 06/09/94 46303
8. Bean, Jessica 50910 02/17/94 60477
9. Biangamano, Mia 380486 05/15/96 60451
10. Bickel, Elena 217860 08/13/91 60504
11. Boatright, Haleigh 235461 09/13/93 60914
12. Bulat, Nina 425734 11/22/91 60564
13. Burchett, Karson 269227 09/14/92 60521
14. Burchett, Tierney 127574 06/12/91 60521
15. Calahan, Shannan 489117 08/16/94 60012
16. Callahan, Danielle 50922 11/11/93 60914
17. Casanova, Alyssa 489368 03/03/94 60617
18. Curtis, Jacqui 269229 09/28/92 60558
19. Druszkowski, Somer 269224 08/16/93 60457
20. Dunn, Victoria 51478 11/08/91 60564
21. Ellenwood, Ashleigh 476779 11/19/93 21953
22. Farkos, Allison 314005 08/28/94 60422
23. Farkos, Sammie 380488 07/05/96 60422
24. Gerling, Kim 355461 09/10/91 60004
25. Gilbert, Allison 98615 09/13/91 60523
26. Gorkis, Colleen 357383 02/21/92 60565
27. Grygleski, Maria 481736 12/12/94
28. Hadley, Lindsey 235268 10/02/93 61704
29. Hanenberg, Kirsten 359311 01/24/91 60564
30. Harrington, Caily 380485 11/25/95 60451
31. Harris, Corinne 269221 03/10/94 60615
32. Hattle, Emmy 208095 03/25/94 60558
33. Hayden, Arianna 330777 07/02/93 60915
34. Hetfleisch, Haley 270875 10/08/91 60431
35. Hetfleisch, Jillian 481745 08/20/94
36. Huppert, Amber 380489 06/16/95 60423
37. Husayni, Deanna 274110 10/11/90 60527
38. Isdell, Alex 436416 08/27/91 60564
39. Janota, Erika 269245 02/28/90 60541
40. Janota, Jessica 309800 06/03/92 60541
41. Jazo, Kaci 432461 03/04/93 60423
42. Johnson, Kate 127061 11/05/93 46385
43. Joyce, Rachel 98612 12/17/91 60523
44. Kane, Megan 269231 09/12/92 60620
45. Kelly, Lauren 50902 11/04/93 60448
46. Keska, Bri 361683 03/02/95 60804
47. Kowatch, Chelsea 163945 09/18/90 60477
48. Ksiazek, Courtney 469656 12/24/91 60564
49. Kurey, Kelsey 50935 10/20/92 60423
50. Lansky, Aly 355456 02/18/91 60543
51. Mangia, Erin 50938 11/05/92 60423
52. Marczewski, Rachel 483242 07/21/94
53. Markanich, Taylor 269225 11/27/94 60466
54. Martinez, Alberto 357347 09/15/93 60033
55. Mendoza, Krystal 361685 09/06/94 43623
56. Meskis, Sophie 74901 03/11/94 60914
57. Miranda, Greccia 208092 09/02/94 60417
58. Miranda, Kristen 361679 10/22/91 60417
59. Mochel, Kasey 482291 01/09/95
60. Munoz, Andrea 502880 05/14/95 60409
61. Munoz, Elizabeth 502903 03/09/94 60409
62. Mutz, Shayla 51491 08/13/91 60441
63. Newsom, Allie 59070 08/18/91
64. Newsom, Aryn 50971 08/18/91 60950
65. Olson, Dagny 463905 09/18/94 61832
66. Palmateer, Brittany 127076 06/06/91 60448
67. Palmateer, Teig 50924 10/12/93 60448
68. Pawelko, Sarah 50968 02/14/92 60439
69. Pinto, Jessica 482275 12/30/91
70. Pinto, Moriah 482279 03/03/94
71. Polson, Rita 416589 08/09/94 60467
72. Potempa, Nora 470782 08/29/90 60477
73. Purtell, Brittany 127078 10/16/90 60423
74. Reed, Christina 50955 01/13/93 60448
75. Reed, Kelly 380490 07/22/95 60448
76. Rigg, Lauren 224076 11/09/90 46311
77. Rivich, Sarah 490661 06/17/94
78. Rodgers, Rebecca 400701 03/26/95 60468
79. Rosenboom, Emily 50940 02/06/93 60941
80. Sawyer, Melissa 314003 11/26/92 60062
81. Schaller, Katie 208606 11/08/90 60521
82. Schissler, Taylor 269220 10/28/94 60423
83. Schultz, Julia 481739 09/02/95
84. Sharpe, Whitney 274086 01/05/90 50265
85. Sherman, Cassidy 455689 09/27/93 60102
86. Sherman, Catie 485274 01/17/95
87. Short, Casey 360643 08/23/90 60565
88. Sobey, Carianne 455690 11/09/93 60098
89. Steinert, Alissa 50952 01/15/93 60477
90. Stellfox, Rachel 416590 11/28/93 60417
91. Stephens, Madison 416588 08/07/95 60451
92. Suther, Carolyn 361687 04/11/94 60564
93. Suther, Rachel 355622 03/26/91 60564
94. Tedesco, Janie 50972 06/25/92 60515
95. Thomas, Emily 359287 10/09/92 60467
96. Tobeck, Gabi 443622 05/14/93 60901
97. Traven, Vicki 208105 04/23/90 60175
98. Truhlar, Alexandra 481742 12/27/94
99. Tucker, Amanda 382038 12/21/91 60417
100. Tumbas, Sara 364965 04/10/95 46385
101. Urquiza, Cecilia 361690 11/16/93 46311
102. Venderly, Kate 50911 11/16/93 60422
103. Vercellino, Samantha 361656 06/11/91 46311
104. Vogel, Brenna 469655 10/12/91 60565
105. Wenzel, Robin 489116 11/05/94 60098
106. Whitehouse, Whitney 489199 09/15/94 60013
107. Windecker, Kristen 127069 04/13/91 60477
108. Zorica, Ali 208096 12/13/93 46303



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.