Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Black Watch Premier SC  
  All male players : 73  updated 5/01/13 2:14 am
# NAME PLAYER ID# DOB
1. Blanchard, Jack 127-12774-70 06/02/96
2. Brant, Danny 099-06700-01 03/06/96
3. Britt, Aidan 112-10562-93 04/08/98
4. Brosnihan, Alexander 116-11745-81 04/08/97
5. Bunker, Jacob 124-12657-54 01/22/99
6. Cannistraci, Alberto 120-12657-74 09/25/98
7. Casserly, Ryan T 082-06208-45 07/03/95
8. Castle, Patrick Shane 092-07536-70 01/13/96
9. Chapman, Robert A 084-06208-01 10/08/96
10. Chaskin, Grant 114-10565-94 10/03/95
11. Chester, Tanner 092-06638-00 06/05/95
12. Chrisey, Kevin R 082-06208-11 07/31/97
13. Cilento, Dante 119-10725-24 12/09/96
14. Colby, Brennan 127-12774-21 04/16/96
15. Conde, Reid 112-10565-70 05/22/97
16. Craw, Matthew 116-10562-24 05/03/98
17. Daly, Ethan Q 090-07551-97 11/11/96
18. Davies, Kai Jacob 115-11068-30 08/07/97
19. Downey, Adam 083-06208-02 04/02/96
20. Esper, Garrett W 087-06208-24 07/01/95
21. Faranda, Luke 103-09139-10 05/19/97
22. Fingar, Owen 082-06208-52 09/05/97
23. Fishel, Scott 085-06240-11 09/29/95
24. Fowler, Luke 123-12766-70 03/30/96
25. Franchi, Nathan 127-12660-89 07/12/99
26. Glowa, Theodore Alexander 117-10562-64 01/11/98
27. Gondek, Andrew 094-06716-28 02/16/95
28. Griffiths, Brendan 092-06701-14 08/10/95
29. Hendrick-Fox, Brennick 121-12766-80 09/13/95
30. Hiller, Elliott 110-10661-53 09/14/95
31. Holtzclaw, Khalid 129-12766-90 11/11/96
32. Keilen, Mickael MinSoo 111-11061-62 06/17/98
33. Keith, Noah 083-06208-44 07/15/98
34. Kirk, Thomas J 083-06240-70 07/30/97
35. LaVallee, Cameron 081-06208-53 02/24/98
36. Law, Michael 100-09139-70 05/20/97
37. Lewandowski, Dalton 105-09141-30 08/09/95
38. Lionarons, Joshua 123-13016-95 08/26/97
39. Lynch, Connor 119-10562-05 10/25/97
40. MacDougall, Kyle 128-12657-84 06/11/99
41. Mahoney, Patrick 101-10080-98 02/01/98
42. Malone, Theo 127-12635-73 06/10/97
43. Mangat, Jai 122-12674-77 03/27/99
44. Mangat, Vikram 111-10825-53 10/14/97
45. Mastrocinque, Claudio 120-13965-05 11/08/97
46. Mastrocinque, Francesco 124-13963-48 10/17/96
47. Mastroianni, Alexander 126-12588-18 08/01/97
48. Monks, Laurance 121-12766-31 12/22/95
49. Monks, Zachary 125-12800-00 10/26/99
50. Muia, Aaron 113-10562-35 01/13/98
51. Omorogbe, Uyiosa S 102-09139-11 07/10/97
52. Pacious, Jeremy 124-12657-05 03/06/99
53. Pierce, Daniel 121-13963-58 09/01/96
54. Potter, Peter 111-10562-45 10/01/97
55. Rabiu, Hakeem 100-09139-21 05/21/98
56. Repicky, Joseph 085-06208-18 03/16/95
57. Riccio, David 112-10698-04 05/08/97
58. Rohrwasser, Justin 081-06208-46 12/07/96
59. Romeo, Anthony J 082-06208-37 03/10/97
60. Roohan, Liam 116-10661-73 02/28/95
61. Rossi, Gino 081-06208-79 09/29/96
62. Shanahan, Nicholas 118-10698-24 03/08/96
63. Skiba, Christopher 129-12766-41 05/18/96
64. Sposito, Michael 102-09046-26 01/10/96
65. Spraker, Stephen 120-12657-25 04/02/99
66. Stansbury, Alexander 106-09141-70 08/10/95
67. Sterngass, Aaron 086-06209-31 07/12/97
68. Tebano, Attilio C 086-06208-17 12/14/94
69. Vedder, Keegan 125-12799-87 12/11/00
70. Viscusi, Franco 123-12799-97 09/17/99
71. Wheeler, Andrew 110-10661-04 05/28/95
72. Wheeler, Jacob 112-10864-77 02/21/98
73. Wilcox, Tucker 098-06638-20 06/09/95
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems