Return to Club Page
  Black Watch SC  
  All male players : 179  updated 10/09/08 5:05 pm
# NAME PLAYER ID# DOB ZIP
1. Adair, Thomas 477475 04/20/89 11756
2. Adeosun, Ladi J 225271 11/10/94 12211
3. Ahmed, K. Shayan 322393 09/17/91 12019
4. Assini, Sam 408847 10/21/96 12309
5. Avery, Joseph 335610 12/10/93 12306
6. Bailey, Joshua C 433590 12/16/94 12309
7. Bartlett, Andrew 124035 04/25/94 12866
8. Bouchard, Jonathan J 288436 05/23/92 12831
9. Britt, Austin 124038 02/27/93 12047
10. Buchanan, Shane W 478015 12/01/94 12602
11. Cadet, Alex 124042 05/01/95 12866
12. Cadet, Noah J 123441 05/12/92 12866
13. Cameron, Corey G 254350 04/07/90 01085
14. Campagnano, Anthony M 291843 09/05/91 12303
15. Campagnano, Frank 306558 12/21/89 12303
16. Carlson, Matthew 435077 08/31/91 92126
17. Carrillo, Daniel 433522 09/10/93 12054
18. Casavant, Tyler 412783 07/16/95 12144
19. Casella, Logen 408848 06/03/97 12008
20. Casserly, Ryan T 62035 07/03/95 12110
21. Celeste, Bret M 142412 10/27/92 12866
22. Celeste, Steven J 142411 10/27/92 12866
23. Chan, Andrew 124044 10/20/92 12309
24. Chapman, Bobby 408849 10/08/96 12302
25. Chrisey, Kevin 408850 07/31/97 12309
26. Clemens, David 413638 05/05/92 12019
27. Colbert, Zachary 246289 10/23/91 12065
28. Cole, Martin 412502 01/15/92 12866
29. Costello, Aaron 124049 12/16/92 12866
30. Costello, Adam B 21097 03/03/89 12866
31. Costello, Nathaniel P 446047 10/08/93 12010
32. Curley, Christopher 151685 11/05/90 12065
33. D'Agostino, Ted F 469345 10/31/93 12110
34. Daigle, Tim P 128822 08/17/89 12061
35. Daley, Robert 403282 02/18/93 12047
36. Davis, Turner W 473828 10/13/90 02860
37. DeConno, Theodore 246293 11/27/91 12140
38. Delago, Christian W 9166 10/14/93 12204
39. Dempsey, Brendan 417012 10/16/92 12065
40. Desser, Andrew 498955 12/02/92 92127
41. Diaz, Joshua 499489 10/11/92 92154
42. Downey, Adam 408851 04/02/96 12309
43. Downey, Andrew 124053 12/28/92 12309
44. Dudek, Brian C 128826 02/21/90 12309
45. DuGuay, Zak E 8915 11/21/90 12203
46. Dukes, III, Charles 408872 09/12/95 12306
47. Dunn, Brendan J 479790 08/27/91 12824
48. Esper, Garrett W 62034 07/01/95 12159
49. Esper, Taylor D 8916 09/04/91 12159
50. Esposito, Lee 408852 01/05/97 12008
51. Farinella, Rush 403283 10/06/92 12866
52. Fenner, Lee a 106182 07/26/91 12009
53. Fingar, Owen 408853 09/05/97 12302
54. Fishel, Scott S 435611 09/29/95 12309
55. Fishel, Sean R 336063 04/09/91 12309
56. Flores, Jordon 128827 11/02/89 12304
57. Foreman, Aaron 124054 05/11/93 13820
58. Frament, Scott R 278198 08/25/90 12061
59. Francis, Justin T 411237 09/28/94 12205
60. Fuchs, Paul A 498219 05/05/90 71106
61. Garcia, Zach 411162 09/19/90 12033
62. Gillivan, Connor S 8434 03/18/90 12205
63. Griffin, Michael 370696 11/16/89 01226
64. Griswold, Nolan 499490 10/23/92 92008
65. Hamilton, Christopher 408854 05/18/98 12306
66. Hanehan, Ryan 402481 09/17/93 12188
67. Hazen, Nate W 251582 11/22/89 01226
68. Hoye-Simek, Adam 241402 03/14/92 12025
69. Hughes, Austin D 8917 10/27/90 12054
70. Jasenski, Trey D 8920 12/11/90 12303
71. Jayko, William 403284 04/23/93 12866
72. Johns, William 533046 01/11/93
73. Johnson, Jake N 326315 07/17/90 12309
74. Keenan, Sam 402470 10/22/93 12804
75. Keith, Noah 408855 07/15/98 12150
76. Ketcham, Thomas D 420183 07/24/96 12831
77. Khyltash, Kamran B 498863 07/06/91 08908
78. Kilic, Ercan 309242 01/24/93 12866
79. Kirk, Thomas J 435378 07/30/97 12078
80. Kishbaugh, Nate A 241400 12/15/91 12309
81. Korszun, Michael J 433589 10/24/94 12306
82. Kovacs, Christopher H 429359 07/13/93 12158
83. Kromer, Joey 412785 02/08/94 12065
84. Landau, Justin 251991 01/06/90 12148
85. Larned, Donald P 411311 03/27/97 12306
86. LaVallee, Cameron 411309 02/24/98 12306
87. Lawson, Todd 402525 03/21/94 12205
88. Lino, Anthony 128828 12/30/89 12170
89. Lockwood, Christopher D 79627 06/27/91 12302
90. Loftus, Joseph 413970 03/19/94 12211
91. Lucas, Taylor 408858 11/05/95 12122
92. Lucier, Bailey 411310 02/29/96 12019
93. Lyons, William 533047 05/22/93
94. Macchiarelli, Alessandro 241396 02/17/92 12010
95. MacVane, Dylan 124058 08/30/94 12850
96. Marino, Andrew J 241403 06/11/92 12110
97. Martin, Duane (DJ) E 325305 07/11/90 12065
98. Martinez, Javier 488190 05/02/92 92025
99. Maydick, Terrence 412784 04/14/95 12866
100. Mazzaferro, Rocco J 128824 03/08/90 12309
101. McConkey, Andrew 476318 08/14/97 12188
102. Mead, Matthew D 8925 05/31/91 12061
103. Mellon, Caleb 402485 01/01/95 12211
104. Mendez, Evan C 489260 11/04/93
105. Mesiti, James 335621 03/07/95 12203
106. Mesiti, Vito 335622 12/23/94 12159
107. Mierzejewski, Alexander 443493 04/12/95 11227
108. Mikula, Ryan 408873 01/14/96 12065
109. Monkiewicz, Colin J 326316 06/01/90 01085
110. Montague, Jacob 432167 02/06/93 12074
111. Mullen, Alex 485365 01/03/93 10990
112. Murphy, Sean P 241405 10/31/91 12110
113. O'Brien, Liam P 408860 03/12/97 12065
114. O'Brien, Nicolas C 408861 03/12/97 12065
115. O'Connor, Casey M 407940 06/25/91 12158
116. Ogunyase, Denzel D 8927 09/15/90 12202
117. Olson, Cameron R 210685 07/04/93 12065
118. Ortiz, Mark L 488191 12/14/91 92027
119. Parsons, Matthew 244720 05/06/94 12801
120. Patel, Monil 402975 09/29/94 12309
121. Perez, Alden 403285 08/10/92 12866
122. Plummer, Christopher 408862 04/27/96 12065
123. Pomakoy, Tyler 124060 07/09/93 12168
124. Preece, Connor D 446456 12/28/93 12210
125. Rafalik, Cazimer 246290 03/02/92 12833
126. Reilly, Kyle 402490 02/01/94 12054
127. Repicky, Joseph 62642 03/16/95 12148
128. Rhynart, Noah 402491 02/05/94 12208
129. Robinson, Kevin 500417 01/08/93 92129
130. Rockmore, Zachary 402499 03/13/94 12054
131. Rohrwasser, Justin 408863 12/07/96 12065
132. Romeo, Anthony 408864 03/10/97 12188
133. Roney, Austin 408865 06/06/96 12122
134. Roney, Kyle A 121416 02/03/91 12157
135. Rose, James 408866 02/08/98 12148
136. Rosebrook, Jonathan S 371081 11/06/90 12859
137. Rossi, Gino L 62643 09/29/96 12306
138. Ryan, Patrick K 166549 12/29/90 12144
139. Salamah, Ahmad 327226 10/09/92 12309
140. Sapienza, Salvatore 224159 08/25/90 12203
141. Scarchili, Luke A 335623 12/25/93 12047
142. Scatena, Peter J 62646 08/22/94 12159
143. Schaperjahn, Reinhold 432441 05/20/92 12074
144. Shamlian, Adam 246283 03/16/92 12110
145. Shamlian, Nicholas J 335620 03/23/94 12110
146. Shevlin, Tom 124062 09/09/93 12804
147. Simons, Keith 474477 05/10/88 12866
148. Smiroldo, Massimo E 446457 03/09/94 12205
149. Smith, Brody 408867 03/05/98 12122
150. Smith, Morgan 331649 03/11/94 12020
151. Smith, Robert T 433579 06/09/95 12110
152. Smith, Tyler A 435377 07/19/96 12036
153. Spock, Alexander 469898 11/04/90 12309
154. Stafford, Dylan 488186 07/11/92 92128
155. Sterngass, Aaron 408868 07/12/97 12866
156. Sterngass, Eli 124061 03/02/94 12866
157. Steven, Trevor 408869 03/06/97 12159
158. Stewart, Brody B 241397 05/09/92 12078
159. Strickler-McCann, Nathan V 435612 11/16/90 05403
160. Strycharz, Scott M 326324 06/01/90 01085
161. Strzalkowski, Alexander 470466 03/25/92 12308
162. Tauss, Ryan M 144546 02/08/93 12309
163. Taylor, Randy 128832 11/09/89 12203
164. Tebano, Attilio C 335619 12/14/94 12306
165. Toper, John A 443488 10/27/94 12010
166. Trant, Patrick 408870 07/25/96 12309
167. Tuffy, Kevin 487153 10/10/92 12203
168. Unser, Zachary R 302736 12/06/90 12205
169. Vaughn, Casey J 408158 05/06/95 12020
170. Volans, Alec M 478013 07/09/95 12303
171. Walsh, Pete 253462 10/08/91 12866
172. Ward, Blake R 301602 08/10/90 12065
173. Washington, Jamarko 488192 11/10/91 92105
174. Wehner, Paul W 443484 11/27/94 12205
175. Wexler, Robert 128833 11/07/89 12054
176. White, Bryan C 2083 08/11/89 12054
177. Williams, Niall J 210683 04/22/94 12302
178. Wright, Kyle 215028 03/21/95 12303
179. Zeyak, Marc A 255951 10/09/89 112132-



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.