Return to Club Page
  Seacoast United  
  All female players : 107  updated 9/03/08 1:45 pm
# NAME PLAYER ID# DOB ZIP
1. Alderfer, Shannon 15678 12/31/88 03038
2. Amioka, Elise 98345 04/27/91 03908
3. Andrews, Morgan 329271 03/25/95 03055
4. Block, Linley 139060 01/17/91 03885
5. Block, Rebecca 139061 01/17/91 03885
6. Blossom, Casey 420000 09/24/90 03301
7. Booth, Kendall 75815 12/02/89 03042
8. Booth, Taylor 249374 03/09/93 03042
9. Bourque, Rachel 233523 12/03/91 03858
10. Boyce, Caroline 148044 06/20/91 03224
11. Brown, Jillian 77832 12/16/89 03103
12. Brown, Sarah 314091 01/19/93 03870
13. Burtis, Lily 256524 08/03/90 03824
14. Cain, Megan 421085 01/09/90 05055
15. Clark, Emma 145128 07/29/92 03909
16. Comeau, Megan 462450 07/19/95 03861
17. Coogan, Katrina 335072 11/15/93 03833
18. Couch, Josie 419876 10/26/93 03810
19. Couett, Maggie 419877 06/15/94 03856
20. Cowgill, Michaela 329268 03/29/93 03801
21. Crocket, Chelsea 474858 01/12/93 03237
22. Crotts, Sarah 98348 10/24/90 03840
23. Dauphinais, Elena 419957 10/22/92 03036
24. Donnelly, Katherine 77833 10/16/90 03053
25. Duchaney, Brooke 75819 04/27/90 03844
26. Ellis, Alexandra 75811 07/02/90 03842
27. Erickson, Kristie 419878 10/14/93 01844
28. Esparza, Lisa 142646 03/11/91 03820
29. Ewing, Elise 354324 06/19/91 03229
30. Ferguson, Christine 354313 11/04/92 02061
31. Finley, Taylor 233130 09/09/88 03110
32. Flessas, Ariana 491160 12/11/93 01949
33. Funk, Keily 245850 02/08/91 03104
34. FURLONE, EMMA 369169 08/13/92 03431
35. George, Ally 329275 09/11/93 03885
36. Gloekler, Melissa 419879 05/03/94 03304
37. Gould, Carly 462452 12/26/94 03862
38. Graff, Jillian 419880 05/08/94 03034
39. Grant, Anna 249377 01/05/93 03885
40. Griffin, Kelley 314175 04/05/92 03053
41. Gundrum, Leah 500334 01/09/93 03038
42. Hannon, Emily 419960 09/22/92 03304
43. Hickey, Mikayla 419962 02/07/93 03079
44. Hinck, Kaitlyn 271961 08/29/90
45. Holland, Alyssa 419883 10/01/93 03053
46. Jacobson, Colby A 279290 12/11/90 03304
47. Johnstone, Krista 142653 07/04/91 03820
48. Jordan, Autumn 332604 10/10/91 01921
49. Jordan, Kristin 420003 12/15/90 03275
50. Karamourtopoulos, Alexsia 75810 02/14/90
51. Karamoutopoulos, Nikolos 304543 12/18/92 03044
52. Kelley, Sarah 332605 03/04/92 03110
53. Kitsis, Mary 86124 11/29/89 03110
54. Kravetz, Brooke 145133 09/05/90
55. Laliberte, Samantha 77830 02/07/90 03301
56. Leberman, Jessica 462501 10/09/91 03301
57. Levesque, Alexandria 419881 11/27/93 01844
58. Lodge, Emily 462498 10/01/91 04002
59. Luscinski, Jessica 139936 06/09/90
60. MacDonald, Jillian 313953 04/20/93 03885
61. Macklin, Lauren 419963 10/14/92 03242
62. Mahoney, Katherine 462454 09/26/94 03848
63. McCombs, Victoria 419980 05/31/92 03053
64. Mills, Allison 419882 04/02/94 03811
65. Morrison, Kasey 142655 05/23/91 03842
66. Morse, Emily 249384 11/07/92 03909
67. Mosier, Brittany 353922 04/01/93 03801
68. Murray, Colleen 419991 11/12/91 03110
69. Oldfield, Kaitlin 77831 11/03/89 03077
70. ONeil, Kelsi 233509 05/24/92 03842
71. ONeil, Kirsten 329264 07/13/94 03842
72. Owens, Chelsea 233513 01/03/92 03827
73. Palm, Lindsay 15699 09/20/88 03304
74. Peters, Caitlin 419990 09/06/91 03079
75. Porter, Kelsey 419965 01/14/93 03036
76. Quinn, Cally 332606 01/17/92 03031
77. Rachel, Paige 329263 02/15/94 03104
78. Ransom, Gabby 332607 03/01/92 03031
79. Rasche, Katherine 156786 04/01/90 03909
80. Raye, Sarah 419987 01/01/92 03079
81. Richard, Cara 329277 08/04/93 03870
82. Righini, Gina 314096 07/02/93 03037
83. Roberge, Kaleigh 77836 10/07/90 03109
84. Rowse, Olivia 344064 12/25/89 04105
85. Rozelle, Allison 15703 06/14/89
86. Saltalamacchia, Samantha 77839 03/06/90 03873
87. Schachter, Emily 419966 03/11/93 03034
88. Short, Abigail 462457 10/07/94 03885
89. Silvia, Kate 419887 04/19/94 01913
90. Simmons, Lydia 462455 04/10/95 03053
91. Smith, Aislinn 313941 09/29/92 03242
92. Smith, Alyssa 419984 09/13/91 03826
93. Smith, Camille 100966 12/04/90 03242
94. Smith, Taylor 462500 11/21/91 03201
95. Spencer, Kelly 267701 08/29/91 03833
96. Spencer, Kendra 470643 05/12/88 03883
97. Stewart, Jessica 496141 09/23/91 04072
98. Styrczula, Jami 33440 01/11/90 01835
99. Tewell, Chelsey 98346 01/22/91 03909
100. Umscheid, Storie 419967 10/26/92 03467
101. Vance, Natalie 145129 01/15/92 03856
102. Walton, Allison 462434 05/23/93 04011
103. Weldon, Katie 329279 10/22/93 03102
104. Weldon, Margaret 77829 10/04/90 03102
105. Wetherbie, Alexandra 496145 06/27/93 04107
106. Wilson, Allison 249389 12/01/92 03833
107. Wilson, Kelsey 254136 02/02/89 04038



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.