Return to Club Page
  Abbotsford Mariners  
  All male players : 72  updated 9/29/08 6:22 pm
# NAME PLAYER ID# DOB ZIP
1. Andrew, Arthur 338666 10/04/92 V0M 1AZ
2. Babic, Dalen 338678 01/04/93 V2T 6Z7
3. Bogaert, Brent 338667 10/03/92 V2W 2B9
4. Boserup, Simon 462569 11/23/95 V2T 6Z7
5. Byrne, Koby J 81118 02/17/92 V4X 1H9
6. Byrne, Kree C 338236 06/21/94 V2T6Z7
7. Byrne, Tammer 462578 11/06/96 V2T 6Z7
8. Charlie, Kelsey V 339633 06/26/92 V0M 1A1
9. Couperus, Ryan 338661 02/02/93 V2S 8C8
10. Davies, Carson 465955 05/22/95 V2T 6Z7
11. Deol, Manpreet 465713 11/23/94 V2T 6Z7
12. Dhaliwal, Sukhjit S 338241 02/03/94 V2T6Z7
13. Dhillon, Harjoot 339631 12/31/91 V2T 6N5
14. Dhillon, Manveer 462582 05/26/96 V2T 6Z7
15. Fadden, Grant 462585 01/01/95 V2T 6Z7
16. Fast, Lucas 467285 11/21/95 V2T 6Z7
17. Forcier, Marc A 338227 10/19/93 V2T6Z7
18. Freeman, Jamie 338658 02/28/93 V2R 2N2
19. Friesen, Chad D 338257 08/27/94 V2T6Z7
20. Froc, Julian 462587 08/14/95 V2T 6Z7
21. Frolich, Joshua 464617 10/15/91 V2Y 2V4
22. Frost, Cameron 343195 08/23/94 V2T 6Z7
23. Gill, Arjveer 462588 03/04/95 V2T 6Z7
24. Gill, Harjot 339625 07/14/92 V2T 6M7
25. Gosse, Jacob 351263 09/05/94 V2V 4G8
26. Hall, Gordon 462590 02/14/95 V2T 6Z7
27. Haywood, Nicholas 338665 07/28/93 V2R 2L7
28. Holmes, Troy S 338255 08/18/93 V2T6Z7
29. Hunter, Tyson E 338247 01/17/94 V2T6Z7
30. Kang, Gurminder 338245 08/15/93 V2T6Z7
31. Kidwell, Matthew 462469 01/24/93 V3A 3E1
32. Klassen, Kevin S 339627 01/14/92 V2R 3V3
33. Kloosterboer, Cody 464595 04/05/94 V2T 6Z7
34. Laidlaw, Sean 465012 06/25/92 V3A 8B9
35. Ledbrook, Ryan 339622 06/27/92 V4W 1C9
36. MacKinnon, Spencer 81125 03/12/92 V3G 0A7
37. Marini, Jordan 338682 11/24/92 V2T 6Z7
38. Mayer, Trent 467254 02/16/93 V2T 6Z7
39. McKeown, Logan 464599 10/15/93 V2T 6Z7
40. McLeod, Konner 462591 02/10/95 V2T 6Z7
41. Medley, Scott A 464618 02/17/92 V2T 5L4
42. Musselman, Alex G 310746 02/16/92 V2P 5J8
43. Noftle, Connor A 338230 04/28/94 V2T6Z7
44. Nvuiv (Luaka), Marrion 464601 07/14/94 V2T 6Z7
45. O'Neill, Colton 338675 06/23/93 V2T 6Z7
46. O'Neill, Connor 338673 06/23/93 V2T 6Z7
47. Penman, Geordie 464598 09/19/94 V2T 6Z7
48. Peters, Michael 462594 03/08/95 V2T 6Z7
49. Peters, Sheldon 338662 01/30/93 V0M 1A0
50. Phagura, Sahib 467258 02/13/93 V2T 6Z7
51. Phillips, Andrew 338249 09/04/93 V2T6Z7
52. Pickering, Connor 464597 04/23/94 V2T 6Z7
53. Plantinga, Adam 81122 03/27/92 V2S 4V3
54. Plantz, Darrell 464620 01/04/92 V4W 2G8
55. Podolsky, Brenden 341185 04/06/92 V2T 3J3
56. Rawlek, Jason 462595 06/28/95 V2T 6Z7
57. Rowlands, Stuart 464622 04/29/92 V2R 2Y6
58. Sekhon, Justin S 338233 01/28/94 V2T6Z7
59. Sidhu, Amrit 339629 01/21/92 V2T 4Z7
60. Sinclaire, Evan 338683 12/18/92 V2T 6Z7
61. Singh, Gursimran 338239 03/27/94 V2T6Z7
62. Singh, Pavindeep 464600 12/18/94 V2T 6Z7
63. Singh, Ravinder 338671 12/09/92 V2T 6Z7
64. Smith, Kyle L 338254 05/04/94 V2T6Z7
65. Smith, Landon 339624 06/18/92 V2X 2Z9
66. Stein, George 315285 09/22/92 V2W1C3
67. Strelau, Cody 465009 10/15/92 V2Z 2S3
68. Van Drimmelen, Jordan 466321 02/17/95 V2T 6Z7
69. Vanderhoek, Eric 338663 10/12/92 V2S 7S8
70. Vevers, Zachary 533991 08/21/91 V3G 1C3
71. Village, Mark 341871 11/25/91 V2T 4Z7
72. Walsh, Mitchell 462596 05/05/95 V2T 6Z7



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.