Return to Club Page
  Atlanta Silverbacks Jrs.  
  All male players : 102  updated 10/08/08 8:00 pm
# NAME PLAYER ID# DOB ZIP
1. ABURIME, EHIOSASELE 351450 10/06/92 30126
2. Adams, Garrison 355479 08/18/93 30215
3. Alexander, Joseph 483408 03/13/96
4. Allen, Bryant 461161 12/08/92 31201
5. Amirkhanian, Ara 473243 07/12/93 29631
6. Ayala, Aaron 473237 05/21/95 30135
7. Barikos, Alan 481516 12/28/94
8. Baye, Dawson 490547 05/17/94
9. Belk, Bradley 352911 08/10/93 30152
10. Birdsey, Christopher 461162 12/15/93 30064
11. Bivens, Stephen 461729 04/23/91 30135
12. Blankenbecler, Drew 459922 02/14/95 30064
13. Booth, Jeremy 459924 02/16/95
14. Brown, Stephens 351580 07/09/91 30535
15. Brunelle, Kelson 461709 04/29/94 30044
16. Bryant, Rajiv 461710 08/26/91 30188
17. Burgwald, Andrew 479889 06/10/91 30141
18. Bustos, Julio 461731 12/29/90 30044
19. Butler, Austin 352947 08/09/93 30019
20. Byrne, Griffin 473248 12/18/93 30004
21. Chester, Karl 461163 11/28/92 31088
22. Chukwudi Kelechi, Onyeukwu 495634 01/02/94
23. Clagette, Justin 461164 09/19/92 30135
24. Clark, Austin 461712 08/09/93 30017
25. Cole, Chandler 484908 09/20/90
26. Colonna, Marco 472648 07/16/94 30269
27. Craver, Robert 495617 08/03/93
28. Deerman, William Casey 473236 06/25/91 30135
29. Dodson, Austin 469474 10/20/91 30117
30. Dougherty, Richard (RJ) 472654 03/11/92 30062
31. Dowis, Jonathan 459925 09/27/94 30093
32. Edleman, Jacob 461733 11/23/90 30004
33. Flynn, Mason 472655 08/13/92 30017
34. Flynn, Matthew 459942 10/23/94 30052
35. Flynn, Miles 472656 08/13/92 30017
36. Fortes, Daniel 481520 03/30/93
37. Foti, Dayne 461165 10/09/92 31032
38. Geary, Corey 472651 10/08/92 30265
39. Glover, Frank 472652 04/26/93
40. Gonzalez, Martin 461735 01/05/91 30340
41. Grainger, Christopher 461736 07/11/91 30135
42. Grbac, Matthew 494377 01/25/94
43. GREENWALD, TREVOR 350962 03/10/93 30145
44. Griswold, Matthew 461166 09/04/92 30041
45. Guertin, Cole 461952 02/23/95 30064
46. Hagin, Joseph 461713 10/18/91 30141
47. Henderson McMahon, Ja'Coby 459945 03/27/95 30152
48. Hinson, Parker 484258 08/16/94
49. Holden, Bret 495615 09/01/93
50. HOWARD, PARKER 350973 09/16/92 30064
51. Hurtado, Juan 461714 10/10/91 30043
52. Kane, Austin 461715 01/20/92 30345
53. Keating, Conner 244252 12/10/92 30107
54. Kirsh, Alexander (Alex 460530 04/05/94 30329
55. Kirsh, Jared 461718 08/12/91 30329
56. Klein, Johnathan 460434 07/22/95 30127
57. Law, Jacob 460531 04/19/94 30252
58. Lendon, Westin 352953 04/12/94 302169
59. Lenze, Daniel 460532 08/12/93 30269
60. Lockridge, Connor 461719 09/30/92 30052
61. Lowman, Alexander 352956 09/20/93 30135
62. Lowman, Kristopher 459944 08/08/94 30135
63. Madigan, Kevin 461742 05/18/91 30135
64. Mattews-Leader, nathanial 480349 05/03/95 30215
65. Matthews, Taylor 475035 11/21/95 30152
66. McWhorter, Baxter 478029 10/11/94 30161
67. Meira, William 461746 05/14/91 30184
68. Montesclaros, Michael 465305 11/11/95 30809
69. Morgan, Andrew 352967 03/05/94 30340
70. Nosegbe, Aigbekan 464095 04/04/96 30339
71. Nova, Nicholas (Nick) 461721 04/30/92 30005
72. Parks, Mitchell Colema 460534 10/27/93 30345
73. PRICE, ANDRES 350967 01/14/93 30135
74. Prince, Tyler 460536 06/27/94 30066
75. Quintero, Jean Carlos 460538 03/16/94 30096
76. Rearick, Paul 459946 05/14/95 30075
77. Rector, Jeremy 478030 07/24/94 30097
78. Richards, Kyle 459947 07/24/95 30052
79. Roarabaugh, Taylor 461723 03/16/92 30002
80. Rock, John 461724 06/12/92 30022
81. Rodriguez, Alexis (Alex) 460540 08/25/93 30342
82. Ross, Eric 472658 11/19/90 30004
83. Rucker, James (Bill) 469475 07/04/91 30116
84. SAMS, CHRISTIAN 350971 09/25/92 30127
85. Scalera, Taylor 472657 05/27/93 30019
86. Schoeman, Strauss 461726 01/16/92 30648
87. Sieracki, Ryne 460433 06/12/95 30101
88. Smith, Iain 461167 06/10/93 30024
89. Sosebee, Conor 461750 03/27/91 30306
90. Steele, Connor 460542 09/06/93 30152
91. Steele, Nathan (Nate) 464094 03/19/93
92. Stone, Dustin 352974 09/30/93 30043
93. Stovall, Clinton (Clint) 461752 11/01/90 30135
94. Tanjga, Aleksandar 477797 07/05/91 30076
95. Thomas, Lyssean Carlton 495638 08/31/93
96. Thorton, Joel 482220 08/18/93
97. Valenzuela, Michael 460544 12/05/93 300096
98. Waechter, Luke 352984 01/05/94 30309
99. Walkiewicz, Bryce 461754 06/04/91 30101
100. WALLINGFORD, ZACHARY 350978 04/22/93 30043
101. Williams, Jared 461727 06/22/92 31260
102. Yort, Bennett 352993 09/08/94 30909



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.